472 GAGE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $10,750,000 | 6/2/2023 | |
472 GAGE ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $10,750,000 | 6/2/2023 | |
683 POINT ABINO RD S, Fort Erie, Ontario L0S1N0 | L0S | | $7,945,000 | 6/2/2023 | |
683 POINT ABINO RD S Road S, Crystal Beach, Ontario L0S1N0 | L0S | | $7,945,000 | 6/2/2023 | |
14842 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $6,695,000 | 6/2/2023 | |
15319 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $6,495,000 | 6/2/2023 | |
14621 Niagara River Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $6,490,000 | 6/2/2023 | |
4 FIRELANE 4B, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $5,500,000 | 6/1/2023 | |
52161 WILLFORD RD, Wainfleet, Ontario L0S1V0 | L0S | | $5,500,000 | 6/2/2023 | |
4025 NIAGARA RIVER Parkway, Fort Erie, Ontario L0S1S0 | L0S | | $5,350,000 | 6/2/2023 | |
28 COTTAGE ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,599,000 | 6/2/2023 | |
28 COTTAGE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,599,000 | 6/2/2023 | |
188 FRONT Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,498,000 | 6/2/2023 | |
763 Memorial Drive, Fenwick, Ontario L0S1C0 | L0S | | $4,400,000 | 6/2/2023 | |
763 MEMORIAL DR, Pelham, Ontario L0S1C0 | L0S | | $4,400,000 | 6/2/2023 | |
366 SIMCOE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,395,000 | 6/8/2023 | |
15886 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,250,000 | 6/2/2023 | |
15886 NIAGARA RIVER PKWY, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $4,250,000 | 6/2/2023 | |
1936 HAIST Street, Pelham, Ontario L0S1M0 | L0S | | $3,999,999 | 6/2/2023 | |
540 SIMCOE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,999,000 | 6/2/2023 | |
540 SIMCOE ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,999,000 | 6/2/2023 | |
5047 ABINO HILLS Road, Ridgeway, Ontario L0S1B0 | L0S | | $3,998,000 | 6/2/2023 | |
6 BROWN'S POINT CIRC, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,995,000 | 5/1/2023 | |
6 BROWNS POINT CIRC, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,995,000 | 5/1/2023 | |
14902 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,990,000 | 6/2/2023 | |
48 ROVEN RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,800,000 | 6/2/2023 | |
48 ROVEN Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,800,000 | 6/2/2023 | |
170 LUFFMAN Drive, Ridgeville, Ontario L0S1M0 | L0S | | $3,695,000 | 6/1/2023 | |
170 LUFFMAN DR, Pelham, Ontario L0S1M0 | L0S | | $3,695,000 | 6/1/2023 | |
187 QUEEN Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,695,000 | 6/2/2023 | |
491 NIAGARA BLVD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,600,000 | 6/3/2023 | |
491 NIAGARA Boulevard, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,600,000 | 6/3/2023 | |
6 FIRELANE 11A Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,599,000 | 6/2/2023 | |
6 Browns Point Circle, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,595,000 | 6/1/2023 | |
5685 FIRELANE 27 Lane, Sherkston, Ontario L0S1R0 | L0S | | $3,499,000 | 6/1/2023 | |
5685 FIRELANE 27, Port Colborne, Ontario L0S1R0 | L0S | | $3,499,000 | 6/1/2023 | |
318 NIAGARA Boulevard, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,495,000 | 6/2/2023 | |
318 NIAGARA BLVD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,495,000 | 6/2/2023 | |
4391 ERIE Road, Crystal Beach, Ontario L0S1B0 | L0S | | $3,490,000 | 6/2/2023 | |
3091 THUNDER BAY Road, Ridgeway, Ontario L0S1N0 | L0S | | $3,490,000 | 6/1/2023 | |
450 QUEENSTON RD, Niagara-on-the-Lake, Ontario L0S0J1 | L0S | | $3,450,000 | 6/2/2023 | |
51 SHAWS LANE, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,399,999 | 6/2/2023 | |
720 LINCOLN Avenue, Niagara-on-the-Lake, Ontario L0S1S0 | L0S | | $3,399,900 | 6/1/2023 | |
720 LINCOLN AVE, Niagara-on-the-Lake, Ontario L0S1S0 | L0S | | $3,399,900 | 6/1/2023 | |
233 JOHNSON Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $3,200,000 | 6/2/2023 | |
12 FEDORKOW Lane, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $3,190,000 | 6/2/2023 | |
19 WOODBOURNE CRT, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $3,000,000 | 6/5/2023 | |
19 WOODBOURNE Court, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $3,000,000 | 6/3/2023 | |
6 DAVID LOWREY Court, St. Davids, Ontario L0S1J1 | L0S | | $2,999,999 | 6/2/2023 | |
250 NIVEN Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,999,900 | 6/1/2023 | |
14541 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1L0 | L0S | | $2,998,800 | 6/2/2023 | |
14541 NIAGARA RIVER PKWY, Niagara-on-the-Lake, Ontario L0S1L0 | L0S | | $2,998,800 | 6/2/2023 | |
33 COTTAGE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,998,000 | 6/2/2023 | |
58 JOHNSON Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,995,000 | 6/2/2023 | |
58 JOHNSON ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,995,000 | 6/2/2023 | |
581 CANBORO Road, Fenwick, Ontario L0S1C0 | L0S | | $2,900,000 | 6/1/2023 | |
581 CANBORO RD, Pelham, Ontario L0S1C0 | L0S | | $2,900,000 | 6/1/2023 | |
14529 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,898,000 | 6/1/2023 | |
5 SANDALWOOD Crescent, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,890,000 | 6/2/2023 | |
5 SANDALWOOD CRES, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,890,000 | 6/2/2023 | |
747 GREEN Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,875,000 | 6/1/2023 | |
12 CENTRE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,845,000 | 6/1/2023 | |
12 CENTRE ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,845,000 | 6/2/2023 | |
2 SANDALWOOD Crescent, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,699,000 | 6/1/2023 | |
8 KENT Street, Niagara-on-the-Lake, Ontario L0S1L0 | L0S | | $2,690,000 | 6/8/2023 | |
127 MARY ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,688,000 | 6/1/2023 | |
4211 ERIE Road, Crystal Beach, Ontario L0S1N0 | L0S | | $2,685,000 | 6/2/2023 | |
235 WELLINGTON Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,650,000 | 6/2/2023 | |
242 Ricardo Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,625,000 | 6/2/2023 | |
94 MILLPOND Road, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,600,000 | 6/2/2023 | |
94 MILLPOND RD, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,600,000 | 6/2/2023 | |
93 WILLIAM ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,575,000 | 6/1/2023 | |
93 WILLIAM Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,575,000 | 6/1/2023 | |
13 KENMIR Avenue, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $2,499,990 | 6/2/2023 | |
1197 FOUR MILE CREEK RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,499,000 | 6/2/2023 | |
527 MISSISSAGUA Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,499,000 | 6/8/2023 | |
1332 CONCESSION 1 Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,499,000 | 6/2/2023 | |
1184 QUEENSTON Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,495,000 | 6/2/2023 | |
1184 QUEENSTON RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,495,000 | 6/2/2023 | |
31 ANGELS DR, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,490,000 | 6/1/2023 | |
31 ANGELS Drive, St. Davids, Ontario L0S1J0 | L0S | | $2,490,000 | 6/1/2023 | |
675 RYE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,399,500 | 6/6/2023 | |
106 MILLPOND RD, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,399,000 | 6/1/2023 | |
106 MILLPOND Road, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $2,399,000 | 6/1/2023 | |
2149 HANSLER Road, Fonthill, Ontario L0S1E6 | L0S | | $2,398,000 | 6/1/2023 | |
8 SETTLERS Court, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,395,000 | 6/2/2023 | |
238 FOUR MILE CREEK Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,395,000 | 6/2/2023 | |
36 THE PROMENADE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,389,000 | 6/3/2023 | |
91 WILLIAM STREET, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,375,000 | 6/2/2023 | |
3 COMFORT Court, Pelham, Ontario L0S1C0 | L0S | | $2,350,000 | 6/2/2023 | |
35 PROMENADE Way, Fort Erie, Ontario L0S1B0 | L0S | | $2,350,000 | 6/3/2023 | |
662 FOSS Road, Fenwick, Ontario L0S1C0 | L0S | | $2,350,000 | 6/4/2023 | |
662 FOSS RD, Pelham, Ontario L0S1C0 | L0S | | $2,350,000 | 6/4/2023 | |
94 TANBARK Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,325,000 | 6/2/2023 | |
94 TANBARK RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,325,000 | 6/2/2023 | |
1950 YORK Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,300,000 | 6/2/2023 | |
176 WILLIAM Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,300,000 | 6/2/2023 | |
551 DARBY Road, Welland, Ontario L0S1K0 | L0S | | $2,299,000 | 6/1/2023 | |
1613G LOOKOUT Street, Fonthill, Ontario L0S1M0 | L0S | | $2,299,000 | 6/2/2023 | |
1613G LOOKOUT ST, Pelham, Ontario L0S1M0 | L0S | | $2,299,000 | 6/2/2023 | |
551 DARBY RD, Welland, Ontario L0S1K0 | L0S | | $2,299,000 | 6/1/2023 | |
753 POINT ABINO Road S, Ridgeway, Ontario L0S1N0 | L0S | | $2,290,000 | 6/1/2023 | |
196 PIETZ RD RD W, Welland, Ontario L0S1V0 | L0S | | $2,280,000 | 6/7/2023 | |
196 PIETZ RD, Welland, Ontario L0S1V0 | L0S | | $2,280,000 | 6/8/2023 | |
49 KENMIR Avenue, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $2,275,000 | 6/2/2023 | |
49 KENMIR AVE, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $2,275,000 | 6/2/2023 | |
6 KENMIR Avenue, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,250,000 | 5/1/2023 | |
6 KENMIR AVE, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,250,000 | 5/1/2023 | |
48 FIRELANE 11A Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,250,000 | 6/3/2023 | |
48 FIRELANE 11A RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,250,000 | 6/5/2023 | |
69 GARRISON VILLAGE Drive, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,248,000 | 6/2/2023 | |
40 PROMENADE WAY, Crystal Beach, Ontario L0S1B0 | L0S | | $2,199,900 | 6/6/2023 | |
846 HIGHWAY 20 Highway W, Pelham, Ontario L0S1C0 | L0S | | $2,199,000 | 6/2/2023 | |
1213 CONCESSION 6 Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,185,000 | 6/2/2023 | |
52149 WILFORD RD, Wainfleet, Ontario L0S1V0 | L0S | | $2,100,000 | 6/2/2023 | |
538 BUTLER ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $2,100,000 | 6/3/2023 | |
50460 PHILLIPS RD, Wainfleet, Ontario L0S1V0 | L0S | | $2,099,900 | 6/2/2023 | |
50460 PHILLIPS Road, Wainfleet, Ontario L0S1V0 | L0S | | $2,099,900 | 6/2/2023 | |
2535 Windmill Point East Lane, Ridgeway, Ontario L0S1N0 | L0S | | $1,999,999 | 5/1/2023 | |
717 METLER Road, Fenwick, Ontario L0S1C0 | L0S | | $1,999,999 | 6/2/2023 | |
14526 NIAGARA RIVER PKWY, Niagara-on-the-Lake, Ontario L0S1L0 | L0S | | $1,999,999 | 6/2/2023 | |
1021 Staines Street, Fenwick, Ontario L0S1C0 | L0S | | $1,999,999 | 6/1/2023 | |
1021 STAINES ST, Pelham, Ontario L0S1C0 | L0S | | $1,999,999 | 6/2/2023 | |
14526 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,999,999 | 6/2/2023 | |
2 BUNNY GLEN Drive, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,999,999 | 6/2/2023 | |
586 CANBORO Road, Fenwick, Ontario L0S1C0 | L0S | | $1,999,900 | 6/2/2023 | |
25 Kenmir Avenue, St. Davids, Ontario L0S1J1 | L0S | | $1,999,900 | 6/2/2023 | |
25 KENMIR AVE, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,999,900 | 6/2/2023 | |
281 HWY 20, Niagara Falls, Ontario L0S1C0 | L0S | | $1,999,000 | 5/1/2023 | |
281 HWY 20 Highway, Fenwick, Ontario L0S1C0 | L0S | | $1,999,000 | 5/1/2023 | |
41 JAMES Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,999,000 | 6/2/2023 | |
281 HWY 20, Pelham, Ontario L0S1C0 | L0S | | $1,999,000 | 6/2/2023 | |
199 NIAGARA ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,998,000 | 5/1/2023 | |
478 PLEASANT BEACH Road, Sherkston, Ontario L0S1R0 | L0S | | $1,990,000 | 6/2/2023 | |
24 ANGELS Drive, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,988,000 | 6/6/2023 | |
24 ANGELS DR, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,988,000 | 6/6/2023 | |
7 BRONDI'S LANE N, Pelham, Ontario L0S1E5 | L0S | | $1,980,000 | 5/1/2023 | |
8 CAMPBELL Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,975,000 | 6/2/2023 | |
7 BRONDI'S Lane, Fonthill, Ontario L0S1E5 | L0S | | $1,975,000 | 6/2/2023 | |
7 BRONDI'S LANE, Pelham, Ontario L0S1E5 | L0S | | $1,975,000 | 6/3/2023 | |
4229 NIAGARA PKWY, Fort Erie, Ontario L0S1S0 | L0S | | $1,950,000 | 6/2/2023 | |
1354 YORK Road, St. Davids, Ontario L0S1P0 | L0S | | $1,950,000 | 6/1/2023 | |
56 GARRISON VILLAGE Drive, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,949,888 | 5/1/2023 | |
56 GARRISON VILLAGE DR, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,949,888 | 5/1/2023 | |
199 NIAGARA Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,949,000 | 6/2/2023 | |
25 PROMENADE Way, Crystal Beach, Ontario L0S1B0 | L0S | | $1,899,990 | 6/2/2023 | |
44 Promenade Way, Crystal Beach, Ontario L0S1B0 | L0S | | $1,899,900 | 6/2/2023 | |
761 POINT ABINO RD S, Fort Erie, Ontario L0S1N0 | L0S | | $1,899,900 | 6/1/2023 | |
761 Point Abino Road S, Ridgeway, Ontario L0S1N0 | L0S | | $1,899,900 | 6/2/2023 | |
992 IRVINE Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,899,000 | 6/2/2023 | |
54 ROSEWOOD CRES, Pelham, Ontario L0S1E6 | L0S | | $1,888,000 | 6/1/2023 | |
54 ROSEWOOD Crescent, Fonthill, Ontario L0S1E6 | L0S | | $1,888,000 | 6/1/2023 | |
254 PROSPECT POINT Road S, Ridgeway, Ontario L0S1B0 | L0S | | $1,885,000 | 6/2/2023 | |
1327 LINE 9 Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,880,000 | 5/1/2023 | |
272 ANNE ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,879,000 | 6/2/2023 | |
272 ANNE Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,879,000 | 6/2/2023 | |
416 CARLTON Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,850,000 | 6/2/2023 | |
3131 GARRISON Road, Ridgeway, Ontario L0S1N0 | L0S | | $1,850,000 | 5/1/2023 | |
1198 RIDGE Road N, Ridgeway, Ontario L0S1N0 | L0S | | $1,850,000 | 6/2/2023 | |
1198 RIDGE RD N, Fort Erie, Ontario L0S1N0 | L0S | | $1,850,000 | 6/2/2023 | |
20 JOYCE Crescent, Fonthill, Ontario L0S1E5 | L0S | | $1,848,000 | 6/2/2023 | |
20 JOYCE CRES, Pelham, Ontario L0S1E5 | L0S | | $1,848,000 | 6/2/2023 | |
3303 LAKECREST CRT, Fort Erie, Ontario L0S1N0 | L0S | | $1,800,000 | 5/17/2023 | |
3303 LAKECREST Court, Ridgeway, Ontario L0S1N0 | L0S | | $1,800,000 | 5/17/2023 | |
12 NAVY HALL Circle, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,799,900 | 6/2/2023 | |
12 NAVY HALL CIRC, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,799,900 | 6/2/2023 | |
4099 NIAGARA PKWY, Fort Erie, Ontario L0S1S0 | L0S | | $1,799,888 | 6/2/2023 | |
45 STONERIDGE Crescent, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,799,000 | 6/2/2023 | |
140 TANBARK ROAD Road, St. Davids, Ontario L0S1P0 | L0S | | $1,799,000 | 6/5/2023 | |
5 WOODBOURNE CRT, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,799,000 | 6/2/2023 | |
5 WOODBOURNE Court, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,799,000 | 6/2/2023 | |
3141 NIAGARA RIVER Parkway, Stevensville, Ontario L0S1S0 | L0S | | $1,799,000 | 5/3/2023 | |
3141 NIAGARA RIVER PKWY, Fort Erie, Ontario L0S1S0 | L0S | | $1,799,000 | 5/4/2023 | |
771 SAWMILL Road, Fenwick, Ontario L0S1C0 | L0S | | $1,795,000 | 6/1/2023 | |
771 SAWMILL RD, Pelham, Ontario L0S1C0 | L0S | | $1,795,000 | 6/1/2023 | |
33 SAMUEL ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,795,000 | 5/1/2023 | |
69 DELATER Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,795,000 | 6/1/2023 | |
1839 FOUR MILE CREEK Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,785,000 | 6/2/2023 | |
1839 FOUR MILE CREEK RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,785,000 | 6/2/2023 | |
4 BUNNY GLEN Drive, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,777,888 | 6/1/2023 | |
4 BUNNY GLEN DR, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,777,888 | 6/1/2023 | |
471 CARRIE AVENUE Avenue, Ridgeway, Ontario L0S1N0 | L0S | | $1,775,000 | 6/2/2023 | |
1935 THOROLD TOWNLINE RD, Thorold, Ontario L0S1A0 | L0S | | $1,759,000 | 5/1/2023 | |
41779 MILL RACE Road, Wainfleet, Ontario L0S1V0 | L0S | | $1,750,000 | 6/2/2023 | |
31829 MARSHVILLE DR, Wainfleet, Ontario L0S1V0 | L0S | | $1,750,000 | 6/2/2023 | |
31829 MARSHVILLE Drive, Wainfleet, Ontario L0S1V0 | L0S | | $1,750,000 | 6/2/2023 | |
3555 CANFIELD Crescent, Stevensville, Ontario L0S1S0 | L0S | | $1,750,000 | 6/2/2023 | |
LOT 2 OAKLEY Drive, Virgil, Ontario L0S1N0 | L0S | | $1,750,000 | 6/2/2023 | |
2919 NIAGARA RIVER PKWY, Fort Erie, Ontario L0S1N0 | L0S | | $1,750,000 | 5/1/2023 | |
2919 NIAGARA PKWY, Fort Erie, Ontario L0S1N0 | L0S | | $1,750,000 | 6/2/2023 | |
11824 SIDE ROAD 18, Wainfleet, Ontario L0S1V0 | L0S | | $1,749,900 | 5/2/2023 | |
138 PAXTON LANE, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,749,900 | 5/1/2023 | |
11824 SIDE ROAD 18 Road, Wainfleet, Ontario L0S1V0 | L0S | | $1,749,000 | 5/1/2023 | |
41 RICARDO ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,749,000 | 6/2/2023 | |
41 RICARDO Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,749,000 | 6/2/2023 | |
14634 NIAGARA RIVER Parkway, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,745,000 | 6/2/2023 | |
14634 NIAGARA RIVER PKWY, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,745,000 | 6/2/2023 | |
12281 LAKESHORE Road, Wainfleet, Ontario L0S1V0 | L0S | | $1,700,000 | 6/2/2023 | |
12281 LAKESHORE RD, Wainfleet, Ontario L0S1V0 | L0S | | $1,700,000 | 6/2/2023 | |
22 FIRELANE 11A Lane, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,699,000 | 6/2/2023 | |
1564 CONCESSION 1 Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,699,000 | 6/7/2023 | |
318 VICTORIA STREET, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,699,000 | 4/27/2023 | |
1490 YORK Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,699,000 | 6/6/2023 | |
31870 HWY 3, Wainfleet, Ontario L0S1V0 | L0S | | $1,690,000 | 6/2/2023 | |
160 CANBORO RD, Pelham, Ontario L0S1E5 | L0S | | $1,679,000 | 6/2/2023 | |
2 Comfort Court, Fenwick, Ontario L0S1C0 | L0S | | $1,675,000 | 5/1/2023 | |
2 COMFORT CRT, Pelham, Ontario L0S1C0 | L0S | | $1,675,000 | 5/1/2023 | |
3413 NORTH SHORE Drive, Ridgeway, Ontario L0S1N0 | L0S | | $1,650,000 | 6/1/2023 | |
26 BALMORAL Drive, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,650,000 | 6/1/2023 | |
29 RED HAVEN Drive, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,649,999 | 6/2/2023 | |
1120 HAIST Street, Fonthill, Ontario L0S1E4 | L0S | | $1,649,900 | 6/1/2023 | |
211 NIAGARA ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,639,900 | 6/1/2023 | |
211 NIAGARA Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,639,900 | 6/1/2023 | |
153 REGENT Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,627,000 | 6/2/2023 | |
153 REGENT ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,627,000 | 6/2/2023 | |
970 Webber Road, Fenwick, Ontario L0S1C0 | L0S | | $1,625,000 | 6/2/2023 | |
970 WEBBER RD, Pelham, Ontario L0S1C0 | L0S | | $1,625,000 | 6/2/2023 | |
44 FIRELANE 11A RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,608,000 | 6/2/2023 | |
2693 COLONY Road, Ridgeway, Ontario L0S1N0 | L0S | | $1,600,000 | 6/2/2023 | |
2693 COLONY RD, Fort Erie, Ontario L0S1N0 | L0S | | $1,600,000 | 6/2/2023 | |
6 BUNNY GLEN DR, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,599,999 | 5/17/2023 | |
6 BUNNY GLEN Drive, Niagara-on-the-Lake, Ontario L0S1P0 | L0S | | $1,599,999 | 5/17/2023 | |
997 NIAGARA STONE RD, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,599,900 | 5/1/2023 | |
839 POINT ABINO Road S, Ridgeway, Ontario L0S1N0 | L0S | | $1,599,900 | 6/2/2023 | |
48 BUCKLEY Terrace, Fonthill, Ontario L0S1E5 | L0S | | $1,599,900 | 6/2/2023 | |
997 NIAGARA STONE Road, Niagara-on-the-Lake, Ontario L0S2J0 | L0S | | $1,599,900 | 5/1/2023 | |
48 BUCKLEY TERR, Pelham, Ontario L0S1E5 | L0S | | $1,599,900 | 6/2/2023 | |
715 WEBBER Road, Fenwick, Ontario L0S1C0 | L0S | | $1,599,000 | 6/2/2023 | |
715 WEBBER RD, Pelham, Ontario L0S1C0 | L0S | | $1,599,000 | 6/2/2023 | |
114 LOCKHART Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,599,000 | 6/2/2023 | |
114 LOCKHART ST, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,599,000 | 6/2/2023 | |
4 FIRELANE 5A Road, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,599,000 | 6/2/2023 | |
229 VICTORIA Street, Niagara-on-the-Lake, Ontario L0S1J0 | L0S | | $1,595,000 | 6/1/2023 | |
438 FOUR MILE CREEK Road, St. Davids, Ontario L0S1P0 | L0S | | $1,595,000 | 6/2/2023 | |
3980 NETHERBY Road, Stevensville, Ontario L0S1S0 | L0S | | $1,590,000 | 6/1/2023 | |
2301 TOWNLINE Road, Stevensville, Ontario L0S1S0 | L0S | | $1,590,000 | 5/18/2023 | |
2 STONERIDGE CRES, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,575,000 | 6/2/2023 | |
2 Stoneridge Crescent, Niagara-on-the-Lake, Ontario L0S1J1 | L0S | | $1,575,000 | 6/2/2023 | |
