4915 49 Street, Czar, Alberta T0B0Z0
2 3 99.9 Ft (12000 sqft|10,890 - 21,799 sqft (1/4 - 1/2 ac))
Great family home with 2 bedroom upstairs and one downstairs. Very large fenced and treed back yard. Hot water heat in basement floor upstairs is forced air. (24685843)
Listing Price History
Price | Updated |
---|---|
$159,800 | 202108 |
$159,800 | 202109 |
$159,800 | 202110 |
$159,800 | 202111 |
$159,800 | 202112 |
$159,800 | 202201 |
$159,800 | 202202 |
$159,800 | 202203 |
$159,800 | 202204 |
$159,800 | 202205 |
$159,800 | 202206 |
$159,800 | 202207 |
$159,800 | 202208 |
Listing Price History Chart benchmarked with T0B and Rural Vermilion River
Map of All Listings in T0B, Rural Vermilion River
All Listings in T0B, Rural Vermilion River
Property | Area | City | Price | Updated | Detailed History |
---|