649 ANDOVER PLACE, West Vancouver, British Columbia V7S1Y6
6 8 (21018 sqft)
Remarkable Luxury contemporary home at the British Properties. View of panoramic city, harbor, & mountain, sunny south back yard. Modern style, 6065 sf world class family home situated on a 21018 sf flat lot, you will love the super flat driveway. This is one of the best lots up here with stunning house, privacy and seclusion. Modern style, open concept, it offers 4 bedrooms up, 1 bdrm, 1 office on main and 1 bdrm, Media room, game room in basement. Extensive marble in open kitchen and wok kitchen countertop, A/C, Radiant Heat, alarm, solid wood floor, high ceiling, lovely view from family room and upper bdrms. Jacuzzi on back deck. 3-car garage, gated yard in a quiet co-de-sac. Close to Collingwood school, Park Royal shopping & recreation centre, Capilano Golf Course and Ski. A must see! Open house Jan 28, 29, (Sat, Sun) 2-4pm. (27036318)
Listing Price History
Price | Updated |
---|---|
$8,800,000 | 202104 |
$8,800,000 | 202105 |
$8,800,000 | 202106 |
$8,800,000 | 202107 |
$8,800,000 | 202108 |
$8,800,000 | 202109 |
$8,800,000 | 202110 |
$8,800,000 | 202111 |
$8,800,000 | 202112 |
$8,800,000 | 202201 |
$8,800,000 | 202202 |
$8,800,000 | 202203 |
$8,800,000 | 202204 |
$7,680,000 | 202205 |
$6,988,000 | 202206 |
$6,490,000 | 202207 |
$6,490,000 | 202208 |
$6,490,000 | 202209 |
$6,180,000 | 202210 |
$6,180,000 | 202211 |
$6,180,000 | 202212 |
$6,180,000 | 202301 |
$6,180,000 | 202302 |
Listing Price History Chart benchmarked with V7S and West Vancouver
Map of All Listings in V7S, West Vancouver
All Listings in V7S, West Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|