2052 WESTVIEW DRIVE, North Vancouver, British Columbia V7M3B2
6 4 33 Ft (3960 sqft)
WOW!! Built in 2003, 6 bedrooms, 4 bathrooms family home. total functionality and efficiency in a very central location. Great home within easy walking distance to Carson Graham IB Secondary and Westview Elementary. Offering 3 bedrooms and 2 bathrooms on the main floor and a 4th bedroom and full bath on the ground level. 2bed suite with separate entrance. Features include high vaulted ceilings, bright, well laid out floor plan, radiant in-floor heat, gas fireplace, granite countertops, fenced front and back yards, double enclosed garage and 3rd open stall off the lane & ample street parking. Minutes to Edgemont Village, Delbrook Rec Center, Westview plaza and Lonsdale Quay. (27167555)
Listing Price History
Price | Updated |
---|---|
$1,838,000 | 202101 |
$1,838,000 | 202102 |
$1,838,000 | 202103 |
$2,128,000 | 202104 |
$2,128,000 | 202105 |
$2,128,000 | 202106 |
$2,128,000 | 202107 |
$2,128,000 | 202108 |
$2,128,000 | 202109 |
$2,128,000 | 202110 |
$2,128,000 | 202111 |
$2,258,000 | 202112 |
$2,258,000 | 202201 |
$2,258,000 | 202202 |
$2,258,000 | 202203 |
$2,258,000 | 202204 |
$2,278,000 | 202205 |
$2,378,000 | 202206 |
$2,378,000 | 202207 |
$2,378,000 | 202208 |
$2,378,000 | 202209 |
$2,378,000 | 202210 |
Listing Price History Chart benchmarked with V7M and North Vancouver
Map of All Listings in V7M, North Vancouver
All Listings in V7M, North Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|