214 6 Line S, Oro-Medonte, Ontario L0L2E0
3 6 2083 Ft (2083.88 x 2237.49 FT|100+ acres)
Situated On 107 Acres, This Magnificent Custom-Built Home, Features Over 7,000 Sqft Of Living Space, 4 Bedrooms, 4 Full Baths, 2 - ? Baths, A Glorious Great Room Overlooking The Magnificent Grounds And Spring-Fed Pond, Chef's Kitchen, Formal Dining And Living Rm, Spacious Office, A Cozy Family Room, An Indoor Pool, A Private 2600' X 80' Grass Airstrip, Two Heavy Vinyl Aircraft Hangers, And A 90' X 45' Metal Workshop That Is 2/3S Climate Controlled.**** EXTRAS **** Please See Listing Attachments For Full List Of Inclusions. Exclusions: Personal And Decor Items, Chandelier In Dining Room (30010405)
Listing Price History
Price | Updated |
---|---|
$4,300,000 | 202006 |
$4,300,000 | 202007 |
$4,300,000 | 202008 |
$4,300,000 | 202009 |
$4,300,000 | 202010 |
$4,300,000 | 202011 |
$4,300,000 | 202012 |
$3,950,000 | 202101 |
$3,950,000 | 202102 |
$3,950,000 | 202103 |
$3,950,000 | 202104 |
$3,900,000 | 202105 |
$3,900,000 | 202106 |
$3,900,000 | 202107 |
$3,900,000 | 202108 |
$3,850,000 | 202109 |
$3,850,000 | 202110 |
$3,850,000 | 202111 |
$3,850,000 | 202112 |
$3,850,000 | 202201 |
$3,850,000 | 202202 |
$3,850,000 | 202203 |
$3,850,000 | 202204 |
$3,985,000 | 202205 |
$3,985,000 | 202206 |
Listing Price History Chart benchmarked with L0L and Springwater
Map of All Listings in L0L, Springwater
All Listings in L0L, Springwater
Property | Area | City | Price | Updated | Detailed History |
---|