5114 50 Street, Sedgewick, Alberta T0B4C0
2 2 (80.00X100.00|Unknown)
1200 sq. ft. double wide on a huge lot backing on to the 9 tee box on the golf course. Laminate flooring in the living room and kitchen. L shaped living room with wood burning stove. 3 bedrooms with the master bedroom having a walk in closet and a 2 pce. ensuite. Exterior has huge 12' x 25' deck and 2 storage sheds.The home also has new shingles. If you are looking for a modestly priced home on a large lot, this could be the home for you. (16620187)
Listing Price History
Price | Updated |
---|---|
$72,900 | 202005 |
$72,900 | 202006 |
$72,900 | 202007 |
$72,900 | 202008 |
$72,900 | 202009 |
$72,900 | 202010 |
$72,900 | 202011 |
$72,900 | 202012 |
$72,900 | 202101 |
$72,900 | 202102 |
$72,900 | 202103 |
$72,900 | 202104 |
$72,900 | 202105 |
$72,900 | 202106 |
$72,900 | 202107 |
$72,900 | 202108 |
$72,900 | 202109 |
$72,900 | 202110 |
$72,900 | 202111 |
$72,900 | 202112 |
$72,900 | 202201 |
$72,900 | 202202 |
$72,900 | 202203 |
$72,900 | 202204 |
$72,900 | 202205 |
$72,900 | 202206 |
Listing Price History Chart benchmarked with T0B and Rural Camrose County
Map of All Listings in T0B, Rural Camrose County
All Listings in T0B, Rural Camrose County
Property | Area | City | Price | Updated | Detailed History |
---|