1512 BOND STREET, North Vancouver, British Columbia V7J1E7
5 3 33 Ft (4026 sqft)
Designated in the OCP for medium density for 1.75, but possibility to go 6 storey if rental or affordable component. A rezoning is required. Located on the Lower Lynn, North Vancouver.and close to all amenities and walking distance to bus stops. (23666309)
Listing Price History
Price | Updated |
---|---|
$1,980,000 | 201910 |
$1,980,000 | 201911 |
$1,980,000 | 201912 |
$1,980,000 | 202001 |
$1,980,000 | 202002 |
$1,980,000 | 202003 |
$1,980,000 | 202004 |
$1,980,000 | 202005 |
$1,980,000 | 202006 |
$1,980,000 | 202007 |
$1,980,000 | 202008 |
$1,980,000 | 202009 |
$1,980,000 | 202010 |
$1,980,000 | 202011 |
$1,980,000 | 202012 |
$1,980,000 | 202101 |
$1,980,000 | 202102 |
$1,980,000 | 202103 |
Listing Price History Chart benchmarked with V7J and North Vancouver
Map of All Listings in V7J, North Vancouver
All Listings in V7J, North Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|