1528 BOND STREET, North Vancouver, British Columbia V7J1E7
3 4 31 Ft (3840 sqft)
HOT DESIRING DEVELOPMENT AREA OF LYNMOUR. City OCP allows for lowrise apartments or townhouses to 1.75FSR. Lots of possibilities, check with District for more info. Very central location, shopping steps away, mins to schools and Capilano University, easy transit. This property features 3 bedrooms up with a den on the main(can be the 4th bedroom) 4 baths, hardwood floor throughout, great layout for families. Single garage with lane access with extra parking. Great property to live in or for investment in this fast-growing neighborhood. Easy to show, call now to make appt. (25274763)
Listing Price History
Price | Updated |
---|---|
$1,680,000 | 201910 |
$1,680,000 | 201911 |
$1,680,000 | 201912 |
$1,680,000 | 202001 |
$1,680,000 | 202002 |
$1,680,000 | 202003 |
$1,680,000 | 202004 |
$1,680,000 | 202005 |
$1,680,000 | 202006 |
$1,680,000 | 202007 |
$1,680,000 | 202008 |
$1,680,000 | 202009 |
$1,680,000 | 202010 |
$1,680,000 | 202011 |
$1,680,000 | 202012 |
$1,750,000 | 202101 |
$1,750,000 | 202102 |
$1,750,000 | 202103 |
Listing Price History Chart benchmarked with V7J and North Vancouver
Map of All Listings in V7J, North Vancouver
All Listings in V7J, North Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|