5301 46 Street, Two Hills, Alberta T0B4K0
3 4 (20400 sqft|10,890 - 21,799 sqft (1/4 - 1/2 ac))
When viewing this property on Realtor.ca please click on the 'Multimedia' link below for more property info. Beautiful custom home built by local builder. Completely finished 4 bed 4 bath home has top quality finishes throughout. Custom kitchen w/stainless appliances, pantry, quartz counters, & lg island. Open concept with tons of natural light. Basement has unique concrete floors. Fenced & landscaped yard. (24970430)
Listing Price History
Price | Updated |
---|---|
$597,900 | 201906 |
$597,900 | 201907 |
$597,900 | 201908 |
$597,900 | 201909 |
$592,900 | 201910 |
$592,900 | 201911 |
$592,900 | 201912 |
$592,900 | 202001 |
$592,900 | 202002 |
$592,900 | 202003 |
$592,900 | 202004 |
$592,900 | 202005 |
$592,900 | 202008 |
$592,900 | 202009 |
$592,900 | 202010 |
$592,900 | 202011 |
$592,900 | 202012 |
$592,900 | 202101 |
$592,900 | 202102 |
$592,900 | 202103 |
$592,900 | 202104 |
$592,900 | 202105 |
$592,900 | 202106 |
$592,900 | 202107 |
$592,900 | 202108 |
$592,900 | 202109 |
$584,900 | 202110 |
$584,900 | 202111 |
$584,900 | 202112 |
$584,900 | 202201 |
$584,900 | 202202 |
$584,900 | 202203 |
$584,900 | 202204 |
$584,900 | 202205 |
$584,900 | 202206 |
Listing Price History Chart benchmarked with T0B and Rural Camrose County
Map of All Listings in T0B, Rural Camrose County
All Listings in T0B, Rural Camrose County
Property | Area | City | Price | Updated | Detailed History |
---|