17 COURTLAND Drive, STEPHENVILLE CROSSING, Newfoundland & Labrador A0N2C0
6 5 (123 x 150 approx|1 - 3 acres)
DREAM HOME! Located on an oversized lot on a quiet cul de sac with a breathtaking view of the long range mountains. This home is beautiful and inviting with its covered front porch which leads into the foyer that is open to the upper level. The main level features a formal living room with fireplace, formal dining room, large kitchen/nook area with an angled island, family room with fireplace which leads to the back deck, den/bedroom, full bath, utility room with access to the three car garage. The second level features a luxurious master suite with sitting area, fireplace, walk-in closet and 4 piece ensuite with jacuzzi tub. In addition there are two more bedrooms and a bathroom on this level. The basement is fully developed and features a rec room with woodstove, exercise room, two large bedrooms, bathroom and storage area. This home is exceptional with its amazing curb appeal, floor plan, and scenic location. (24325956)
Listing Price History
Price | Updated |
---|---|
$499,900 | 201811 |
$485,000 | 201812 |
$485,000 | 201901 |
$485,000 | 201902 |
$485,000 | 201903 |
$485,000 | 201904 |
$420,000 | 201912 |
$420,000 | 202001 |
$420,000 | 202002 |
$420,000 | 202003 |
$420,000 | 202004 |
$420,000 | 202005 |
$420,000 | 202006 |
$420,000 | 202007 |
$420,000 | 202008 |
$420,000 | 202009 |
$399,900 | 202010 |
$399,900 | 202011 |
$399,900 | 202012 |
$389,900 | 202101 |
$389,900 | 202102 |
$389,900 | 202103 |
$379,900 | 202104 |
$379,900 | 202105 |
$379,900 | 202106 |
$379,900 | 202107 |
$379,900 | 202108 |
$379,900 | 202109 |
$379,900 | 202110 |
$379,900 | 202111 |
$379,900 | 202112 |
$379,900 | 202201 |
$379,900 | 202202 |
Listing Price History Chart benchmarked with A0N and GRAND CODROY
Map of All Listings in A0N, GRAND CODROY
All Listings in A0N, GRAND CODROY
Property | Area | City | Price | Updated | Detailed History |
---|