4893 NORTHWOOD PLACE, West Vancouver, British Columbia V7S3C5
5 7 (1.04 ac)
Located in this most coveted neighborhood of West Vancouver this brilliantly designed luxury residence offers spectacular ocean views and is situated on a private 1.04 acre estate property minutes to Caulfield Shopping Centre, Lighthouse Park and Stearman Beach. Exceptional quality together with an impeccable choice of materials define this extensively remodeled 5 bedroom 7 bathroom family home. Enjoy an expansive open floor plan with large principal rooms featuring a sensational modern Kitchen with all top grade appliances, adjoining Wok Kitchen, daily Eating area, Family room with outdoor view-side terrace and built in BBQ. Additional features include a stunning Master Suite, Home Theatre, Exercise room, Indoor Swimming pool, Gym, Elevators and 3 car garage with gated driveway. (27575672)
Listing Price History
Price | Updated |
---|---|
$4,990,000 | 201811 |
$4,990,000 | 201812 |
$4,990,000 | 201901 |
$4,990,000 | 201902 |
$4,990,000 | 201903 |
$4,990,000 | 201904 |
$4,990,000 | 201905 |
$4,380,000 | 201906 |
$4,380,000 | 201907 |
$3,990,000 | 201908 |
$3,990,000 | 201909 |
$3,990,000 | 201910 |
$3,990,000 | 201911 |
$3,990,000 | 201912 |
$3,990,000 | 202001 |
$3,890,000 | 202002 |
$3,890,000 | 202003 |
$6,988,000 | 202104 |
$7,288,000 | 202105 |
$7,288,000 | 202106 |
$7,288,000 | 202107 |
$7,288,000 | 202108 |
$5,880,000 | 202109 |
$7,390,000 | 202206 |
$6,980,000 | 202207 |
$6,980,000 | 202208 |
$5,998,000 | 202209 |
$5,998,000 | 202210 |
$5,998,000 | 202211 |
$5,998,000 | 202212 |
$5,998,000 | 202301 |
Listing Price History Chart benchmarked with V7S and West Vancouver
Map of All Listings in V7S, West Vancouver
All Listings in V7S, West Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|