4893 NORTHWOOD PLACE, West Vancouver, British Columbia V7S3C5
5 7 (1.04 ac)
A spectacular custom built house totally renovated just like new sitting on a gated 45,477 sqft lot w/breathtaking ocean & island views! This magnificent 8300 sqft house, open flr plan on 3 above-ground levels. Guest+accom w/separate access, ELEVATOR,dramatic great rm w/signature F/P, high ceilings, dining area, custom mill-work&cabinetry, 7 gorgeous bathrooms, gourmet chef's kit w'breakfast bar & eating area, fabulous FR private office sensational media rm, 6 lg bedrooms incl a stately master wing W/spa-like ensuite & huge walk-in closet,kid's paradise down w/lg rec rm and games/gym area-all opening out to a sparking I/D & O/D pool & spa, sun filled terrace & private level yard. Quiet C-D-S.Walking distance to schools & Caulfied Village. (28001782)
Listing Price History
Price | Updated |
---|---|
$4,990,000 | 201811 |
$4,990,000 | 201812 |
$4,990,000 | 201901 |
$4,990,000 | 201902 |
$4,990,000 | 201903 |
$4,990,000 | 201904 |
$4,990,000 | 201905 |
$4,380,000 | 201906 |
$4,380,000 | 201907 |
$3,990,000 | 201908 |
$3,990,000 | 201909 |
$3,990,000 | 201910 |
$3,990,000 | 201911 |
$3,990,000 | 201912 |
$3,990,000 | 202001 |
$3,890,000 | 202002 |
$3,890,000 | 202003 |
$6,988,000 | 202104 |
$7,288,000 | 202105 |
$7,288,000 | 202106 |
$7,288,000 | 202107 |
$7,288,000 | 202108 |
$5,880,000 | 202109 |
$7,390,000 | 202206 |
$6,980,000 | 202207 |
$6,980,000 | 202208 |
$5,998,000 | 202209 |
$5,998,000 | 202210 |
$5,998,000 | 202211 |
$5,998,000 | 202212 |
$5,998,000 | 202301 |
$5,998,000 | 202302 |
Listing Price History Chart benchmarked with V7S and West Vancouver
Map of All Listings in V7S, West Vancouver
All Listings in V7S, West Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|