13720 MARINE DRIVE, White Rock, British Columbia V4B1A4
5 7 (68964 sqft)
ABSOLUTELY MAGNIFICENT GATED WATERFRONT MASTERPIECE W/ UNOBSTRUCTED OCEAN VIEW. Designed by renowned architect Bill Daniels and custom-built by master craftsman, Glen Jaheny with exceptional quality & the finest workmanship. Nearly 10,000 sq.ft world class LUXURY living space, plus over 3000 sq.ft decks and patio for outdoor entertainment. Spectacular ocean view from all three levels. 4 deluxe oceanview bedroom ensuite plus a nanny quarters/guest suite. Main level master chefs kitchen with MIELE appliances, a comfortable living room with superb ocean views and a spacious dining room perfect for entertaining. Upstairs features 2 primary bedroom ensuite & lounge to enjoy the view. Walkout basement offers a world-class movie theatre, wet bar, living room, sauna, games room and 5th bedroom ensuite. (28122602)
Listing Price History
Price | Updated |
---|---|
$16,888,000 | 201811 |
$16,888,000 | 201812 |
$16,888,000 | 201901 |
$14,888,000 | 201902 |
$14,888,000 | 201903 |
$14,888,000 | 201904 |
$14,888,000 | 201905 |
$12,890,000 | 201906 |
$12,890,000 | 201907 |
$12,890,000 | 201908 |
$12,890,000 | 201909 |
$12,890,000 | 201910 |
$12,890,000 | 201911 |
$12,890,000 | 201912 |
$12,890,000 | 202001 |
$12,890,000 | 202005 |
$12,890,000 | 202006 |
$12,890,000 | 202007 |
$12,890,000 | 202008 |
$12,890,000 | 202009 |
$12,890,000 | 202010 |
$12,890,000 | 202011 |
$12,890,000 | 202012 |
$12,890,000 | 202101 |
$12,890,000 | 202102 |
$12,890,000 | 202103 |
$12,890,000 | 202104 |
$14,888,000 | 202105 |
$14,888,000 | 202106 |
$14,888,000 | 202107 |
$14,888,000 | 202108 |
$14,888,000 | 202109 |
$14,888,000 | 202110 |
$14,888,000 | 202111 |
$14,888,000 | 202112 |
$14,888,000 | 202201 |
$14,888,000 | 202203 |
$14,888,000 | 202204 |
$14,888,000 | 202205 |
$14,888,000 | 202206 |
$14,888,000 | 202207 |
$14,888,000 | 202208 |
$14,888,000 | 202209 |
$14,888,000 | 202210 |
$14,888,000 | 202211 |
$14,888,000 | 202212 |
$14,888,000 | 202301 |
$14,888,000 | 202302 |
$14,888,000 | 202303 |
Listing Price History Chart benchmarked with V4B and White Rock
Map of All Listings in V4B, White Rock
All Listings in V4B, White Rock
Property | Area | City | Price | Updated | Detailed History |
---|