815 KING GEORGES WAY, West Vancouver, British Columbia V7S1S4
5 8 200 Ft (19166 sqft)
A luxury estate situated on the British Properties Golden Mile with stunning unobstructed views of city, water & mtns! Brand new 5 beds 8 baths modern style extravagant home feat. gorgeous courtyard & driveway waterfall, marble & hardwood flooring, Control4 smart home automation, 6 surveillance cameras, CO2 detectors, surround sound, wi-fi boosters & zoned air conditioning to allow climate control for each room separately. Enjoy gourmet kitch with large breakfast bar & all Miele appl., wok kitchen with gas stove, microwave, oven, d/w & fridge. Relish in lower lvl activities from the massive theatre, wine bar, sauna, gym & rec room & bach. suite with full kitchen & 3pc bath. Take pleasure in indoor/outdoor living year round with gorgeous pool, sun lounge, hot tub & golf area. (27178187)
Listing Price History
Price | Updated |
---|---|
$17,880,000 | 201811 |
$17,880,000 | 201812 |
$17,880,000 | 201901 |
$17,880,000 | 201902 |
$17,880,000 | 201903 |
$16,800,000 | 201904 |
$16,800,000 | 201905 |
$16,800,000 | 201906 |
$16,800,000 | 201907 |
$16,800,000 | 201908 |
$16,800,000 | 201909 |
$16,800,000 | 201910 |
$16,800,000 | 201911 |
$16,800,000 | 201912 |
$16,800,000 | 202001 |
$16,800,000 | 202002 |
$16,800,000 | 202003 |
$16,800,000 | 202004 |
$15,800,000 | 202005 |
$15,800,000 | 202006 |
$15,800,000 | 202007 |
$15,800,000 | 202008 |
$15,800,000 | 202009 |
$15,800,000 | 202010 |
$15,800,000 | 202011 |
$14,800,000 | 202101 |
$14,800,000 | 202102 |
$14,800,000 | 202103 |
$14,800,000 | 202104 |
$14,800,000 | 202105 |
$14,800,000 | 202106 |
$14,800,000 | 202107 |
$14,800,000 | 202201 |
$14,800,000 | 202202 |
$14,800,000 | 202203 |
$14,800,000 | 202204 |
$14,800,000 | 202205 |
$14,800,000 | 202206 |
Listing Price History Chart benchmarked with V7S and West Vancouver
Map of All Listings in V7S, West Vancouver
All Listings in V7S, West Vancouver
Property | Area | City | Price | Updated | Detailed History |
---|