18555 Matsu Drive,, Summerland, British Columbia V0H1Z6 | V0H | | $13,900,000 | 10/1/2023 | |
619-635 HWY 97,, Summerland, British Columbia V0H1Z6 | V0H | | $12,800,000 | 10/1/2023 | |
6301 NORTH NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $9,990,000 | 9/3/2023 | |
2805 AIKINS Loop,, Naramata, British Columbia V0H1N1 | V0H | | $9,980,000 | 10/1/2023 | |
7311 45TH Street,, Osoyoos, British Columbia V0H1V6 | V0H | | $9,250,000 | 9/2/2023 | |
4769 RYEGRASS Road,, Oliver, British Columbia V0H1T1 | V0H | | $8,500,000 | 10/1/2023 | |
259 ROAD 18,, Oliver, British Columbia V0H1T1 | V0H | | $7,499,900 | 10/1/2023 | |
910-912 TILLAR Road,, NARAMATA, British Columbia V0H1N1 | V0H | | $7,000,000 | 9/1/2023 | |
5261 Buchanan Road,, Peachland, British Columbia V0H1X1 | V0H | | $6,995,000 | 9/29/2023 | |
8705 ROAD 22,, Osoyoos, British Columbia V0H1T1 | V0H | | $6,988,888 | 10/1/2023 | |
6722 Meadows Drive,, Oliver, British Columbia V0H1T4 | V0H | | $5,900,000 | 9/3/2023 | |
6906-6910 PONDEROSA Drive,, Osoyoos, British Columbia V0H1V3 | V0H | | $5,500,000 | 10/2/2023 | |
5255 Buchanan Road,, Peachland, British Columbia V0H1X1 | V0H | | $5,500,000 | 9/2/2023 | |
6966 Meadows Drive,, Oliver, British Columbia V0H1T4 | V0H | | $5,400,000 | 9/1/2023 | |
22402/21 Bridgeman Road,, Summerland, British Columbia V0H1Z6 | V0H | | $4,750,000 | 9/1/2023 | |
19609 MATSU Drive,, Summerland, British Columbia V0H1Z6 | V0H | | $4,500,000 | 10/1/2023 | |
4028 107TH Street,, Osoyoos, British Columbia V0H1V4 | V0H | | $4,300,000 | 9/1/2023 | |
2104 RANDALL Street,, Summerland, British Columbia V0H1Z9 | V0H | | $4,299,000 | 10/1/2023 | |
2185 NARAMATA Road,, Naramata, British Columbia V0H1N0 | V0H | | $4,290,000 | 10/1/2023 | |
11631 87th Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $4,250,000 | 10/1/2023 | |
19431 95TH Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $3,999,000 | 9/1/2023 | |
9200 RENDELL CREEK Road,, Westbridge, British Columbia V0H2B0 | V0H | | $3,995,000 | 9/2/2023 | |
#5 8401 120TH Avenue,, Osoyoos, British Columbia V0H1V0 | V0H | | $3,995,000 | 9/2/2023 | |
4301 MCLEAN CREEK Road,, Kaleden/Okanagan Falls, British Columbia V0H1R0 | V0H | | $3,900,000 | 9/27/2023 | |
4244 Beach Avenue,, Peachland, British Columbia V0H1X6 | V0H | | $3,800,000 | 9/2/2023 | |
163 WILLOWBROOK Road,, Oliver, British Columbia V0H1T5 | V0H | | $3,750,000 | 9/3/2023 | |
8515 KINGFISHER Drive,, Osoyoos, British Columbia V0H1V1 | V0H | | $3,699,000 | 9/1/2023 | |
1201 GAWNE Road,, Naramata, British Columbia V0H1N1 | V0H | | $3,650,000 | 10/1/2023 | |
15811 Lakeshore Drive, N, Summerland, British Columbia V0H1Z6 | V0H | | $3,595,000 | 9/2/2023 | |
2864-2860 ARAWANA Road,, Naramata, British Columbia V0H1N0 | V0H | | $3,499,000 | 10/1/2023 | |
1030 King Drive,, Naramata, British Columbia V0H1N1 | V0H | | $3,400,000 | 9/22/2023 | |
3715 30TH Avenue,, Osoyoos, British Columbia V0H1V6 | V0H | | $3,388,900 | 10/1/2023 | |
3260 MCKAY Road,, Naramata, British Columbia V0H1N1 | V0H | | $3,368,000 | 9/6/2023 | |
450 MATHESON Road,, Okanagan Falls, British Columbia V0H1R5 | V0H | | $3,325,000 | 10/1/2023 | |
7260 Highway 97, S, Peachland, British Columbia V0H1X9 | V0H | | $3,250,000 | 10/1/2023 | |
2940 82ND Avenue,, Osoyoos, British Columbia V0H1V6 | V0H | | $3,199,000 | 9/3/2023 | |
385 MATHESON Road,, Okanagan Falls, British Columbia V0H1R5 | V0H | | $3,100,000 | 9/1/2023 | |
102 SANDNER RD, Christina Lake, British Columbia V0H1E0 | V0H | | $2,980,000 | 10/1/2023 | |
10815 81ST Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $2,950,000 | 9/15/2023 | |
#8 15419 LAKESHORE Drive,, Summerland, British Columbia V0H1Z6 | V0H | | $2,950,000 | 10/1/2023 | |
1788 WILLOWBROOK Road,, Oliver, British Columbia V0H1T5 | V0H | | $2,900,000 | 10/1/2023 | |
6143 Gillam Crescent,, Peachland, British Columbia V0H1X4 | V0H | | $2,749,000 | 10/1/2023 | |
4976 Princeton Avenue,, Peachland, British Columbia V0H1X8 | V0H | | $2,700,000 | 9/1/2023 | |
8516 32ND Avenue,, Osoyoos, British Columbia V0H1V0 | V0H | | $2,690,000 | 9/1/2023 | |
5051 Paradise Valley Drive,, Peachland, British Columbia V0H1X3 | V0H | | $2,659,000 | 9/1/2023 | |
19003 OLD RICHTER PASS Road,, Osoyoos, British Columbia V0H1V5 | V0H | | $2,600,000 | 10/1/2023 | |
800 PINEVIEW Drive,, Kaleden, British Columbia V0H1K0 | V0H | | $2,600,000 | 10/1/2023 | |
1540 Courtenay Brown Road,, Bridesville, British Columbia V0H1B0 | V0H | | $2,500,000 | 10/1/2023 | |
3755 NORTH NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $2,499,000 | 10/1/2023 | |
1551 HWY 3,, Osoyoos, British Columbia V0H1V6 | V0H | | $2,499,000 | 9/2/2023 | |
9506 12TH Avenue,, Osoyoos, British Columbia V0H1V2 | V0H | | $2,499,000 | 10/1/2023 | |
346 HWY 97,, Kaleden, British Columbia V0H1K0 | V0H | | $2,490,000 | 9/1/2023 | |
266 ALDER Avenue,, Kaleden, British Columbia V0H1K0 | V0H | | $2,490,000 | 9/1/2023 | |
16203 INKANEEP Road,, Osoyoos, British Columbia V0H1V2 | V0H | | $2,490,000 | 10/1/2023 | |
5698 RABBIT BRUSH Street,, Oliver, British Columbia V0H1T9 | V0H | | $2,490,000 | 9/27/2023 | |
4194 Beach Avenue,, Peachland, British Columbia V0H1X6 | V0H | | $2,488,800 | 9/6/2023 | |
516 HODY Drive,, Okanagan Falls, British Columbia V0H1R7 | V0H | | $2,488,000 | 9/1/2023 | |
925 SALTING Road,, Naramata, British Columbia V0H1N1 | V0H | | $2,485,000 | 9/1/2023 | |
6201 Heighway Lane,, Peachland, British Columbia V0H1X7 | V0H | | $2,475,000 | 10/1/2023 | |
5403 SNOWBRUSH Street,, Oliver, British Columbia V0H1T0 | V0H | | $2,450,000 | 10/1/2023 | |
326 EASTSIDE Road,, Okanagan Falls, British Columbia V0H1R5 | V0H | | $2,399,900 | 9/3/2023 | |
4401 107TH Street,, Osoyoos, British Columbia V0H1V4 | V0H | | $2,388,000 | 10/1/2023 | |
3230 BEADMAN Road,, Rock Creek/Bridesville, British Columbia V0H1Y0 | V0H | | $2,350,000 | 10/1/2023 | |
614 Wilson Mountain Road,, Oliver, British Columbia V0H1T5 | V0H | | $2,349,000 | 9/16/2023 | |
574 RELKEY Road,, Summerland, British Columbia V0H1Z8 | V0H | | $2,300,000 | 9/1/2023 | |
7710 MAIN Street,, Osoyoos, British Columbia V0H1V0 | V0H | | $2,299,000 | 9/1/2023 | |
209 RICARD Place,, Okanagan Falls, British Columbia V0H1R5 | V0H | | $2,295,000 | 10/1/2023 | |
2015 CAROL COURT, Christina Lake, British Columbia V0H1E0 | V0H | | $2,250,000 | 10/1/2023 | |
2843 Arawana Place,, Naramata, British Columbia V0H1N0 | V0H | | $2,199,900 | 10/1/2023 | |
#4 15419 LAKESHORE Drive,, Summerland, British Columbia V0H1Z6 | V0H | | $2,199,500 | 9/2/2023 | |
4170 Lake Avenue,, Peachland, British Columbia V0H1X6 | V0H | | $2,199,000 | 10/1/2023 | |
960 Eagle Place,, Osoyoos, British Columbia V0H1V6 | V0H | | $2,195,000 | 9/2/2023 | |
628 FISH LAKE Road,, Summerland, British Columbia V0H1Z8 | V0H | | $2,195,000 | 10/1/2023 | |
2460 NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $2,195,000 | 9/1/2023 | |
154 RICARD Place,, Okanagan Falls, British Columbia V0H1Z1 | V0H | | $2,190,000 | 10/1/2023 | |
5843 Somerset Avenue,, Peachland, British Columbia V0H1X4 | V0H | | $2,149,000 | 10/1/2023 | |
7205 Nixon Road,, Summerland, British Columbia V0H1Z9 | V0H | | $2,100,000 | 9/2/2023 | |
496 HODY Drive,, Okanagan Falls, British Columbia V0H1R7 | V0H | | $2,099,999 | 9/2/2023 | |
2810 Outlook Way,, Naramata, British Columbia V0H1N1 | V0H | | $2,095,000 | 10/1/2023 | |
140 GRANITE Court,, Naramata, British Columbia V0H1N1 | V0H | | $2,089,000 | 9/1/2023 | |
4335 Maxwell Road,, Peachland, British Columbia V0H1X3 | V0H | | $1,999,900 | 10/1/2023 | |
4396 Beach Avenue,, Peachland, British Columbia V0H1X6 | V0H | | $1,999,500 | 9/27/2023 | |
6008 HAPPY VALLEY Road,, Summerland, British Columbia V0H1Z4 | V0H | | $1,997,000 | 9/8/2023 | |
6166 Seymoure Avenue,, Peachland, British Columbia V0H1X4 | V0H | | $1,995,000 | 9/3/2023 | |
20412 Garnet Valley Road,, Summerland, British Columbia V0H1Z3 | V0H | | $1,995,000 | 9/27/2023 | |
510 TINHORN CREEK Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,995,000 | 10/1/2023 | |
855 PONDEROSA DRIVE, Christina Lake, British Columbia V0H1E0 | V0H | | $1,990,000 | 10/1/2023 | |
3219 Jasmine Drive,, Osoyoos, British Columbia V0H1V1 | V0H | | $1,980,000 | 9/2/2023 | |
7903 SIMPSON Road,, Summerland, British Columbia V0H1Z2 | V0H | | $1,950,000 | 9/8/2023 | |
136 FLAGSTONE Rise,, Naramata, British Columbia V0H1N1 | V0H | | $1,900,000 | 10/1/2023 | |
38 BAYVIEW Crescent,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,899,000 | 9/1/2023 | |
#40 1840 OLIVER RANCH Road,, Okanagan Falls, British Columbia V0H1R2 | V0H | | $1,899,000 | 10/1/2023 | |
5190 Robinson Place,, Peachland, British Columbia V0H1X1 | V0H | | $1,879,000 | 9/1/2023 | |
2356 GAMMON Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,860,000 | 9/6/2023 | |
758 MCMURRAY Road,, Kaleden/Okanagan Falls, British Columbia V0H1K0 | V0H | | $1,850,000 | 9/3/2023 | |
2840 OUTLOOK Way,, Naramata, British Columbia V0H1N1 | V0H | | $1,799,000 | 10/1/2023 | |
6537 Vernon Avenue,, Peachland, British Columbia V0H1X8 | V0H | | $1,799,000 | 9/2/2023 | |
13420 BRISTOW Road,, Summerland, British Columbia V0H1Z1 | V0H | | $1,799,000 | 10/1/2023 | |
1340 SMETHURST Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,799,000 | 9/8/2023 | |
32 BAYVIEW Crescent,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,795,000 | 9/5/2023 | |
2346 SUN VALLEY Way,, Okanagan Falls, British Columbia V0H1R2 | V0H | | $1,795,000 | 10/1/2023 | |
1300 GREEN LAKE Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,789,000 | 10/1/2023 | |
30 OSBORNE Road,, Summerland, British Columbia V0H1Z8 | V0H | | $1,785,000 | 9/1/2023 | |
3860 Beach Avenue,, Peachland, British Columbia V0H1X7 | V0H | | $1,749,999 | 9/2/2023 | |
15001 HWY 3,, Osoyoos, British Columbia V0H1V5 | V0H | | $1,749,000 | 9/3/2023 | |
#165 2450 RADIO TOWER Road,, Osoyoos, British Columbia V0H1T1 | V0H | | $1,745,000 | 10/1/2023 | |
10619 HAPPY VALLEY Road,, Summerland, British Columbia V0H1Z7 | V0H | | $1,700,000 | 9/1/2023 | |
1634 WEST LAKE DRIVE, Christina Lake, British Columbia V0H1E0 | V0H | | $1,699,999 | 9/1/2023 | |
124 SPORTSMENS BOWL Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,699,900 | 9/1/2023 | |
3901 COTTONWOOD Lane,, Naramata, British Columbia V0H1N1 | V0H | | $1,699,000 | 9/1/2023 | |
4910 GARTRELL Road,, Summerland, British Columbia V0H1Z4 | V0H | | $1,699,000 | 9/1/2023 | |
4920 NORTH NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,690,000 | 9/2/2023 | |
212 CAMBERLY Cove,, Okanagan Falls, British Columbia V0H1R5 | V0H | | $1,680,000 | 9/14/2023 | |
558 RELKEY Road,, Summerland, British Columbia V0H1Z8 | V0H | | $1,660,000 | 9/1/2023 | |
1450 STEWART CREEK ROAD, Christina Lake, British Columbia V0H1E0 | V0H | | $1,650,000 | 10/1/2023 | |
101 HWY 3A,, Kaleden, British Columbia V0H1K0 | V0H | | $1,650,000 | 10/1/2023 | |
5156 Mackinnon Road,, Peachland, British Columbia V0H1X2 | V0H | | $1,649,900 | 9/3/2023 | |
7952 HWY 97,, Oliver, British Columbia V0H1T0 | V0H | | $1,649,000 | 9/1/2023 | |
#168 2450 RADIO TOWER Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,649,000 | 9/27/2023 | |
2205 NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,649,000 | 9/1/2023 | |
896 Raven Hill Road,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,639,000 | 9/2/2023 | |
3910 Beach Avenue,, Peachland, British Columbia V0H1X1 | V0H | | $1,630,000 | 8/20/2023 | |
18255 HWY 3,, Osoyoos, British Columbia V0H1V5 | V0H | | $1,600,000 | 10/1/2023 | |
#1 6267 Sundstrom Court,, Peachland, British Columbia V0H1X7 | V0H | | $1,599,000 | 9/2/2023 | |
2750 Noyes Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,599,000 | 9/1/2023 | |
3025 NARAMATA Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,599,000 | 9/1/2023 | |
453 EASTVIEW Road,, Kaleden/Okanagan Falls, British Columbia V0H1K0 | V0H | | $1,599,000 | 10/1/2023 | |
4990 Bradley Drive,, Peachland, British Columbia V0H1X8 | V0H | | $1,590,000 | 10/1/2023 | |
129 YELLOW BRICK Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,589,999 | 9/19/2023 | |
4808 WOODS Avenue,, Summerland, British Columbia V0H1Z9 | V0H | | $1,589,500 | 9/3/2023 | |
10914 Acland Street,, Summerland, British Columbia V0H1Z0 | V0H | | $1,555,000 | 9/2/2023 | |
#9 125 CABERNET Drive,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,549,900 | 10/1/2023 | |
1377 FAIRVIEW Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,549,000 | 9/1/2023 | |
7174 TUCELNUIT Drive,, Oliver, British Columbia V0H1T2 | V0H | | $1,500,000 | 9/3/2023 | |
140 FALCON Place,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,500,000 | 10/1/2023 | |
733 GOLDEN CURRANT Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,499,900 | 9/1/2023 | |
600 PONDEROSA Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,499,900 | 10/1/2023 | |
24402 GARNET VALLEY Road,, Summerland, British Columbia V0H1Z3 | V0H | | $1,499,000 | 10/1/2023 | |
199 LONGVIEW Road,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,499,000 | 10/1/2023 | |
14010 LATIMER Avenue,, Summerland, British Columbia V0H1Z1 | V0H | | $1,499,000 | 9/26/2023 | |
1124 FISH LAKE Road,, Summerland, British Columbia V0H1Z8 | V0H | | $1,498,000 | 9/1/2023 | |
#20 6709 VICTORIA Road,, Summerland, British Columbia V0H1Z2 | V0H | | $1,498,000 | 10/1/2023 | |
6139 Seymour Lane,, Peachland, British Columbia V0H1X4 | V0H | | $1,497,000 | 10/1/2023 | |
1660 HIGHWAY 3, Midway, British Columbia V0H1M0 | V0H | | $1,495,000 | 10/1/2023 | |
7512 FISKE Street,, Summerland, British Columbia V0H1Z2 | V0H | | $1,494,000 | 10/1/2023 | |
#259 2450 RADIO TOWER Road,, Oliver, British Columbia V0H1T0 | V0H | | $1,489,000 | 10/1/2023 | |
9310 MILNE Road,, Summerland, British Columbia V0H1Z7 | V0H | | $1,474,999 | 10/1/2023 | |
13308 HWY 3,, Osoyoos, British Columbia V0H1V5 | V0H | | $1,450,000 | 9/3/2023 | |
12033 FYFFE Road,, Summerland, British Columbia V0H1Z2 | V0H | | $1,450,000 | 9/2/2023 | |
52 SANDNER RD, Christina Lake, British Columbia V0H1E0 | V0H | | $1,450,000 | 10/1/2023 | |
138 Christie Mountain Lane,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,449,000 | 9/8/2023 | |
1813 WALLIS Road,, Okanagan Falls, British Columbia V0H1R2 | V0H | | $1,435,000 | 10/1/2023 | |
855 HIGHWAY 3, Christina Lake, British Columbia V0H1E0 | V0H | | $1,409,000 | 10/1/2023 | |
15005 VANDERBURGH Avenue,, Summerland, British Columbia V0H1Z6 | V0H | | $1,400,000 | 9/1/2023 | |
95 & 105 Dale Avenue,, Carmi, British Columbia V0H1A0 | V0H | | $1,400,000 | 10/1/2023 | |
2674 GREEN LAKE Road,, Okanagan Falls, British Columbia V0H1R0 | V0H | | $1,399,900 | 9/2/2023 | |
12208 LAKESHORE Drive,, Summerland, British Columbia V0H1Z1 | V0H | | $1,399,000 | 9/1/2023 | |
306 SPORTSMENS BOWL Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,399,000 | 9/1/2023 | |
16418 89TH Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $1,399,000 | 10/1/2023 | |
5816 ANDREW Avenue,, Summerland, British Columbia V0H1Z9 | V0H | | $1,399,000 | 9/1/2023 | |
3606 CYPRESS HILLS Drive,, Osoyoos, British Columbia V0H1V4 | V0H | | $1,399,000 | 10/1/2023 | |
120 LAKEHILL ROAD Road,, KALEDEN, British Columbia V0H1K0 | V0H | | $1,399,000 | 9/1/2023 | |
3504 62ND Avenue,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,399,000 | 9/7/2023 | |
18654 Sanborn Place,, Summerland, British Columbia V0H1Z3 | V0H | | $1,399,000 | 9/7/2023 | |
119 PINEVIEW Drive,, Kaleden, British Columbia V0H1K0 | V0H | | $1,399,000 | 9/27/2023 | |
315 EASTSIDE Road,, Okanagan Falls, British Columbia V0H1R0 | V0H | | $1,395,900 | 9/2/2023 | |
578 WILSON MOUNTAIN Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,395,000 | 10/1/2023 | |
725 HIGHWAY 3, Cascade, British Columbia V0H1E0 | V0H | | $1,395,000 | 10/1/2023 | |
18 MAGNOLIA Place,, Osoyoos, British Columbia V0H1V1 | V0H | | $1,394,000 | 9/1/2023 | |
12404 LAKESHORE Drive,, Summerland, British Columbia V0H1Z1 | V0H | | $1,390,000 | 10/1/2023 | |
18661 Sanborn Place,, Summerland, British Columbia V0H1Z3 | V0H | | $1,390,000 | 10/1/2023 | |
5554 NIXON Road,, Summerland, British Columbia V0H1Z9 | V0H | | $1,389,000 | 10/1/2023 | |
3815 HWY 33,, Westbridge, British Columbia V0H1Y0 | V0H | | $1,389,000 | 10/1/2023 | |
1902 HWY 97,, Okanagan Falls, British Columbia V0H1R0 | V0H | | $1,379,000 | 10/1/2023 | |
443 Ridgeview Road,, Oliver, British Columbia V0H1T5 | V0H | | $1,370,000 | 9/1/2023 | |
10002 GIANTS HEAD Road,, Summerland, British Columbia V0H1Z7 | V0H | | $1,350,000 | 10/1/2023 | |
445 RITCHIE Avenue,, Naramata, British Columbia V0H1N0 | V0H | | $1,350,000 | 9/3/2023 | |
6095 Gummow Road,, Peachland, British Columbia V0H1X7 | V0H | | $1,349,000 | 10/1/2023 | |
18740 OLD RICHTER PASS Road,, Osoyoos, British Columbia V0H1V5 | V0H | | $1,349,000 | 10/1/2023 | |
155 OAK Avenue,, Kaleden, British Columbia V0H1K0 | V0H | | $1,349,000 | 9/19/2023 | |
5331 Buchanan Road,, Peachland, British Columbia V0H1X1 | V0H | | $1,345,000 | 10/1/2023 | |
15014 Kato Street,, Summerland, British Columbia V0H1Z6 | V0H | | $1,335,000 | 9/29/2023 | |
4167 Ponderosa Road,, Peachland, British Columbia V0H1X5 | V0H | | $1,320,000 | 9/8/2023 | |
4167 Ponderosa Drive,, Peachland, British Columbia V0H1X5 | V0H | | $1,320,000 | 9/13/2023 | |
#212 2450 Radio Tower Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,300,000 | 9/3/2023 | |
3818 ALBRECHT Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,300,000 | 9/1/2023 | |
1518 WHARF Street,, Summerland, British Columbia V0H1Z9 | V0H | | $1,299,900 | 9/3/2023 | |
850 GRAND ORO Road,, Kaleden, British Columbia V0H1K0 | V0H | | $1,299,900 | 9/7/2023 | |
430 SASQUATCH Trail,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,299,000 | 9/2/2023 | |
5914 MacGregor Road,, Peachland, British Columbia V0H1X4 | V0H | | $1,299,000 | 9/1/2023 | |
5224 Huston Road,, Peachland, British Columbia V0H1X2 | V0H | | $1,298,000 | 10/1/2023 | |
19417 95TH Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $1,295,000 | 9/1/2023 | |
124 BIG HORN Trail,, Okanagan Falls, British Columbia V0H1R0 | V0H | | $1,295,000 | 10/1/2023 | |
2401 WORKMAN Place,, Naramata, British Columbia V0H1N1 | V0H | | $1,295,000 | 10/1/2023 | |
4205 4th Avenue,, Peachland, British Columbia V0H1X5 | V0H | | $1,295,000 | 9/15/2023 | |
6178 Lipsett Avenue,, Peachland, British Columbia V0H1X7 | V0H | | $1,290,000 | 9/16/2023 | |
20911 GARNET VALLEY Road,, Summerland, British Columbia V0H1Z3 | V0H | | $1,275,000 | 10/1/2023 | |
235 GREASEWOOD Avenue,, Oliver, British Columbia V0H1T1 | V0H | | $1,275,000 | 9/1/2023 | |
15594 ELSEY Avenue,, Summerland, British Columbia V0H1Z6 | V0H | | $1,275,000 | 9/2/2023 | |
4010 PEBBLE BEACH Drive,, Osoyoos, British Columbia V0H1V4 | V0H | | $1,275,000 | 10/1/2023 | |
16 CHARDONNAY Court,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,275,000 | 9/3/2023 | |
44 CACTUS Crescent,, Osoyoos, British Columbia V0H1V1 | V0H | | $1,274,900 | 10/1/2023 | |
11706 QUAIL RIDGE Place,, Osoyoos, British Columbia V0H1V4 | V0H | | $1,265,000 | 10/1/2023 | |
12409 VICTORIA Road,, Summerland, British Columbia V0H1Z0 | V0H | | $1,250,000 | 9/1/2023 | |
1090 OLD MAIN Road,, Naramata, British Columbia V0H1N1 | V0H | | $1,250,000 | 9/3/2023 | |
14019 GILLESPIE Road,, Summerland, British Columbia V0H1Z1 | V0H | | $1,250,000 | 9/16/2023 | |
2089 MASSIE ROAD, Christina Lake, British Columbia V0H1E0 | V0H | | $1,250,000 | 10/1/2023 | |
12018 LAKESHORE Drive,, Summerland, British Columbia V0H1Z1 | V0H | | $1,250,000 | 10/1/2023 | |
#273 2450 Radio Tower Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,250,000 | 10/1/2023 | |
145 GRIZZLY Place,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,249,900 | 10/1/2023 | |
6015 SPENCER ROAD, Grand Forks, British Columbia V0H1H0 | V0H | | $1,249,900 | 9/2/2023 | |
3909 GARTRELL Road,, Summerland, British Columbia V0H1Z4 | V0H | | $1,249,000 | 9/6/2023 | |
1724 TREFFRY Place,, Summerland, British Columbia V0H1Z9 | V0H | | $1,248,800 | 10/1/2023 | |
10417 87TH Street,, Osoyoos, British Columbia V0H1V2 | V0H | | $1,247,000 | 10/1/2023 | |
7762 ISLAND Road,, Oliver, British Columbia V0H1T7 | V0H | | $1,239,000 | 9/15/2023 | |
6174 Davies Crescent,, Peachland, British Columbia V0H1X7 | V0H | | $1,235,000 | 9/3/2023 | |
3949 Desert Pines Avenue,, Peachland, British Columbia V0H1X2 | V0H | | $1,225,000 | 10/1/2023 | |
855 ROBINSON Avenue,, Naramata, British Columbia V0H1N1 | V0H | | $1,225,000 | 9/6/2023 | |
4206 37TH Street,, Osoyoos, British Columbia V0H1V6 | V0H | | $1,200,000 | 10/1/2023 | |
1205 MAPLE Street,, Okanagan Falls, British Columbia V0H1R2 | V0H | | $1,200,000 | 10/1/2023 | |
#206 2450 Radio Tower Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,199,999 | 10/1/2023 | |
114 CHRISTIE MOUNTAIN Lane,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,199,999 | 9/8/2023 | |
#271 2450 RADIO TOWER Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,199,998 | 10/1/2023 | |
9819 TURNER Street,, Summerland, British Columbia V0H1Z5 | V0H | | $1,199,900 | 10/1/2023 | |
6268 Thompson Drive,, Peachland, British Columbia V0H1X8 | V0H | | $1,199,900 | 9/16/2023 | |
#12 125 CABERNET Drive,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,199,899 | 9/2/2023 | |
5821 Atkinson Crescent,, Peachland, British Columbia V0H1X4 | V0H | | $1,199,000 | 10/1/2023 | |
126 CONIFER Drive,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,199,000 | 9/1/2023 | |
52 CACTUS Crescent,, Osoyoos, British Columbia V0H1V1 | V0H | | $1,199,000 | 9/1/2023 | |
#179 2450 RADIO TOWER Road,, Oliver, British Columbia V0H1T1 | V0H | | $1,199,000 | 9/1/2023 | |
212 CARR Crescent,, Oliver, British Columbia V0H1T5 | V0H | | $1,199,000 | 9/2/2023 | |
3802 TORREY PINES Drive,, Osoyoos, British Columbia V0H1V4 | V0H | | $1,199,000 | 10/1/2023 | |
357 ROAD 1,, Oliver, British Columbia V0H1T9 | V0H | | $1,199,000 | 10/1/2023 | |
828 91ST Street,, Osoyoos, British Columbia V0H1V1 | V0H | | $1,195,000 | 10/1/2023 | |
8205 SIMPSON Road,, Summerland, British Columbia V0H1Z2 | V0H | | $1,195,000 | 10/1/2023 | |
8660 RIVERSIDE DRIVE, Grand Forks, British Columbia V0H1H0 | V0H | | $1,195,000 | 9/2/2023 | |
3065 LIND CREEK ROAD, Greenwood, British Columbia V0H1J0 | V0H | | $1,190,000 | 9/2/2023 | |
2066 MASSIE ROAD, Christina Lake, British Columbia V0H1E2 | V0H | | $1,179,000 | 10/1/2023 | |
148 BIGHORN Trail,, Okanagan Falls, British Columbia V0H1R3 | V0H | | $1,175,000 | 9/3/2023 | |
300 PINEVIEW Drive,, Kaleden, British Columbia V0H1K0 | V0H | | $1,169,000 | 9/1/2023 | |
6278 Bulyea Avenue,, Peachland, British Columbia V0H1X7 | V0H | | $1,150,000 | 9/1/2023 | |
6453 PARK Drive,, Oliver, British Columbia V0H1T3 | V0H | | $1,150,000 | 9/2/2023 | |
8355 OUTLOOK ROAD, Grand Forks, British Columbia V0H1H2 | V0H | | $1,150,000 | 10/1/2023 | |
