6525 Worrall Road,, Tappen, British Columbia V0E2X1 | V0E | | $30,000,000 | 11/4/2023 | |
6525 Worrall Road, Tappen, British Columbia V0E2X1 | V0E | | $30,000,000 | 12/1/2023 | |
1909 Mt McPherson Drive,, Revelstoke, British Columbia V0E2S0 | V0E | | $19,500,000 | 11/1/2023 | |
1909 Mt McPherson Drive, Revelstoke, British Columbia V0E2S0 | V0E | | $19,500,000 | 12/4/2023 | |
#5 2080 Mackenzie Court,, Revelstoke, British Columbia V0E2S3 | V0E | | $7,500,000 | 11/4/2023 | |
5 2080 Mackenzie Court, Revelstoke, British Columbia V0E2S3 | V0E | | $7,500,000 | 11/22/2023 | |
2080 Mackenzie Court Unit# 5, Revelstoke, British Columbia V0E2S3 | V0E | | $7,500,000 | 12/1/2023 | |
1060 HEFFLEY LOUIS CR RD, Heffley, British Columbia V0E1Z1 | V0E | | $5,888,000 | 12/2/2023 | |
4602 Schubert Road,, Armstrong, British Columbia V0E1B4 | V0E | | $5,850,000 | 11/1/2023 | |
4602 Schubert Road, Armstrong, British Columbia V0E1B4 | V0E | | $5,850,000 | 12/1/2023 | |
#D 2639 Eagle Bay Road,, Blind Bay, British Columbia V0E1T0 | V0E | | $5,650,000 | 11/1/2023 | |
D 2639 Eagle Bay Road, Blind Bay, British Columbia V0E1T0 | V0E | | $5,650,000 | 11/22/2023 | |
2639 Eagle Bay Road Unit# D, Blind Bay, British Columbia V0E1T0 | V0E | | $5,650,000 | 12/1/2023 | |
2471 Rocky Point Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $4,800,000 | 11/1/2023 | |
2471 Rocky Point Road, Blind Bay, British Columbia V0E1H1 | V0E | | $4,800,000 | 12/1/2023 | |
1144 Tappen Valley Road, Tappen, British Columbia V0E2X3 | V0E | | $4,700,000 | 12/1/2023 | |
1265 Deep Creek Road,, Enderby, British Columbia V0E1V3 | V0E | | $4,600,000 | 11/8/2023 | |
1265 Deep Creek Road, Enderby, British Columbia V0E1V3 | V0E | | $4,600,000 | 12/6/2023 | |
3025 Camozzi Road,, Revelstoke, British Columbia V0E2S3 | V0E | | $4,500,000 | 11/1/2023 | |
3025 Camozzi Road, Revelstoke, British Columbia V0E2S3 | V0E | | $4,500,000 | 12/1/2023 | |
2609 Eagle Bay Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $4,350,000 | 11/1/2023 | |
2609 Eagle Bay Road, Blind Bay, British Columbia V0E1H1 | V0E | | $4,350,000 | 12/4/2023 | |
3553 Eagle Bay Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $4,199,000 | 11/4/2023 | |
3553 Eagle Bay Road, Blind Bay, British Columbia V0E1H1 | V0E | | $4,199,000 | 12/6/2023 | |
1897 Blind Bay Road,, Sorrento, British Columbia V0E2W1 | V0E | | $3,999,000 | 11/4/2023 | |
1897 Blind Bay Road, Sorrento, British Columbia V0E2W1 | V0E | | $3,999,000 | 12/1/2023 | |
3655 McBride Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $3,997,000 | 11/4/2023 | |
3655 McBride Road, Blind Bay, British Columbia V0E1H1 | V0E | | $3,997,000 | 12/1/2023 | |
4452 Sleepy Hollow Road,, Armstrong, British Columbia V0E1B4 | V0E | | $3,995,000 | 11/4/2023 | |
1829 Pleasant Valley Road, Armstrong, British Columbia V0E1B2 | V0E | | $3,500,000 | 12/6/2023 | |
1125 N 5 HIGHWAY, Valemount, British Columbia V0E2Z0 | V0E | | $3,498,888 | 12/2/2023 | |
2600 HIGHWAY 97, Kamloops, British Columbia V0E2M0 | V0E | | $3,495,000 | 12/4/2023 | |
4119 SUNDANCE DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $3,399,000 | 12/4/2023 | |
4111 Mikkelson Frontage Road,, Tappen, British Columbia V0E2X0 | V0E | | $3,250,000 | 11/4/2023 | |
2388 HEFFLEY LAKE ROAD, Heffley, British Columbia V0E1Z1 | V0E | | $3,250,000 | 12/2/2023 | |
4111 Mikkelson Frontage Road, Tappen, British Columbia V0E2X0 | V0E | | $3,250,000 | 12/4/2023 | |
3886 Parri Road,, Sorrento, British Columbia V0E2W1 | V0E | | $3,249,000 | 11/4/2023 | |
3886 Parri Road, Sorrento, British Columbia V0E2W1 | V0E | | $3,249,000 | 11/22/2023 | |
2536 MOUNTAIN VIEW DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $3,199,900 | 11/1/2023 | |
2410 Trinity Valley Road,, Enderby, British Columbia V0E1V5 | V0E | | $2,999,900 | 11/1/2023 | |
2410 Trinity Valley Road, Enderby, British Columbia V0E1V5 | V0E | | $2,999,900 | 12/1/2023 | |
3304 Gray Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $2,999,000 | 11/1/2023 | |
3304 Gray Road, Blind Bay, British Columbia V0E1H1 | V0E | | $2,999,000 | 12/1/2023 | |
2805 MORRISON ROAD, Valemount, British Columbia V0E2Z0 | V0E | | $2,998,800 | 12/1/2023 | |
4238 BELLA VISTA DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $2,995,000 | 12/1/2023 | |
4626 McLeery Road,, Armstrong, British Columbia V0E1B3 | V0E | | $2,995,000 | 11/7/2023 | |
4626 McLeery Road, Armstrong, British Columbia V0E1B3 | V0E | | $2,995,000 | 12/6/2023 | |
72 Tomkinson Road,, Grindrod, British Columbia V0E1Y0 | V0E | | $2,990,000 | 11/4/2023 | |
72 Tomkinson Road, Grindrod, British Columbia V0E1Y0 | V0E | | $2,990,000 | 12/4/2023 | |
2234 Tappen Notch Hill Road,, Tappen, British Columbia V0E2W1 | V0E | | $2,900,000 | 11/1/2023 | |
2234 Tappen Notch Hill Road, Tappen, British Columbia V0E2W1 | V0E | | $2,900,000 | 12/1/2023 | |
3297 Back Road Road,, Revelstoke, British Columbia V0E2S0 | V0E | | $2,899,000 | 11/4/2023 | |
3297 Back Road Road, Revelstoke, British Columbia V0E2S0 | V0E | | $2,899,000 | 12/1/2023 | |
875/877 Armentieres Road,, Sorrento, British Columbia V0E2W0 | V0E | | $2,795,000 | 11/1/2023 | |
875/877 Armentieres Road, Sorrento, British Columbia V0E2W0 | V0E | | $2,795,000 | 12/4/2023 | |
49 Albers Road,, Lumby, British Columbia V0E2G5 | V0E | | $2,770,000 | 11/1/2023 | |
49 Albers Road, Lumby, British Columbia V0E2G5 | V0E | | $2,770,000 | 12/6/2023 | |
2589 Young Road,, Armstrong, British Columbia V0E1B4 | V0E | | $2,750,000 | 11/1/2023 | |
4210 White Lake Road,, Tabor Lake, British Columbia V0E2X3 | V0E | | $2,750,000 | 11/1/2023 | |
4210 White Lake Road,, Tappen, British Columbia V0E2X3 | V0E | | $2,750,000 | 11/13/2023 | |
4210 White Lake Road, Tappen, British Columbia V0E2X3 | V0E | | $2,750,000 | 12/1/2023 | |
2589 Young Road, Armstrong, British Columbia V0E1B4 | V0E | | $2,750,000 | 12/1/2023 | |
2483 Rocky Point Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $2,700,000 | 11/1/2023 | |
487 Mabel Lake Road,, Lumby, British Columbia V0E2G0 | V0E | | $2,700,000 | 11/1/2023 | |
893 Deep Creek Road,, Enderby, British Columbia V0E1V3 | V0E | | $2,700,000 | 11/4/2023 | |
893 Deep Creek Road, Enderby, British Columbia V0E1V3 | V0E | | $2,700,000 | 12/4/2023 | |
2483 Rocky Point Road, Blind Bay, British Columbia V0E1H1 | V0E | | $2,700,000 | 12/1/2023 | |
487 Mabel Lake Road, Lumby, British Columbia V0E2G0 | V0E | | $2,700,000 | 11/23/2023 | |
3700 Sunnybrae-Canoe Pt Road,, Tappen, British Columbia V0E2X1 | V0E | | $2,699,000 | 11/4/2023 | |
6858 Squilax Anglemont Road,, Magna Bay, British Columbia V0E1M7 | V0E | | $2,659,000 | 11/1/2023 | |
6858 Squilax Anglemont Road, Magna Bay, British Columbia V0E1M7 | V0E | | $2,659,000 | 11/22/2023 | |
Lot 3 900 Forest Service Road,, Eagle Bay, British Columbia V0E1T0 | V0E | | $2,650,000 | 11/4/2023 | |
2800 Young Road,, Armstrong, British Columbia V0E1B4 | V0E | | $2,650,000 | 11/4/2023 | |
2800 Young Road, Armstrong, British Columbia V0E1B4 | V0E | | $2,650,000 | 12/1/2023 | |
241 Twin Lakes Road,, Enderby, British Columbia V0E1V3 | V0E | | $2,500,000 | 11/4/2023 | |
1401 Otter Lake Road,, Spallumcheen, British Columbia V0E1B5 | V0E | | $2,500,000 | 11/4/2023 | |
241 Twin Lakes Road, Enderby, British Columbia V0E1V3 | V0E | | $2,500,000 | 12/4/2023 | |
5318 LOOKOUT RIDGE DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $2,499,000 | 12/6/2023 | |
2180 Clough Road,, Revelstoke, British Columbia V0E2S0 | V0E | | $2,449,000 | 11/1/2023 | |
1519 6 Highway,, Lumby, British Columbia V0E2G1 | V0E | | $2,400,000 | 11/1/2023 | |
67 Twin Lakes Road,, Enderby, British Columbia V0E1V3 | V0E | | $2,400,000 | 11/1/2023 | |
67 Twin Lakes Road, Enderby, British Columbia V0E1V3 | V0E | | $2,400,000 | 12/6/2023 | |
1519 6 Highway, Lumby, British Columbia V0E2G1 | V0E | | $2,400,000 | 12/1/2023 | |
2180 Clough Road, Revelstoke, British Columbia V0E2S0 | V0E | | $2,400,000 | 12/1/2023 | |
2280 Deep Creek Road,, Enderby, British Columbia V0E1V3 | V0E | | $2,390,000 | 11/1/2023 | |
1520 HEFFLEY LOUIS CR RD, Heffley, British Columbia V0E1Z1 | V0E | | $2,350,000 | 12/4/2023 | |
4815 Airport Way,, Revelstoke, British Columbia V0E2S3 | V0E | | $2,350,000 | 11/1/2023 | |
4815 Airport Way, Revelstoke, British Columbia V0E2S3 | V0E | | $2,350,000 | 12/1/2023 | |
#34 6172 Squilax Anglemont Road,, Magna Bay, British Columbia V0E1M7 | V0E | | $2,349,000 | 11/4/2023 | |
34 6172 Squilax Anglemont Road, Magna Bay, British Columbia V0E1M7 | V0E | | $2,349,000 | 11/22/2023 | |
6172 Squilax Anglemont Road Unit# 34, Magna Bay, British Columbia V0E1M7 | V0E | | $2,349,000 | 12/1/2023 | |
2545 6 Highway, E, Lumby, British Columbia V0E2G1 | V0E | | $2,300,000 | 11/6/2023 | |
1370 Trans Canada Highway,, Sorrento, British Columbia V0E2W0 | V0E | | $2,300,000 | 11/1/2023 | |
1370 Trans Canada Highway, Sorrento, British Columbia V0E2W0 | V0E | | $2,300,000 | 12/4/2023 | |
2545 6 Highway E, Lumby, British Columbia V0E2G1 | V0E | | $2,300,000 | 12/6/2023 | |
6619 Highway 97A,, Enderby, British Columbia V0E1V3 | V0E | | $2,299,000 | 11/4/2023 | |
6619 Highway 97A, Enderby, British Columbia V0E1V3 | V0E | | $2,299,000 | 12/4/2023 | |
8546 97A Highway,, Mara, British Columbia V0E2K0 | V0E | | $2,295,000 | 11/1/2023 | |
2424 FAIRWAYS DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $2,295,000 | 12/4/2023 | |
8546 97A Highway, Mara, British Columbia V0E2K0 | V0E | | $2,295,000 | 12/1/2023 | |
2418 FAIRWAYS DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $2,289,900 | 12/1/2023 | |
5846 Sunnybrae-Canoe Point Road,, Tappen, British Columbia V0E2X1 | V0E | | $2,247,000 | 11/1/2023 | |
4751 75 Avenue, NE, Salmon Arm, British Columbia V0E1K0 | V0E | | $2,200,000 | 11/1/2023 | |
1903 Blind Bay Road,, Sorrento, British Columbia V0E2W0 | V0E | | $2,199,000 | 11/4/2023 | |
5045 Schubert Road,, Armstrong, British Columbia V0E1B4 | V0E | | $2,199,000 | 11/4/2023 | |
339 Coach Road,, Sicamous, British Columbia V0E2V3 | V0E | | $2,199,000 | 11/6/2023 | |
1903 Blind Bay Road, Sorrento, British Columbia V0E2W0 | V0E | | $2,199,000 | 12/4/2023 | |
5045 Schubert Road, Armstrong, British Columbia V0E1B4 | V0E | | $2,199,000 | 12/4/2023 | |
339 Coach Road, Sicamous, British Columbia V0E2V3 | V0E | | $2,199,000 | 12/6/2023 | |
5830 60 Avenue, NE, Salmon Arm, British Columbia V0E1K0 | V0E | | $2,195,000 | 11/4/2023 | |
1291 Otter Lake Road,, Armstrong, British Columbia V0E1B0 | V0E | | $2,125,000 | 11/4/2023 | |
1291 Otter Lake Road, Armstrong, British Columbia V0E1B0 | V0E | | $2,125,000 | 12/1/2023 | |
3546 MABEL LAKE Road,, LUMBY, British Columbia V0E2E6 | V0E | | $2,100,000 | 11/1/2023 | |
3257 Clancy Road,, Eagle Bay, British Columbia V0E1H1 | V0E | | $2,097,000 | 11/18/2023 | |
3257 Clancy Road, Eagle Bay, British Columbia V0E1H1 | V0E | | $2,097,000 | 12/4/2023 | |
2388 Lawrence Road,, Lumby, British Columbia V0E2G6 | V0E | | $1,999,999 | 11/4/2023 | |
3991 Hullcar Road,, Spallumcheen, British Columbia V0E1B4 | V0E | | $1,999,000 | 11/1/2023 | |
4842 Malpass Road,, Armstrong, British Columbia V0E1B3 | V0E | | $1,999,000 | 11/7/2023 | |
1580 Mason Road,, Revelstoke, British Columbia V0E2S1 | V0E | | $1,999,000 | 11/1/2023 | |
5598 Highway 97,, Falkland, British Columbia V0E1W1 | V0E | | $1,999,000 | 11/1/2023 | |
5598 Highway 97, Falkland, British Columbia V0E1W1 | V0E | | $1,999,000 | 12/1/2023 | |
1580 Mason Road, Revelstoke, British Columbia V0E2S1 | V0E | | $1,999,000 | 12/4/2023 | |
4842 Malpass Road, Armstrong, British Columbia V0E1B3 | V0E | | $1,999,000 | 12/6/2023 | |
681-683 Elson Road,, Sorrento, British Columbia V0E2W1 | V0E | | $1,995,000 | 11/1/2023 | |
2960 Mabry Road,, Lee Creek, British Columbia V0E1M4 | V0E | | $1,995,000 | 11/6/2023 | |
2960 Mabry Road, Lee Creek, British Columbia V0E1M4 | V0E | | $1,995,000 | 12/1/2023 | |
681-683 Elson Road, Sorrento, British Columbia V0E2W1 | V0E | | $1,995,000 | 12/1/2023 | |
4590 Chamberlaine Road,, Armstrong, British Columbia V0E1B4 | V0E | | $1,990,000 | 11/1/2023 | |
4590 Chamberlaine Road, Armstrong, British Columbia V0E1B4 | V0E | | $1,990,000 | 12/1/2023 | |
2522 Eagle Bay Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $1,950,000 | 11/1/2023 | |
2215 6 Highway,, Lumby, British Columbia V0E2G1 | V0E | | $1,950,000 | 11/1/2023 | |
1585 LANCE RD, Pritchard, British Columbia V0E2P0 | V0E | | $1,950,000 | 12/1/2023 | |
2522 Eagle Bay Road, Blind Bay, British Columbia V0E1H1 | V0E | | $1,950,000 | 12/1/2023 | |
2215 6 Highway, Lumby, British Columbia V0E2G1 | V0E | | $1,950,000 | 12/1/2023 | |
48 Waterside Road,, Enderby, British Columbia V0E1V3 | V0E | | $1,925,000 | 11/1/2023 | |
48 Waterside Road, Enderby, British Columbia V0E1V3 | V0E | | $1,925,000 | 12/1/2023 | |
2214 SUNBURST DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $1,899,999 | 12/6/2023 | |
2388 Lawrence Road, Lumby, British Columbia V0E2G6 | V0E | | $1,899,900 | 12/1/2023 | |
4144 Allan Road,, Scotch Creek, British Columbia V0E1M5 | V0E | | $1,899,000 | 11/1/2023 | |
4620/4600 PINANTAN PRITCHARD RD, Pritchard, British Columbia V0E2P0 | V0E | | $1,899,000 | 12/1/2023 | |
2486 HEFFLEY-LOUIS CREEK RD, Heffley, British Columbia V0E1Z0 | V0E | | $1,895,000 | 12/2/2023 | |
2280 Deep Creek Road, Enderby, British Columbia V0E1V3 | V0E | | $1,895,000 | 12/7/2023 | |
427-429 Old Spallumcheen Road,, Sicamous, British Columbia V0E2V3 | V0E | | $1,879,900 | 11/1/2023 | |
427-429 Old Spallumcheen Road, Sicamous, British Columbia V0E2V3 | V0E | | $1,879,900 | 11/23/2023 | |
2882 Airport Way,, Revelstoke, British Columbia V0E2S3 | V0E | | $1,800,000 | 11/1/2023 | |
2882 Airport Way, Revelstoke, British Columbia V0E2S3 | V0E | | $1,800,000 | 12/1/2023 | |
1660 Recline Ridge Road,, Tappen, British Columbia V0E2X0 | V0E | | $1,799,900 | 11/1/2023 | |
1660 Recline Ridge Road, Tappen, British Columbia V0E2X0 | V0E | | $1,799,900 | 12/4/2023 | |
2529 MOUNTAIN VIEW DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $1,799,500 | 12/1/2023 | |
2559 Panoramic Way,, Blind Bay, British Columbia V0E1H2 | V0E | | $1,799,000 | 11/1/2023 | |
2559 Panoramic Way, Blind Bay, British Columbia V0E1H2 | V0E | | $1,799,000 | 12/1/2023 | |
1121 Mountain View Road,, Armstrong, British Columbia V0E1B0 | V0E | | $1,787,000 | 11/1/2023 | |
1121 Mountain View Road, Armstrong, British Columbia V0E1B0 | V0E | | $1,787,000 | 12/1/2023 | |
2258 Big Eddy Road,, Revelstoke, British Columbia V0E3K0 | V0E | | $1,750,000 | 11/1/2023 | |
1221 Mountain View Road,, Armstrong, British Columbia V0E1B8 | V0E | | $1,750,000 | 11/7/2023 | |
2258 Big Eddy Road, Revelstoke, British Columbia V0E3K0 | V0E | | $1,750,000 | 12/1/2023 | |
1221 Mountain View Road, Armstrong, British Columbia V0E1B8 | V0E | | $1,750,000 | 12/6/2023 | |
2450 Chase Falkland Road,, Falkland, British Columbia V0E1W1 | V0E | | $1,749,900 | 11/4/2023 | |
2450 Chase Falkland Road, Falkland, British Columbia V0E1W1 | V0E | | $1,749,900 | 12/1/2023 | |
1711 Davies Road,, Sorrento, British Columbia V0E2W1 | V0E | | $1,740,000 | 11/1/2023 | |
1711 Davies Road, Sorrento, British Columbia V0E2W1 | V0E | | $1,740,000 | 12/1/2023 | |
63 Walker Road,, Enderby, British Columbia V0E1V5 | V0E | | $1,725,000 | 11/10/2023 | |
63 Walker Road, Enderby, British Columbia V0E1V5 | V0E | | $1,725,000 | 12/4/2023 | |
26 Byers Road,, Cherryville, British Columbia V0E2G1 | V0E | | $1,700,000 | 11/1/2023 | |
26 Byers Road, Cherryville, British Columbia V0E2G1 | V0E | | $1,700,000 | 12/1/2023 | |
2630 Hendrickson Road,, Sorrento, British Columbia V0E2W1 | V0E | | $1,698,000 | 11/1/2023 | |
2630 Hendrickson Road, Sorrento, British Columbia V0E2W1 | V0E | | $1,698,000 | 12/4/2023 | |
#5 4498 Squilax Anglemont Road,, Scotch Creek, British Columbia V0E1M6 | V0E | | $1,695,000 | 11/4/2023 | |
645 Badger Road,, Tappen, British Columbia V0E2X1 | V0E | | $1,690,000 | 11/10/2023 | |
645 Badger Road, Tappen, British Columbia V0E2X1 | V0E | | $1,690,000 | 12/4/2023 | |
5920 WIKKI-UP CREEK FS ROAD, Barriere, British Columbia V0E1E0 | V0E | | $1,650,000 | 12/6/2023 | |
3780 Murray Drive,, Armstrong, British Columbia V0E1B4 | V0E | | $1,649,900 | 11/7/2023 | |
3780 Murray Drive, Armstrong, British Columbia V0E1B4 | V0E | | $1,649,900 | 12/1/2023 | |
498 Rawlings Lake Road,, Lumby, British Columbia V0E2G5 | V0E | | $1,645,000 | 11/1/2023 | |
498 Rawlings Lake Road, Lumby, British Columbia V0E2G5 | V0E | | $1,645,000 | 12/1/2023 | |
396 Whitevale Road, Lumby, British Columbia V0E2G7 | V0E | | $1,600,000 | 12/4/2023 | |
4251 Justin Road,, Eagle Bay, British Columbia V0E1T0 | V0E | | $1,599,000 | 11/4/2023 | |
2556 GOLDEN HORN ROAD, Heffley, British Columbia V0E1Z1 | V0E | | $1,599,000 | 12/2/2023 | |
4251 Justin Road, Eagle Bay, British Columbia V0E1T0 | V0E | | $1,599,000 | 11/22/2023 | |
585 Cedar Street, Revelstoke, British Columbia V0E2S0 | V0E | | $1,599,000 | 12/1/2023 | |
3638 Parri Road,, Tappen, British Columbia V0E2W1 | V0E | | $1,595,000 | 11/1/2023 | |
3638 Parri Road, Tappen, British Columbia V0E2W1 | V0E | | $1,595,000 | 12/1/2023 | |
1046 McCarty Crescent,, Revelstoke, British Columbia V0E2S1 | V0E | | $1,590,000 | 11/6/2023 | |
1046 McCarty Crescent, Revelstoke, British Columbia V0E2S1 | V0E | | $1,590,000 | 12/6/2023 | |
661 Park Road,, Enderby, British Columbia V0E1V3 | V0E | | $1,549,000 | 11/4/2023 | |
8554 97A Highway,, Mara, British Columbia V0E2K0 | V0E | | $1,549,000 | 11/1/2023 | |
8554 97A Highway, Mara, British Columbia V0E2K0 | V0E | | $1,549,000 | 12/1/2023 | |
661 Park Road, Enderby, British Columbia V0E1V3 | V0E | | $1,549,000 | 12/6/2023 | |
1414 Huckleberry Drive,, SORRENTO, British Columbia V0E2W1 | V0E | | $1,537,500 | 11/1/2023 | |
1414 Huckleberry Drive, Sorrento, British Columbia V0E2W1 | V0E | | $1,537,500 | 12/4/2023 | |
3828 Squilax-Anglemont Road,, Scotch Creek, British Columbia V0E1M5 | V0E | | $1,500,000 | 11/1/2023 | |
1962 Enderby Mabel Lake Road,, Enderby, British Columbia V0E1V5 | V0E | | $1,500,000 | 11/6/2023 | |
7892 Gardiner Road,, Anglemont, British Columbia V0E1M8 | V0E | | $1,500,000 | 11/4/2023 | |
4357 PETERSON BETTS ROAD, Barriere, British Columbia V0E1E0 | V0E | | $1,500,000 | 11/1/2023 | |
1377 Collings Road,, Seymour arm, British Columbia V0E2V0 | V0E | | $1,500,000 | 11/1/2023 | |
2380 HEFFLEY LAKE ROAD, Heffley, British Columbia V0E1Z1 | V0E | | $1,500,000 | 12/2/2023 | |
6350 Squilax-Anglemont Road,, Magna Bay, British Columbia V0E1M7 | V0E | | $1,500,000 | 11/1/2023 | |
6350 Squilax-Anglemont Road, Magna Bay, British Columbia V0E1M7 | V0E | | $1,500,000 | 12/1/2023 | |
7892 Gardiner Road, Anglemont, British Columbia V0E1M8 | V0E | | $1,500,000 | 11/22/2023 | |
3828 Squilax-Anglemont Road, Scotch Creek, British Columbia V0E1M5 | V0E | | $1,500,000 | 12/1/2023 | |
1377 Collings Road, Seymour Arm, British Columbia V0E2V0 | V0E | | $1,500,000 | 11/22/2023 | |
1962 Enderby Mabel Lake Road, Enderby, British Columbia V0E1V5 | V0E | | $1,500,000 | 12/6/2023 | |
4894 North Grandview Flats Road,, Spallumcheen, British Columbia V0E1B5 | V0E | | $1,499,900 | 11/11/2023 | |
2828 LONG LAKE ROAD, Kamloops, British Columbia V0E2A0 | V0E | | $1,499,900 | 12/2/2023 | |
4894 North Grandview Flats Road, Spallumcheen, British Columbia V0E1B5 | V0E | | $1,499,900 | 12/1/2023 | |
1540 Birch Drive,, Revelstoke, British Columbia V0E2S1 | V0E | | $1,499,000 | 11/6/2023 | |
1540 Birch Drive, Revelstoke, British Columbia V0E2S1 | V0E | | $1,499,000 | 11/24/2023 | |
3736 Eagleview Road,, Eagle Bay, British Columbia V0E1H1 | V0E | | $1,497,000 | 11/18/2023 | |
3736 Eagleview Road, Eagle Bay, British Columbia V0E1H1 | V0E | | $1,497,000 | 12/4/2023 | |
60 Furlong Road,, Enderby, British Columbia V0E1V3 | V0E | | $1,495,000 | 11/1/2023 | |
60 Furlong Road, Enderby, British Columbia V0E1V3 | V0E | | $1,495,000 | 12/1/2023 | |
1933 Aspen Crescent,, Revelstoke, British Columbia V0E2S3 | V0E | | $1,490,000 | 11/1/2023 | |
4149 White Lake Road,, Sorrento, British Columbia V0E2W0 | V0E | | $1,485,000 | 11/4/2023 | |
4149 White Lake Road, Sorrento, British Columbia V0E2W0 | V0E | | $1,485,000 | 12/1/2023 | |
296 Trinity Valley Road,, Lumby, British Columbia V0E2G4 | V0E | | $1,445,000 | 11/1/2023 | |
296 Trinity Valley Road, Lumby, British Columbia V0E2G4 | V0E | | $1,445,000 | 12/6/2023 | |
2411 Harding Road,, Armstrong, British Columbia V0E1B8 | V0E | | $1,399,900 | 11/1/2023 | |
3977 Dear Road,, Falkland, British Columbia V0E1W0 | V0E | | $1,399,900 | 11/1/2023 | |
3977 Dear Road, Falkland, British Columbia V0E1W0 | V0E | | $1,399,900 | 12/4/2023 | |
2411 Harding Road, Armstrong, British Columbia V0E1B8 | V0E | | $1,399,900 | 12/1/2023 | |
1057 LITTLE SHUSWAP LAKE ROAD, Chase, British Columbia V0E1M2 | V0E | | $1,399,500 | 12/4/2023 | |
2534 Copperview Drive,, Blind Bay, British Columbia V0E1H0 | V0E | | $1,399,400 | 11/1/2023 | |
2534 Copperview Drive, Blind Bay, British Columbia V0E1H0 | V0E | | $1,399,400 | 12/1/2023 | |
2746 Balmoral Road,, Blind Bay, British Columbia V0E1H1 | V0E | | $1,399,000 | 11/7/2023 | |
2611 Highway 6,, Lumby, British Columbia V0E2G0 | V0E | | $1,399,000 | 11/4/2023 | |
2062 Mabel Lake Road,, Enderby, British Columbia V0E1V5 | V0E | | $1,399,000 | 11/4/2023 | |
1005 Basin Lane,, Revelstoke, British Columbia V0E2S0 | V0E | | $1,399,000 | 11/1/2023 | |
1-8758 HOLDING ROAD, Adams Lake, British Columbia V0E1M2 | V0E | | $1,399,000 | 12/4/2023 | |
2015 Kerr Road,, Sicamous, British Columbia V0E2V1 | V0E | | $1,399,000 | 11/6/2023 | |
2611 Highway 6, Lumby, British Columbia V0E2G0 | V0E | | $1,399,000 | 12/4/2023 | |
2062 Mabel Lake Road, Enderby, British Columbia V0E1V5 | V0E | | $1,399,000 | 11/22/2023 | |
1005 Basin Lane, Revelstoke, British Columbia V0E2S0 | V0E | | $1,399,000 | 12/1/2023 | |
2746 Balmoral Road, Blind Bay, British Columbia V0E1H1 | V0E | | $1,399,000 | 12/6/2023 | |
2015 Kerr Road, Sicamous, British Columbia V0E2V1 | V0E | | $1,399,000 | 11/24/2023 | |
10-2715 FAIRWAYS DRIVE, Sun Peaks, British Columbia V0E5N0 | V0E | | $1,395,000 | 12/1/2023 | |
5106 Squilax-Anglemont Road,, Celista, British Columbia V0E1M6 | V0E | | $1,395,000 | 11/4/2023 | |
906 HEPBURN RD, Chase, British Columbia V0E1M1 | V0E | | $1,395,000 | 11/4/2023 | |
5106 Squilax-Anglemont Road, Celista, British Columbia V0E1M6 | V0E | | $1,395,000 | 12/4/2023 | |
11899 L'HEUREUX ROAD, Valemount, British Columbia V0E2Z0 | V0E | | $1,389,000 | 12/1/2023 | |
2916 BARRIERE LAKES RD, Barriere, British Columbia V0E1E0 | V0E | | $1,350,000 | 12/6/2023 | |
815 Third Street, W, Revelstoke, British Columbia V0E2S1 | V0E | | $1,350,000 | 11/4/2023 | |
815 Third Street W, Revelstoke, British Columbia V0E2S1 | V0E | | $1,350,000 | 12/4/2023 | |
260 Pleasant Valley Cross Road,, Armstrong, British Columbia V0E1B0 | V0E | | $1,349,000 | 11/4/2023 | |
2892 Juniper Crescent,, Blind Bay, British Columbia V0E2W2 | V0E | | $1,339,000 | 11/4/2023 | |
2892 Juniper Crescent, Blind Bay, British Columbia V0E2W2 | V0E | | $1,339,000 | 12/4/2023 | |
1821 BARNHARTVALE ROAD, Kamloops, British Columbia V0E2M0 | V0E | | $1,325,000 | 12/1/2023 | |
821 BARRIERE LAKES RD, Barriere, British Columbia V0E1E0 | V0E | | $1,324,000 | 12/4/2023 | |
1007 Basin Lane,, Revelstoke, British Columbia V0E2S0 | V0E | | $1,305,650 | 11/1/2023 | |
1007 Basin Lane, Revelstoke, British Columbia V0E2S0 | V0E | | $1,305,650 | 12/1/2023 | |
4405 Leopold Road,, Scotch Creek, British Columbia V0E3L0 | V0E | | $1,300,000 | 11/1/2023 | |
1065 Dilworth Road,, Sorrento, British Columbia V0E2W1 | V0E | | $1,300,000 | 11/1/2023 | |
