355639 THE BLUE MOUNTAINS-EUPHRASIA Townline, Clarksburg, Ontario N0H1J0 | N0H | | $6,900,000 | 12/2/2023 | |
828327 GREY ROAD 40, Clarksburg, Ontario N0H1J0 | N0H | | $6,249,000 | 11/3/2023 | |
569593 SIDEROAD 6 SDRD, Blue Mountains, Ontario N0H2E0 | N0H | | $5,850,000 | 12/2/2023 | |
119 OLD LAKESHORE RD, Blue Mountains, Ontario N0H1J0 | N0H | | $4,999,000 | 12/2/2023 | |
109 PHEASANT Run, The Blue Mountains, Ontario N0H2P0 | N0H | | $4,895,000 | 12/2/2023 | |
496083 GREY ROAD 2, Blue Mountains, Ontario N0H1J0 | N0H | | $4,875,000 | 11/2/2023 | |
496083 GREY ROAD 2, Clarksburg, Ontario N0H1J0 | N0H | | $4,875,000 | 11/2/2023 | |
827083 GREY ROAD 40 Road, Clarksburg, Ontario N0H1J0 | N0H | | $4,695,000 | 11/2/2023 | |
827083 GREY ROAD 40 RD, Grey Highlands, Ontario N0H1J0 | N0H | | $4,695,000 | 12/2/2023 | |
415040 10TH Line, Ravenna, Ontario N0H2E0 | N0H | | $4,500,000 | 12/2/2023 | |
415040 10TH LINE, Blue Mountains, Ontario N0H2E0 | N0H | | $4,500,000 | 12/2/2023 | |
496083 GREY 2 Road, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,995,000 | 12/2/2023 | |
496083 GREY 2 RD, Blue Mountains, Ontario N0H1J0 | N0H | | $3,995,000 | 12/2/2023 | |
LOT 18 BARTON Boulevard, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,949,000 | 12/2/2023 | |
728398 SIDE ROAD 21, Clarksburg, Ontario N0H1J0 | N0H | | $3,850,000 | 11/3/2023 | |
728398 SIDE ROAD 21, Blue Mountains, Ontario N0H1J0 | N0H | | $3,850,000 | 11/3/2023 | |
LOT 20 BARTON Boulevard, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,849,000 | 12/2/2023 | |
LOT 19 BARTON Boulevard, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,799,000 | 12/2/2023 | |
114 EASTWIND Lane, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,700,000 | 12/2/2023 | |
521 BERFORD LAKE Road, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $3,650,000 | 12/2/2023 | |
416532 10TH Line, Clarksburg, Ontario N0H1J0 | N0H | | $3,645,000 | 12/2/2023 | |
416532 10TH LINE, Blue Mountains, Ontario N0H1J0 | N0H | | $3,645,000 | 12/2/2023 | |
149 CAMERON Street, Thornbury, Ontario N0H2P0 | N0H | | $3,600,000 | 11/2/2023 | |
123 MAPLE LANE Lane, The Blue Mountains, Ontario N0H1E0 | N0H | | $3,500,000 | 11/3/2023 | |
500 IZZARD RD Avenue, Port Elgin, Ontario N0H2C1 | N0H | | $3,495,000 | 11/2/2023 | |
119 DOROTHY DR, Blue Mountains, Ontario N0H1J0 | N0H | | $3,400,000 | 11/2/2023 | |
119 DOROTHY Drive, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,400,000 | 11/2/2023 | |
106 GEORGE MCRAE ROAD, The Blue Mountains, Ontario N0H1J0 | N0H | | $3,350,000 | 12/2/2023 | |
106 GEORGE MCRAE RD, Blue Mountains, Ontario N0H1J0 | N0H | | $3,350,000 | 12/2/2023 | |
268 FOX RIDGE Road, Clarksburg, Ontario N0H1J0 | N0H | | $3,300,000 | 12/2/2023 | |
171 WEST RIDGE Drive, Thornbury, Ontario N0H2P0 | N0H | | $3,295,000 | 12/2/2023 | |
116 DOROTHY DR, Blue Mountains, Ontario N0H1J0 | N0H | | $3,100,000 | 12/2/2023 | |
116 DOROTHY Drive, Clarksburg, Ontario N0H1J0 | N0H | | $3,100,000 | 12/2/2023 | |
202 NAUTICAL Lane, Annan, Ontario N0H1B0 | N0H | | $3,000,000 | 12/2/2023 | |
202 NAUTICAL LANE, Meaford, Ontario N0H1B0 | N0H | | $3,000,000 | 12/2/2023 | |
467370 12TH CONCESSION B RD Road, Grey Highlands, Ontario N0H2E0 | N0H | | $2,999,000 | 11/3/2023 | |
163 WEST RIDGE Drive, The Blue Mountains, Ontario N0H2P0 | N0H | | $2,995,000 | 11/2/2023 | |
280 SUNSET Boulevard, Thornbury, Ontario N0H2P0 | N0H | | $2,990,000 | 12/2/2023 | |
280 SUNSET BLVD, Blue Mountains, Ontario N0H2P0 | N0H | | $2,990,000 | 12/2/2023 | |
177 Sutacriti Street, Kemble, Ontario N0H1S0 | N0H | | $2,850,000 | 12/2/2023 | |
177 SUTACRITI ST, Georgian Bluffs, Ontario N0H1S0 | N0H | | $2,850,000 | 12/2/2023 | |
13 HURON Street W, Thornbury, Ontario N0H2P0 | N0H | | $2,850,000 | 12/2/2023 | |
104 HOGGARD Court, The Blue Mountains, Ontario N0H2P0 | N0H | | $2,838,000 | 12/2/2023 | |
104 HOGGARD CRT, Blue Mountains, Ontario N0H2P0 | N0H | | $2,838,000 | 12/2/2023 | |
137 TIMBER LANE, Thornbury, Ontario N0H2P0 | N0H | | $2,800,000 | 12/2/2023 | |
137 TIMBER LANE, Blue Mountains, Ontario N0H2P0 | N0H | | $2,800,000 | 12/2/2023 | |
467370 12TH CONCESSION B Road, Grey Highlands, Ontario N0H2E0 | N0H | | $2,750,000 | 12/2/2023 | |
467370 12TH CONCESSION B RD, Grey Highlands, Ontario N0H2E0 | N0H | | $2,750,000 | 12/2/2023 | |
124 DOROTHY DR, Blue Mountains, Ontario N0H1J0 | N0H | | $2,709,990 | 12/2/2023 | |
15 12 Concession W, Arran-Elderslie, Ontario N0H1A0 | N0H | | $2,700,000 | 12/2/2023 | |
164 WENSLEY Drive, Clarksburg, Ontario N0H1J0 | N0H | | $2,695,000 | 12/2/2023 | |
122 BARTON BLVD, Blue Mountains, Ontario N0H1J0 | N0H | | $2,599,999 | 12/2/2023 | |
122 BARTON Boulevard, The Blue Mountains, Ontario N0H1J0 | N0H | | $2,599,999 | 12/2/2023 | |
159 INDIAN Circle, The Blue Mountains, Ontario N0H1J0 | N0H | | $2,589,000 | 12/2/2023 | |
133 GEORGIAN BAY Lane, The Blue Mountains, Ontario N0H1J0 | N0H | | $2,549,000 | 12/2/2023 | |
41 ALICE STREET W, Thornbury, Ontario N0H2P0 | N0H | | $2,499,900 | 12/2/2023 | |
41 ALICE ST W, Blue Mountains, Ontario N0H2P0 | N0H | | $2,499,900 | 12/2/2023 | |
208 BAY Street E, Thornbury, Ontario N0H2P0 | N0H | | $2,450,000 | 12/2/2023 | |
417103 10TH Line, Thornbury, Ontario N0H2P0 | N0H | | $2,400,000 | 10/20/2023 | |
417208 10TH Line, Thornbury, Ontario N0H2P0 | N0H | | $2,400,000 | 12/2/2023 | |
114 TEKIAH RD, Blue Mountains, Ontario N0H1J0 | N0H | | $2,399,000 | 12/2/2023 | |
109 HOGGARD Court, Thornbury, Ontario N0H2P0 | N0H | | $2,399,000 | 12/2/2023 | |
109 HOGGARD CRT, Blue Mountains, Ontario N0H2P0 | N0H | | $2,399,000 | 12/2/2023 | |
154 LANDRY Lane, Thornbury, Ontario N0H2P0 | N0H | | $2,390,000 | 12/2/2023 | |
359801 BAYSHORE Road, Annan, Ontario N0H1B0 | N0H | | $2,350,000 | 12/2/2023 | |
359801 BAYSHORE RD, Meaford, Ontario N0H1B0 | N0H | | $2,350,000 | 12/2/2023 | |
502201 GREY ROAD #1, Georgian Bluffs, Ontario N0H2T0 | N0H | | $2,300,000 | 11/2/2023 | |
106 SLADDEN Court, Town Of Blue Mountains, Ontario N0H2P0 | N0H | | $2,300,000 | 11/2/2023 | |
797294 EAST BACK LINE Road, Chatsworth (Twp), Ontario N0H1R0 | N0H | | $2,250,000 | 12/2/2023 | |
80 COREY Crescent, Tobermory, Ontario N0H2R0 | N0H | | $2,199,000 | 11/3/2023 | |
280187 15TH Side Road, Georgian Bluffs, Ontario N0H2K0 | N0H | | $2,199,000 | 12/2/2023 | |
609 BERFORD ST, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $2,199,000 | 12/2/2023 | |
17 THOMAS Street, Red Bay, Ontario N0H2T0 | N0H | | $2,199,000 | 12/2/2023 | |
120 RANKINS Crescent, The Blue Mountains, Ontario N0H2P0 | N0H | | $2,149,000 | 11/2/2023 | |
184 WEST RIDGE Drive, Thornbury, Ontario N0H2P0 | N0H | | $2,100,000 | 12/2/2023 | |
188 WEST RIDGE DR, Blue Mountains, Ontario N0H2P0 | N0H | | $2,100,000 | 12/2/2023 | |
152 LANDRY Lane, Thornbury, Ontario N0H2P0 | N0H | | $2,000,000 | 12/2/2023 | |
484 CARLISLE ST, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,999,999 | 11/2/2023 | |
484 CARLISLE Street, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,999,999 | 12/2/2023 | |
129 TIMBER LANE, Thornbury, Ontario N0H2P0 | N0H | | $1,999,000 | 11/2/2023 | |
129 TIMBER LANE, Blue Mountains, Ontario N0H2P0 | N0H | | $1,999,000 | 11/2/2023 | |
110 ABERDEEN CRT, Blue Mountains, Ontario N0H1J0 | N0H | | $1,999,000 | 11/2/2023 | |
150 LANDRY Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,999,000 | 12/2/2023 | |
110 HOBSON'S HARBOUR Drive, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,998,000 | 12/2/2023 | |
131 LANDRY Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,995,000 | 11/2/2023 | |
115 RANKIN'S CRES, Blue Mountains, Ontario N0H2P0 | N0H | | $1,995,000 | 12/2/2023 | |
131 WENSLEY Drive, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,995,000 | 12/2/2023 | |
165 SCANDIA Lane, The Blue Mountains, Ontario N0H2E0 | N0H | | $1,995,000 | 12/2/2023 | |
103 MCMULLEN CRT, Blue Mountains, Ontario N0H2P0 | N0H | | $1,990,000 | 11/2/2023 | |
629350 GREY 119 Road, The Blue Mountains, Ontario N0H2E0 | N0H | | $1,975,000 | 11/2/2023 | |
91 GOLDIE CRT, Blue Mountains, Ontario N0H1J0 | N0H | | $1,949,995 | 12/2/2023 | |
34 GREEN CEDAR Drive, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,949,000 | 12/2/2023 | |
34 GREEN CEDAR DR N, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,949,000 | 12/2/2023 | |
141 BAYVIEW Avenue, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,900,000 | 12/2/2023 | |
76 MILLER LAKE SHORE Road, Miller Lake, Ontario N0H1Z0 | N0H | | $1,900,000 | 12/2/2023 | |
109 MCMULLEN Court, Thornbury, Ontario N0H2P0 | N0H | | $1,899,000 | 12/2/2023 | |
184 ASHGROVE Lane, Annan, Ontario N0H1B0 | N0H | | $1,895,000 | 11/3/2023 | |
156 QUEEN'S BUSH DR, Meaford, Ontario N0H1B0 | N0H | | $1,888,888 | 11/2/2023 | |
140-26 GEORGE MCRAE RD S, Blue Mountains, Ontario N0H1J0 | N0H | | $1,880,990 | 11/2/2023 | |
105 HIGH BLUFF Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,825,000 | 11/2/2023 | |
587285 9TH SIDE Road, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,799,000 | 12/2/2023 | |
395488 2 Concession, Chatsworth, Ontario N0H2V0 | N0H | | $1,799,000 | 11/29/2023 | |
183 WEST RIDGE Drive, Thornbury, Ontario N0H2P0 | N0H | | $1,795,000 | 12/2/2023 | |
168 QUEEN'S BUSH Drive, Annan, Ontario N0H1B0 | N0H | | $1,795,000 | 11/3/2023 | |
168 QUEEN'S BUSH DR, Meaford, Ontario N0H1B0 | N0H | | $1,795,000 | 11/3/2023 | |
138 BRUCE Street S, Thornbury, Ontario N0H2P0 | N0H | | $1,795,000 | 11/2/2023 | |
3 TEDDY BEAR LANE, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,775,000 | 12/2/2023 | |
151 BRUCE Street S, Thornbury, Ontario N0H2P0 | N0H | | $1,770,000 | 12/2/2023 | |
200 ELGIN Street, Port Elgin, Ontario N0H2C0 | N0H | | $1,750,000 | 12/2/2023 | |
525 ALGONQUIN Trail, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,740,000 | 12/2/2023 | |
525 ALGONQUIN TR, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,740,000 | 12/2/2023 | |
171 MARSH Street, Clarksburg, Ontario N0H1J0 | N0H | | $1,620,000 | 12/2/2023 | |
56 BRUCE STREET S, Thornbury, Ontario N0H2P0 | N0H | | $1,599,000 | 12/2/2023 | |
584 WARNER BAY Road, Tobermory, Ontario N0H2R0 | N0H | | $1,599,000 | 11/2/2023 | |
584 WARNER BAY RD, Northern Bruce Peninsula, Ontario N0H2R0 | N0H | | $1,599,000 | 11/2/2023 | |
56 BRUCE ST S, Blue Mountains, Ontario N0H2P0 | N0H | | $1,599,000 | 12/2/2023 | |
34 LAKE RANGE Road, Saugeen Shores, Ontario N0H2C5 | N0H | | $1,595,000 | 12/2/2023 | |
81 BARING Street, Thornbury, Ontario N0H2P0 | N0H | | $1,595,000 | 12/2/2023 | |
111 WILSON Drive, Georgian Bluffs, Ontario N0H2T0 | N0H | | $1,595,000 | 12/2/2023 | |
579 CAPE HURD Road, Tobermory, Ontario N0H2R0 | N0H | | $1,590,000 | 12/2/2023 | |
411 HIGH ST, Southampton, Ontario N0H2L0 | N0H | | $1,580,000 | 12/2/2023 | |
155 TRILLIUM Drive, Port Elgin, Ontario N0H2C2 | N0H | | $1,575,000 | 12/2/2023 | |
131 ALEXANDRIA ST, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,573,525 | 11/3/2023 | |
18 LAKEFOREST Drive Unit# LOT 67, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,540,306 | 12/2/2023 | |
315716 HIGHWAY 6, Chatsworth (Twp), Ontario N0H1G0 | N0H | | $1,500,000 | 12/2/2023 | |
97 SHAMROCK Boulevard, Oliphant, Ontario N0H2T0 | N0H | | $1,499,900 | 11/2/2023 | |
120 ANGUS AVE, Grey Highlands, Ontario N0H1H0 | N0H | | $1,499,000 | 12/2/2023 | |
5 RIVERBANK Court, Thornbury, Ontario N0H2P0 | N0H | | $1,495,000 | 12/2/2023 | |
49 WIDGEON COVE Road, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,484,000 | 12/2/2023 | |
157 HIGH BLUFF Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,475,000 | 12/2/2023 | |
123 ADMIRALS Trail, Thornbury, Ontario N0H2P0 | N0H | | $1,475,000 | 12/2/2023 | |
119 ALMUR Drive, Georgian Bluffs, Ontario N0H2T0 | N0H | | $1,459,000 | 12/2/2023 | |
27 WHIPPOORWILL RD, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,450,000 | 11/2/2023 | |
212 JENNY Street E, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,450,000 | 12/2/2023 | |
212 JENNY ST E, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,450,000 | 12/2/2023 | |
56 NAPIER Street E, Thornbury, Ontario N0H2P0 | N0H | | $1,425,000 | 11/2/2023 | |
359687 BAYSHORE Road, Annan, Ontario N0H1B0 | N0H | | $1,399,900 | 11/2/2023 | |
108 BEECH Street, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,399,000 | 12/2/2023 | |
118 WALTER CHARMAN Drive, Stokes Bay, Ontario N0H2M0 | N0H | | $1,399,000 | 11/2/2023 | |
505113 GREY ROAD 1, Georgian Bluffs, Ontario N0H2T0 | N0H | | $1,399,000 | 11/2/2023 | |
92 GREMIK CRES, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,399,000 | 12/2/2023 | |
104 SCHOONERS Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,398,000 | 12/2/2023 | |
137 PINE TREE HARBOUR Road, Northern Bruce Peninsula, Ontario N0H1Z0 | N0H | | $1,395,000 | 12/2/2023 | |
137 PINE TREE HARBOUR RD, Northern Bruce Peninsula, Ontario N0H1Z0 | N0H | | $1,395,000 | 12/2/2023 | |
296 NORMANTON Street, Port Elgin, Ontario N0H2C3 | N0H | | $1,395,000 | 12/2/2023 | |
339595 PRESQU'ILE RD, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,395,000 | 12/2/2023 | |
339595 PRESQU'ILE Road, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,395,000 | 12/2/2023 | |
622423 SIDEROAD 7, Chatsworth, Ontario N0H1G0 | N0H | | $1,379,000 | 11/2/2023 | |
129 ALEXANDRIA ST, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,367,300 | 12/2/2023 | |
315421 HIGHWAY 6, Chatsworth, Ontario N0H2V0 | N0H | | $1,350,000 | 12/2/2023 | |
95 BRUCE Street S, Thornbury, Ontario N0H2P0 | N0H | | $1,349,900 | 11/2/2023 | |
95 BRUCE ST S, Blue Mountains, Ontario N0H2P0 | N0H | | $1,349,900 | 11/2/2023 | |
102 SCHOONER'S Lane, Thornbury, Ontario N0H2P0 | N0H | | $1,325,000 | 11/3/2023 | |
443 CENTRE DIAGONAL Road, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,325,000 | 12/2/2023 | |
443 CENTRE DIAGONAL RD, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,325,000 | 12/2/2023 | |
355255 THE BLUE MOUNTAINS-EUPHRASIA Townline, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,299,999 | 11/2/2023 | |
10 MILLER LAKE SHORE Road, Northern Bruce Peninsula, Ontario N0H1Z0 | N0H | | $1,299,900 | 12/2/2023 | |
137 ROSIE ST S, Blue Mountains, Ontario N0H1J0 | N0H | | $1,299,900 | 12/2/2023 | |
125 & 129 MALLORY BEACH Road, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,299,000 | 11/2/2023 | |
37 ELMA ST S, Blue Mountains, Ontario N0H2P0 | N0H | | $1,299,000 | 12/2/2023 | |
37 ELMA Street S, Thornbury, Ontario N0H2P0 | N0H | | $1,299,000 | 12/2/2023 | |
125&129 MALLORY BEACH RD, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,299,000 | 12/2/2023 | |
236771 13 GREY Road, Heathcote, Ontario N0H1J0 | N0H | | $1,295,000 | 12/2/2023 | |
208550 26 Highway, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,295,000 | 12/2/2023 | |
130 TESKEY Drive, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,295,000 | 12/2/2023 | |
1632 CONCESSION 12, Kincardine, Ontario N0H2C0 | N0H | | $1,295,000 | 12/2/2023 | |
1632 12TH Concession, Port Elgin, Ontario N0H2C0 | N0H | | $1,295,000 | 12/2/2023 | |
155 NORTH SHORE ROAD, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,290,000 | 12/2/2023 | |
209 SNOWBERRY Lane, Kemble, Ontario N0H1S0 | N0H | | $1,290,000 | 12/2/2023 | |
546 ALGONQUIN Trail, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,275,900 | 12/2/2023 | |
403 ECKFORD Avenue, Southampton, Ontario N0H2L0 | N0H | | $1,259,800 | 11/2/2023 | |
20 MOORE STREET, Lion's Head, Ontario N0H1W0 | N0H | | $1,250,000 | 12/2/2023 | |
63 HOWE Drive, Shallow Lake, Ontario N0H2K0 | N0H | | $1,250,000 | 12/2/2023 | |
619 CENTENNIAL Crescent, Wiarton, Ontario N0H2T0 | N0H | | $1,250,000 | 12/2/2023 | |
105 DEVIL'S GLEN Road, Northern Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,249,900 | 12/2/2023 | |
236 SNOWBERRY LANE, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,249,900 | 12/2/2023 | |
105 DEVIL'S GLEN RD, Northern Bruce Peninsula, Ontario N0H2T0 | N0H | | $1,249,900 | 12/2/2023 | |
128 THORNRIDGE RD, Meaford, Ontario N0H1B0 | N0H | | $1,249,000 | 12/2/2023 | |
211 BEACON Lane, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,249,000 | 12/2/2023 | |
280161 15 Sideroad, Georgian Bluffs, Ontario N0H2K0 | N0H | | $1,245,000 | 12/2/2023 | |
560 MEADOW Lane, Southampton, Ontario N0H2L0 | N0H | | $1,225,000 | 12/2/2023 | |
505326 GREY ROAD 1, Kemble, Ontario N0H1S0 | N0H | | $1,200,000 | 11/3/2023 | |
596674 CONCESSION 10, Chatsworth (Twp), Ontario N0H1R0 | N0H | | $1,200,000 | 12/2/2023 | |
350297 CONCESSION A, Meaford (Municipality), Ontario N0H1B0 | N0H | | $1,200,000 | 12/2/2023 | |
124 GOLDEN POND DR, South Bruce Peninsula, Ontario N0H1P0 | N0H | | $1,199,900 | 11/2/2023 | |
124 GOLDEN POND Drive, Hepworth, Ontario N0H1P0 | N0H | | $1,199,900 | 11/2/2023 | |
20 SANDY PINES Trail, Sauble Beach, Ontario N0H2G0 | N0H | | $1,199,900 | 12/2/2023 | |
25 ELMA Street S, Thornbury, Ontario N0H2P0 | N0H | | $1,199,000 | 12/2/2023 | |
61 NORTH SHORE Road, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,199,000 | 11/2/2023 | |
1507 BRUCE ROAD 17, Saugeen Shores, Ontario N0H2C6 | N0H | | $1,199,000 | 11/2/2023 | |
1182 DORCAS BAY Road, Tobermory, Ontario N0H2R0 | N0H | | $1,195,000 | 11/2/2023 | |
115 BEACON DR, Blue Mountains, Ontario N0H2P0 | N0H | | $1,179,000 | 12/2/2023 | |
115 BEACON Drive, Thornbury, Ontario N0H2P0 | N0H | | $1,179,000 | 12/2/2023 | |
109 LAURENS Lane, Kemble, Ontario N0H1S0 | N0H | | $1,175,000 | 12/2/2023 | |
64 BAISE AVENUE, Bruce County, Ontario N0H2R0 | N0H | | $1,159,900 | 12/2/2023 | |
157 ZORRA Drive, Tobermory, Ontario N0H2R0 | N0H | | $1,155,000 | 12/2/2023 | |
623 MARY STREET, Wiarton, Ontario N0H2T0 | N0H | | $1,150,000 | 12/2/2023 | |
79 GOLDEN POND Drive, Gould Lake, Ontario N0H2T0 | N0H | | $1,149,000 | 12/2/2023 | |
98 BIRCH Street, South Bruce Peninsula, Ontario N0H2G0 | N0H | | $1,139,000 | 11/5/2023 | |
823019 MASSIE Road, Chatsworth, Ontario N0H1G0 | N0H | | $1,125,000 | 12/2/2023 | |
92 MOORE Street, Lion's Head, Ontario N0H1W0 | N0H | | $1,125,000 | 12/2/2023 | |
439 DEVONSHIRE Road, Port Elgin, Ontario N0H2C2 | N0H | | $1,125,000 | 12/2/2023 | |
823019 MASSIE RD, Chatsworth, Ontario N0H1G0 | N0H | | $1,125,000 | 12/2/2023 | |
741209 GREY ROAD 40, Chatsworth (Twp), Ontario N0H1K0 | N0H | | $1,125,000 | 12/2/2023 | |
25 LAKEFOREST Drive Unit# Lot 27, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,120,483 | 12/2/2023 | |
24 LAKEFOREST Drive Unit# Lot 70, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,115,925 | 12/2/2023 | |
342457 CONCESSION #14, Georgian Bluffs, Ontario N0H2K0 | N0H | | $1,115,000 | 12/2/2023 | |
70 BIG TUB Road, Tobermory, Ontario N0H2R0 | N0H | | $1,100,000 | 12/2/2023 | |
154 BRYANT Street, Oliphant, Ontario N0H2T0 | N0H | | $1,100,000 | 12/2/2023 | |
504389 GREY ROAD 1, Georgian Bluffs, Ontario N0H2T0 | N0H | | $1,100,000 | 12/2/2023 | |
32 NAPIER Street E, Thornbury, Ontario N0H2P0 | N0H | | $1,099,999 | 12/2/2023 | |
822749 1 Sideroad, Chatsworth (Twp), Ontario N0H1G0 | N0H | | $1,099,900 | 12/2/2023 | |
332 RIDGE Street, Port Elgin, Ontario N0H2C1 | N0H | | $1,099,900 | 12/2/2023 | |
350293 CONCESSION A, Annan, Ontario N0H1B0 | N0H | | $1,099,000 | 11/2/2023 | |
727302 22C Sideroad, Heathcote, Ontario N0H1N0 | N0H | | $1,099,000 | 12/2/2023 | |
702159 5 Side Road, Chatsworth, Ontario N0H1K0 | N0H | | $1,099,000 | 11/3/2023 | |
727302 22C SDRD, Blue Mountains, Ontario N0H1N0 | N0H | | $1,099,000 | 12/2/2023 | |
107 LAURENS Lane, Georgian Bluffs, Ontario N0H1S0 | N0H | | $1,099,000 | 12/2/2023 | |
118 NORDIC RD, Blue Mountains, Ontario N0H2E0 | N0H | | $1,099,000 | 12/2/2023 | |
29 LAKEFOREST Drive Unit# Lot 29, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,096,611 | 12/2/2023 | |
587317 9TH Side Road, The Blue Mountains, Ontario N0H1J0 | N0H | | $1,095,000 | 12/2/2023 | |
583191 SIDEROAD 60, Chatsworth, Ontario N0H2V0 | N0H | | $1,090,000 | 12/2/2023 | |
277 EAGLE RD, Northern Bruce Peninsula, Ontario N0H2R0 | N0H | | $1,090,000 | 12/2/2023 | |
277 EAGLE Road, Tobermory, Ontario N0H2R0 | N0H | | $1,090,000 | 12/2/2023 | |
332 MILL Street, Port Elgin, Ontario N0H2C0 | N0H | | $1,089,900 | 12/2/2023 | |
316743 HIGHWAY 6, Chatsworth, Ontario N0H1G0 | N0H | | $1,079,000 | 12/2/2023 | |
290 CLARKE'S Road, Northern Bruce Peninsula, Ontario N0H1W0 | N0H | | $1,075,000 | 12/2/2023 | |
19 MARSHALL Place Unit# Lot 56, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,071,976 | 12/2/2023 | |
120 PEDWELL POINT Drive, Tobermory, Ontario N0H2R0 | N0H | | $1,065,000 | 12/2/2023 | |
97 PINE TREE HARBOUR RD, Northern Bruce Peninsula, Ontario N0H1Z0 | N0H | | $1,049,999 | 11/2/2023 | |
9 HOPE Drive, Miller Lake, Ontario N0H1Z0 | N0H | | $1,049,000 | 12/2/2023 | |
118 NICHOLSON Drive, Chatsworth, Ontario N0H1G0 | N0H | | $1,049,000 | 12/2/2023 | |
27 MARSHALL Place Unit# Lot 52, Saugeen Shores, Ontario N0H2L0 | N0H | | $1,048,382 | 12/2/2023 | |
136 EQUALITY Drive, Meaford, Ontario N0H1V0 | N0H | | $1,045,000 | 12/2/2023 | |
600359 SIDEROAD 50 RD, Chatsworth, Ontario N0H1C0 | N0H | | $1,025,000 | 12/2/2023 | |
600359 SIDEROAD 50, Chatsworth (Twp), Ontario N0H1C0 | N0H | | $1,025,000 | 10/20/2023 | |
600359 SIDEROAD 50N, Chatsworth (Twp), Ontario N0H1C0 | N0H | | $1,025,000 | 10/24/2023 | |
441 NORMANTON Street, Saugeen Shores, Ontario N0H2C3 | N0H | | $1,019,900 | 12/2/2023 | |
97 PINE TREE HARBOUR Road, Northern Bruce Peninsula, Ontario N0H1Z0 | N0H | | $999,999 | 12/2/2023 | |
48 PETREL POINT Road, South Bruce Peninsula, Ontario N0H2T0 | N0H | | $999,990 | 11/25/2023 | |
25 GRANT WATSON DRIVE, Tobermory, Ontario N0H2R0 | N0H | | $999,900 | 12/2/2023 | |
