7 HILL CRES, Toronto, Ontario M1M1H7 | M1M | Toronto | $5,495,000 | 6/13/2022 | |
41 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $5,200,000 | 8/2/2023 | |
1 FENWOOD HTS, Toronto, Ontario M1M2V6 | M1M | Toronto | $5,000,000 | 3/1/2022 | |
90 MEADOWCLIFFE DR, Toronto, Ontario M1M2X9 | M1M | Toronto | $3,995,000 | 6/6/2023 | |
9 REDLAND CRES E, Toronto, Ontario M1M1B7 | M1M | Toronto | $3,990,000 | 2/1/2022 | |
5 BELLEHAVEN CRES, Toronto, Ontario M1M1H2 | M1M | Toronto | $3,988,000 | 10/9/2021 | |
91 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $3,900,000 | 10/1/2021 | |
15 BALCARRA AVE, Toronto, Ontario M1M1G8 | M1M | Toronto | $3,888,000 | 7/8/2023 | |
59 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $3,888,000 | 9/2/2023 | |
18 WINDY RIDGE DR, Toronto, Ontario M1M1H5 | M1M | Toronto | $3,849,000 | 9/4/2023 | |
55 PINE RIDGE DR, Toronto, Ontario M1M2X6 | M1M | Toronto | $3,800,000 | 9/2/2023 | |
37 MEADOWCLIFFE DR, Toronto, Ontario M1M2X8 | M1M | Toronto | $3,799,000 | 9/13/2023 | |
41 MEADOWCLIFFE DR, Toronto, Ontario M1M2X8 | M1M | Toronto | $3,688,000 | 9/7/2023 | |
25 BELLEHAVEN CRES, Toronto, Ontario M1M1H2 | M1M | Toronto | $3,599,999 | 7/1/2019 | |
92 HILL CRES, Toronto, Ontario M1M1J6 | M1M | Toronto | $3,599,000 | 7/2/2022 | |
11 REDLAND CRES W, Toronto, Ontario M1M1B4 | M1M | Toronto | $3,495,000 | 6/1/2023 | |
53 NORTHWOOD DR, Toronto, Ontario M1M2J9 | M1M | Toronto | $3,480,000 | 9/2/2020 | |
32 ANNIS RD, Toronto, Ontario M1M2Y7 | M1M | Toronto | $3,400,000 | 3/1/2019 | |
89 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $3,200,000 | 8/2/2020 | |
22 HILL CRES, Toronto, Ontario M1M1H9 | M1M | Toronto | $3,200,000 | 10/2/2020 | |
95 HILL CRES, Toronto, Ontario M1M1J7 | M1M | Toronto | $3,199,000 | 9/4/2023 | |
107 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $3,195,000 | 6/2/2023 | |
32 LYME REGIS CRES, Toronto, Ontario M1M1E3 | M1M | Toronto | $3,179,000 | 9/10/2022 | |
2 MEADOWCLIFFE DR, Toronto, Ontario M1M2X9 | M1M | Toronto | $3,150,000 | 1/10/2023 | |
30 FENWOOD RD, Toronto, Ontario M1M1G3 | M1M | Toronto | $3,100,000 | 3/2/2021 | |
7 BALCARRA AVE, Toronto, Ontario M1M1G8 | M1M | Toronto | $2,999,999 | 6/11/2022 | |
26 BELLEHAVEN CRES, Toronto, Ontario M1M1H4 | M1M | Toronto | $2,999,999 | 7/2/2022 | |
53 CHINE DR, Toronto, Ontario M1M2K8 | M1M | Toronto | $2,999,000 | 1/15/2021 | |
58 BETHUNE BLVD, Toronto, Ontario M1M3C1 | M1M | Toronto | $2,995,400 | 9/18/2023 | |
20 PARKCREST DR, Toronto, Ontario M1M2Z1 | M1M | Toronto | $2,988,000 | 8/18/2023 | |
14 UNDERCLIFF DR, Toronto, Ontario M1M1A5 | M1M | Toronto | $2,987,500 | 9/15/2022 | |
14 UNDERCLIFF DR, Toronto, Ontario M1M1A5 | M1M | Toronto | $2,987,500 | 9/2/2022 | |
1 LARWOOD BLVD, Toronto, Ontario M1M2M4 | M1M | Toronto | $2,980,000 | 5/13/2020 | |
41 BROADMEAD AVE, Toronto, Ontario M1M1C3 | M1M | Toronto | $2,968,000 | 7/2/2023 | |
5 ANNIS RD, Toronto, Ontario M1M2Y8 | M1M | Toronto | $2,966,000 | 5/6/2022 | |
103 HILL CRES, Toronto, Ontario M1M1J7 | M1M | Toronto | $2,899,999 | 3/9/2023 | |
103 HILL Crescent, Toronto, Ontario M1M1J7 | M1M | Toronto | $2,899,999 | 3/9/2023 | |
7 BRINLOOR BLVD, Toronto, Ontario M1M1L3 | M1M | Toronto | $2,899,000 | 9/12/2023 | |
8 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V2 | M1M | Toronto | $2,899,000 | 9/2/2021 | |
52 ALLISTER AVE, Toronto, Ontario M1M3L3 | M1M | Toronto | $2,899,000 | 5/2/2022 | |
34 BROOKLAWN AVE, Toronto, Ontario M1M2P4 | M1M | Toronto | $2,888,000 | 2/1/2023 | |
21 WINDY RIDGE DR, Toronto, Ontario M1M1H6 | M1M | Toronto | $2,880,000 | 3/9/2021 | |
20 FAIRCROFT BLVD, Toronto, Ontario M1M2X1 | M1M | Toronto | $2,800,000 | 7/2/2022 | |
4 SHIRLEY CRES, Toronto, Ontario M1M1L1 | M1M | Toronto | $2,799,000 | 2/2/2021 | |
11 CLIFFCREST DR, Toronto, Ontario M1M2K1 | M1M | Toronto | $2,795,900 | 3/1/2020 | |
34 BROOKLAWN AVE, Toronto, Ontario M1M2P4 | M1M | Toronto | $2,795,000 | 5/2/2023 | |
11 CLIFFCREST DR, Toronto, Ontario M1M2K2 | M1M | Toronto | $2,788,000 | 6/2/2020 | |
92 HILL CRES, Toronto, Ontario M1M1J6 | M1M | Toronto | $2,775,000 | 3/11/2023 | |
22 HORFIELD AVE, Toronto, Ontario M1M1X8 | M1M | Toronto | $2,699,999 | 2/1/2022 | |
92 HILL CRES N, Toronto, Ontario M1M1J6 | M1M | Toronto | $2,698,000 | 12/1/2022 | |
1 CUDIA CRES, Toronto, Ontario M1M2W7 | M1M | Toronto | $2,650,000 | 3/6/2022 | |
35 DUNCOMBE BLVD E, Toronto, Ontario M1M3A4 | M1M | Toronto | $2,600,000 | 9/4/2023 | |
26 PARKCREST DR, Toronto, Ontario M1M2Z1 | M1M | Toronto | $2,599,900 | 6/18/2023 | |
14 DUNCOMBE BLVD, Toronto, Ontario M1M3A5 | M1M | Toronto | $2,599,000 | 9/4/2023 | |
93 CREE AVE, Toronto, Ontario M1M1Z9 | M1M | Toronto | $2,599,000 | 7/2/2023 | |
2 SCARBOROUGH HTS BLVD, Toronto, Ontario M1M2V2 | M1M | Toronto | $2,599,000 | 5/15/2023 | |
8 BALCARRA AVE, Toronto, Ontario M1M1G9 | M1M | Toronto | $2,588,000 | 3/17/2022 | |
88 BELLAMY RD S RD, Toronto, Ontario M1M3P7 | M1M | Toronto | $2,549,999 | 4/2/2023 | |
5 FENWOOD HTS, Toronto, Ontario M1M2V6 | M1M | Toronto | $2,539,000 | 10/5/2021 | |
127 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,500,000 | 3/1/2019 | |
20 NEILSON AVE, Toronto, Ontario M1M2S2 | M1M | Toronto | $2,499,999 | 9/2/2022 | |
22 ADANAC DR, Toronto, Ontario M1M2E4 | M1M | Toronto | $2,499,999 | 8/2/2022 | |
26 ANSON AVE, Toronto, Ontario M1M1X3 | M1M | Toronto | $2,499,900 | 6/1/2023 | |
40 HILL CRES N, Toronto, Ontario M1M1J2 | M1M | Toronto | $2,499,900 | 9/30/2023 | |
20 CHATTERTON BLVD, Toronto, Ontario M1M2G2 | M1M | Toronto | $2,499,888 | 9/7/2023 | |
2759 & 2763 KINGSTON RD, Toronto, Ontario M1M1M8 | M1M | Toronto | $2,499,000 | 3/17/2020 | |
92 HILL CRES N, Toronto, Ontario M1M1J6 | M1M | Toronto | $2,499,000 | 2/1/2023 | |
82 ALLISTER AVE, Toronto, Ontario M1M3L5 | M1M | Toronto | $2,499,000 | 4/2/2023 | |
9 BELLAMY RD S, Toronto, Ontario M1M3N9 | M1M | Toronto | $2,499,000 | 4/21/2023 | |
9 FENWOOD HTS, Toronto, Ontario M1M2V6 | M1M | Toronto | $2,488,000 | 4/1/2020 | |
3 CUDIA CRES, Toronto, Ontario M1M2W7 | M1M | Toronto | $2,450,000 | 3/8/2019 | |
64 ADANAC DR, Toronto, Ontario M1M2E4 | M1M | Toronto | $2,450,000 | 12/1/2022 | |
57 GRADWELL DR, Toronto, Ontario M1M2N1 | M1M | Toronto | $2,449,000 | 1/1/2022 | |
5 HIGHCLIFF CRES, Toronto, Ontario M1M1A7 | M1M | Toronto | $2,449,000 | 8/2/2023 | |
1 LAKEHILL CRES, Toronto, Ontario M1M1E5 | M1M | Toronto | $2,399,900 | 6/2/2023 | |
9 BELLAMY RD S, Toronto, Ontario M1M3N9 | M1M | Toronto | $2,399,900 | 6/9/2023 | |
95 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,399,000 | 8/23/2021 | |
118 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $2,388,000 | 12/2/2020 | |
61 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V5 | M1M | Toronto | $2,388,000 | 5/15/2021 | |
3 LAWNDALE RD, Toronto, Ontario M1M3R7 | M1M | Toronto | $2,380,000 | 7/2/2023 | |
69 FENWOOD HTS, Toronto, Ontario M1M2W1 | M1M | Toronto | $2,369,900 | 9/4/2023 | |
22 GRADWELL DR, Toronto, Ontario M1M2M9 | M1M | Toronto | $2,368,000 | 9/9/2023 | |
12 WINDY RIDGE DR, Toronto, Ontario M1M1H5 | M1M | Toronto | $2,350,000 | 6/7/2023 | |
85 ADANAC DR, Toronto, Ontario M1M2E7 | M1M | Toronto | $2,299,900 | 9/27/2023 | |
83 FENWOOD HTS, Toronto, Ontario M1M2W1 | M1M | Toronto | $2,299,000 | 6/2/2022 | |
85 OAKRIDGE DR, Toronto, Ontario M1M2A6 | M1M | Toronto | $2,299,000 | 11/2/2021 | |
42 GLEN MUIR DR, Toronto, Ontario M1M2C8 | M1M | Toronto | $2,299,000 | 9/8/2021 | |
23 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V3 | M1M | Toronto | $2,299,000 | 4/1/2022 | |
3 LEDGE RD, Toronto, Ontario M1M1H1 | M1M | Toronto | $2,299,000 | 9/19/2023 | |
16 BELLEHAVEN CRES E, Toronto, Ontario M1M1H3 | M1M | Toronto | $2,299,000 | 9/30/2023 | |
32 WINDY RIDGE DR, Toronto, Ontario M1M1H5 | M1M | Toronto | $2,295,000 | 10/2/2020 | |
27 PARKCREST DR, Toronto, Ontario M1M2Y9 | M1M | Toronto | $2,288,888 | 12/1/2018 | |
7 PINE RIDGE DR, Toronto, Ontario M1M2X4 | M1M | Toronto | $2,288,000 | 8/19/2020 | |
87 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $2,250,000 | 8/25/2021 | |
86 BROOKLAWN AVE, Toronto, Ontario M1M2P6 | M1M | Toronto | $2,249,999 | 6/1/2023 | |
30 CATALINA DR, Toronto, Ontario M1M1K6 | M1M | Toronto | $2,249,000 | 11/2/2022 | |
14 BRINLOOR BLVD, Toronto, Ontario M1M1L2 | M1M | Toronto | $2,249,000 | 3/1/2023 | |
17 BROADMEAD AVE, Toronto, Ontario M1M1C3 | M1M | Toronto | $2,247,000 | 3/18/2023 | |
93 EASTVILLE AVE, Toronto, Ontario M1M2N8 | M1M | Toronto | $2,219,000 | 1/7/2023 | |
15 BELLEHAVEN CRES, Toronto, Ontario M1M1H2 | M1M | Toronto | $2,199,900 | 3/21/2023 | |
19 THATCHER AVE, Toronto, Ontario M1M2M3 | M1M | Toronto | $2,199,000 | 5/2/2021 | |
87A HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $2,199,000 | 2/1/2023 | |
21 NEILSON AVE, Toronto, Ontario M1M2S3 | M1M | Toronto | $2,198,000 | 9/2/2023 | |
54 HAREWOOD AVE, Toronto, Ontario M1M2R3 | M1M | Toronto | $2,198,000 | 7/2/2023 | |
19 PARKCREST DR, Toronto, Ontario M1M2Y9 | M1M | Toronto | $2,190,000 | 3/23/2021 | |
18 PARKCREST DR, Toronto, Ontario M1M2Z1 | M1M | Toronto | $2,188,000 | 12/1/2021 | |
88 BELLAMY RD S, Toronto, Ontario M1M3P7 | M1M | Toronto | $2,188,000 | 1/1/2022 | |
125 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,179,000 | 10/2/2020 | |
57 HAREWOOD AVE, Toronto, Ontario M1M2R4 | M1M | Toronto | $2,169,000 | 3/9/2021 | |
100 CATALINA DR, Toronto, Ontario M1M1K8 | M1M | Toronto | $2,159,000 | 5/2/2022 | |
121 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,150,000 | 4/1/2019 | |
3 LAKEHILL CRES, Toronto, Ontario M1M1E5 | M1M | Toronto | $2,150,000 | 6/1/2019 | |
129 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,100,000 | 8/2/2020 | |
21 RANDALL CRES, Toronto, Ontario M1M1N5 | M1M | Toronto | $2,099,900 | 6/2/2021 | |
41 HEATHFIELD DR, Toronto, Ontario M1M3A9 | M1M | Toronto | $2,099,900 | 9/2/2023 | |
198 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $2,099,000 | 11/1/2019 | |
147 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,099,000 | 4/3/2023 | |
8 NICOLAN RD, Toronto, Ontario M1M3J6 | M1M | Toronto | $2,099,000 | 6/2/2023 | |
64 BETHUNE BLVD, Toronto, Ontario M1M3C1 | M1M | Toronto | $2,098,000 | 2/2/2021 | |
83 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $2,098,000 | 7/3/2020 | |
43 MARTINDALE RD, Toronto, Ontario M1M2B8 | M1M | Toronto | $2,089,000 | 4/2/2021 | |
53 SUNNYPOINT CRES, Toronto, Ontario M1M1B8 | M1M | Toronto | $2,088,000 | 9/2/2020 | |
15 LAKEHILL CRES, Toronto, Ontario M1M1E5 | M1M | Toronto | $2,086,000 | 11/2/2020 | |
7 BROOKLAWN AVE, Toronto, Ontario M1M2P3 | M1M | Toronto | $2,080,000 | 5/14/2022 | |
181 PHYLLIS AVE, Toronto, Ontario M1M1Y7 | M1M | Toronto | $2,050,000 | 2/24/2022 | |
14 ANNIS RD, Toronto, Ontario M1M2Y7 | M1M | Toronto | $2,048,000 | 4/5/2023 | |
48 MARTINDALE RD, Toronto, Ontario M1M2C1 | M1M | Toronto | $1,999,999 | 2/1/2022 | |
64 LARWOOD BLVD, Toronto, Ontario M1M2M5 | M1M | Toronto | $1,999,998 | 1/1/2021 | |
151 PHYLLIS AVE, Toronto, Ontario M1M1Y5 | M1M | Toronto | $1,999,900 | 11/2/2020 | |
50 LARWOOD BLVD, Toronto, Ontario M1M2M5 | M1M | Toronto | $1,999,900 | 5/26/2020 | |
67 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V5 | M1M | Toronto | $1,999,900 | 12/1/2022 | |
92 GRADWELL DR, Toronto, Ontario M1M2N2 | M1M | Toronto | $1,999,900 | 9/7/2023 | |
45 CHINE DR, Toronto, Ontario M1M2K8 | M1M | Toronto | $1,999,000 | 11/2/2022 | |
77 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $1,999,000 | 8/2/2020 | |
50 EASTVILLE AVE, Toronto, Ontario M1M2N7 | M1M | Toronto | $1,999,000 | 4/1/2020 | |
117 MEADOWCLIFFE DR, Toronto, Ontario M1M2Y1 | M1M | Toronto | $1,999,000 | 9/15/2020 | |
48 HEATHFIELD DR, Toronto, Ontario M1M3B1 | M1M | Toronto | $1,999,000 | 10/14/2021 | |
55 DORSET RD, Toronto, Ontario M1M2S8 | M1M | Toronto | $1,998,800 | 5/11/2021 | |
44 CLIFFCREST DR, Toronto, Ontario M1M2K3 | M1M | Toronto | $1,995,000 | 5/24/2023 | |
105 CLIFFCREST DR, Toronto, Ontario M1M2K1 | M1M | Toronto | $1,995,000 | 9/12/2023 | |
3704 ST CLAIR AVE E, Toronto, Ontario M1M1T2 | M1M | Toronto | $1,989,900 | 10/12/2021 | |
83 EASTVILLE AVE, Toronto, Ontario M1M2N8 | M1M | Toronto | $1,988,000 | 3/4/2022 | |
100 HILL CRES, Toronto, Ontario M1M1J8 | M1M | Toronto | $1,980,000 | 10/1/2021 | |
57 MARTINDALE RD, Toronto, Ontario M1M2B9 | M1M | Toronto | $1,975,000 | 5/2/2023 | |
115 BROOKLAWN AVE, Toronto, Ontario M1M2P7 | M1M | Toronto | $1,950,000 | 3/10/2019 | |
43&45 CUMMINGS ST, Toronto, Ontario M1M1M9 | M1M | Toronto | $1,950,000 | 9/2/2020 | |
43 & 45 CUMMINGS ST, Toronto, Ontario M1M1M9 | M1M | Toronto | $1,950,000 | 9/3/2020 | |
53 CLIFFCREST DR, Toronto, Ontario M1M2K1 | M1M | Toronto | $1,950,000 | 11/4/2021 | |
44 MUIR DR, Toronto, Ontario M1M3B4 | M1M | Toronto | $1,949,000 | 2/3/2021 | |
112 GRADWELL DR, Toronto, Ontario M1M2N2 | M1M | Toronto | $1,924,999 | 2/2/2021 | |
18 ST QUENTIN AVE, Toronto, Ontario M1M2M8 | M1M | Toronto | $1,920,000 | 3/2/2021 | |
24 PINE RIDGE DR, Toronto, Ontario M1M2X5 | M1M | Toronto | $1,900,000 | 11/2/2020 | |
17 MACDUFF CRES, Toronto, Ontario M1M1X6 | M1M | Toronto | $1,900,000 | 8/2/2023 | |
106 BROOKLAWN AVE, Toronto, Ontario M1M2P6 | M1M | Toronto | $1,899,900 | 3/1/2022 | |
106 BROOKLAWN AVE, Toronto, Ontario M1M2P6 | M1M | Toronto | $1,899,900 | 3/5/2022 | |
48 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V4 | M1M | Toronto | $1,899,800 | 11/1/2019 | |
67 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $1,899,000 | 11/1/2019 | |
5 BROADMEAD AVE, Toronto, Ontario M1M1C3 | M1M | Toronto | $1,899,000 | 3/1/2020 | |
73 KELSONIA AVE, Toronto, Ontario M1M1B2 | M1M | Toronto | $1,899,000 | 9/2/2020 | |
36 BROOKLAWN AVE, Toronto, Ontario M1M2P4 | M1M | Toronto | $1,899,000 | 12/2/2020 | |
127 EASTVILLE AVE, Toronto, Ontario M1M2P2 | M1M | Toronto | $1,899,000 | 2/2/2021 | |
57 DORSET RD, Toronto, Ontario M1M2S8 | M1M | Toronto | $1,899,000 | 1/21/2021 | |
96 UNDERCLIFF DR, Toronto, Ontario M1M1A5 | M1M | Toronto | $1,899,000 | 4/20/2021 | |
78 OAKRIDGE DR, Toronto, Ontario M1M2A4 | M1M | Toronto | $1,899,000 | 2/1/2022 | |
16 PARKCREST DR, Toronto, Ontario M1M2Z1 | M1M | Toronto | $1,899,000 | 9/4/2023 | |
71 SYLVAN AVE, Toronto, Ontario M1M1J9 | M1M | Toronto | $1,890,000 | 1/13/2021 | |
44 KELSONIA AVE, Toronto, Ontario M1M1B3 | M1M | Toronto | $1,888,888 | 7/7/2023 | |
18 HILL CRES, Toronto, Ontario M1M1H9 | M1M | Toronto | $1,878,000 | 9/2/2020 | |
29 BELLEHAVEN CRES, Toronto, Ontario M1M1H2 | M1M | Toronto | $1,875,000 | 12/2/2019 | |
24 GRADWELL DR, Toronto, Ontario M1M2M9 | M1M | Toronto | $1,875,000 | 9/3/2022 | |
57 MACDUFF CRES, Toronto, Ontario M1M1X6 | M1M | Toronto | $1,859,000 | 9/15/2021 | |
9 BRINLOOR BLVD, Toronto, Ontario M1M1L3 | M1M | Toronto | $1,853,000 | 3/11/2021 | |
61 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $1,850,000 | 5/1/2019 | |
51 PINE RIDGE DR, Toronto, Ontario M1M2X6 | M1M | Toronto | $1,850,000 | 11/2/2020 | |
49 MCCOWAN RD, Toronto, Ontario M1M3L7 | M1M | Toronto | $1,850,000 | 8/31/2020 | |
7 ST QUENTIN AVE, Toronto, Ontario M1M2M7 | M1M | Toronto | $1,850,000 | 10/2/2022 | |
127 HAREWOOD AVE, Toronto, Ontario M1M2R6 | M1M | Toronto | $1,849,900 | 9/2/2020 | |
194 PHYLLIS AVE, Toronto, Ontario M1M1Y8 | M1M | Toronto | $1,849,900 | 1/19/2021 | |
2 SCARBOROUGH HEIGHTS BLVD, Toronto, Ontario M1M2V2 | M1M | Toronto | $1,849,000 | 10/13/2020 | |
26 CLIFFCREST DR, Toronto, Ontario M1M2K2 | M1M | Toronto | $1,849,000 | 10/1/2021 | |
48 HAREWOOD AVE, Toronto, Ontario M1M2R3 | M1M | Toronto | $1,849,000 | 10/4/2021 | |
79 HILL CRES, Toronto, Ontario M1M1J3 | M1M | Toronto | $1,838,000 | 8/1/2019 | |
5 WINDY RIDGE DR, Toronto, Ontario M1M1H6 | M1M | Toronto | $1,829,000 | 5/13/2022 | |
36 EASTVILLE AVE, Toronto, Ontario M1M2N7 | M1M | Toronto | $1,825,000 | 8/15/2022 | |
142 GRADWELL DR, Toronto, Ontario M1M2N2 | M1M | Toronto | $1,800,000 | 4/2/2021 | |
16 ANSON AVE, Toronto, Ontario M1M1X3 | M1M | Toronto | $1,800,000 | 1/9/2021 | |
6 HEATHFIELD DR, Toronto, Ontario M1M3A7 | M1M | Toronto | $1,800,000 | 5/6/2021 | |
2 HIGHCLIFF CRES, Toronto, Ontario M1M1A6 | M1M | Toronto | $1,800,000 | 9/28/2023 | |
80 HAREWOOD AVE, Toronto, Ontario M1M2R3 | M1M | Toronto | $1,799,900 | 2/1/2022 | |
2 MCCOWAN RD, Toronto, Ontario M1M3L8 | M1M | Toronto | $1,799,900 | 11/2/2020 | |
40 BROOKLAWN AVE, Toronto, Ontario M1M2P4 | M1M | Toronto | $1,799,900 | 1/1/2021 | |
38 MUIR DR, Toronto, Ontario M1M3B4 | M1M | Toronto | $1,799,900 | 11/6/2020 | |
26 MARKHAM RD, Toronto, Ontario M1M2Z4 | M1M | Toronto | $1,799,900 | 10/4/2021 | |
10 ANNIS RD, Toronto, Ontario M1M2Y7 | M1M | Toronto | $1,799,900 | 2/1/2023 | |
34 PINE RIDGE DR, Toronto, Ontario M1M2X7 | M1M | Toronto | $1,799,000 | 7/3/2019 | |
276 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $1,799,000 | 12/2/2020 | |
59 CLIFFCREST DR, Toronto, Ontario M1M2K1 | M1M | Toronto | $1,799,000 | 7/9/2021 | |
140 BROOKLAWN AVE, Toronto, Ontario M1M2P9 | M1M | Toronto | $1,799,000 | 7/12/2022 | |
#BLVD -57 LARWOOD BLVD, Toronto, Ontario M1M2M6 | M1M | Toronto | $1,799,000 | 3/5/2023 | |
73 BRINLOOR BLVD, Toronto, Ontario M1M1L4 | M1M | Toronto | $1,788,000 | 2/11/2022 | |
100 HILL CRES, Toronto, Ontario M1M1J8 | M1M | Toronto | $1,780,000 | 11/2/2021 | |
1 PARKCREST DR, Toronto, Ontario M1M2Y9 | M1M | Toronto | $1,758,800 | 8/1/2019 | |
60 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $1,750,000 | 3/1/2019 | |
45 CHINE DR, Toronto, Ontario M1M2K8 | M1M | Toronto | $1,750,000 | 5/28/2020 | |
1 HAREWOOD AVE, Toronto, Ontario M1M2R1 | M1M | Toronto | $1,750,000 | 3/1/2023 | |
18 THATCHER AVE S, Toronto, Ontario M1M2M2 | M1M | Toronto | $1,749,990 | 5/2/2021 | |
42 BROOKLAWN AVE, Toronto, Ontario M1M2P4 | M1M | Toronto | $1,749,900 | 9/2/2020 | |
21 PARKCREST DR, Toronto, Ontario M1M2Y9 | M1M | Toronto | $1,749,000 | 9/18/2020 | |
52 DORSET RD, Toronto, Ontario M1M2S7 | M1M | Toronto | $1,749,000 | 11/9/2020 | |
59 HAREWOOD AVE, Toronto, Ontario M1M2R4 | M1M | Toronto | $1,749,000 | 12/12/2020 | |
57 LARWOOD BLVD, Toronto, Ontario M1M2M6 | M1M | Toronto | $1,749,000 | 3/23/2023 | |
23 ANNIS RD, Toronto, Ontario M1M2Y8 | M1M | Toronto | $1,739,000 | 3/2/2021 | |
42 JEANETTE ST, Toronto, Ontario M1M3G1 | M1M | Toronto | $1,699,900 | 3/1/2022 | |
47 NEILSON AVE, Toronto, Ontario M1M2S3 | M1M | Toronto | $1,699,900 | 6/20/2023 | |
26 BETHUNE BLVD, Toronto, Ontario M1M3B8 | M1M | Toronto | $1,699,000 | 9/22/2023 | |
1 ANSON AVE, Toronto, Ontario M1M1X2 | M1M | Toronto | $1,699,000 | 9/1/2019 | |
70 CHINE DR, Toronto, Ontario M1M2K7 | M1M | Toronto | $1,699,000 | 10/5/2021 | |
47 MCCOWAN RD, Toronto, Ontario M1M3L7 | M1M | Toronto | $1,699,000 | 8/17/2020 | |
10 HAREWOOD AVE, Toronto, Ontario M1M2R2 | M1M | Toronto | $1,699,000 | 1/7/2021 | |
23 WINDY RIDGE DR, Toronto, Ontario M1M1H6 | M1M | Toronto | $1,699,000 | 2/12/2021 | |
134 BROOKLAWN AVE, Toronto, Ontario M1M2P8 | M1M | Toronto | $1,699,000 | 5/13/2021 | |
116 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $1,699,000 | 6/8/2022 | |
90 OAKRIDGE DR, Toronto, Ontario M1M2A4 | M1M | Toronto | $1,698,000 | 7/18/2020 | |
199 RANDALL CRES, Toronto, Ontario M1M3J9 | M1M | Toronto | $1,695,000 | 8/2/2020 | |
58 SUNNYPOINT CRES, Toronto, Ontario M1M1B9 | M1M | Toronto | $1,688,800 | 9/8/2019 | |
55 FENWOOD HTS, Toronto, Ontario M1M2V9 | M1M | Toronto | $1,679,000 | 4/1/2019 | |
37 GRADWELL DR, Toronto, Ontario M1M2N1 | M1M | Toronto | $1,679,000 | 12/2/2019 | |
71 CREE AVE, Toronto, Ontario M1M1Z7 | M1M | Toronto | $1,679,000 | 9/2/2020 | |
87 OAKRIDGE DR, Toronto, Ontario M1M2A6 | M1M | Toronto | $1,679,000 | 11/15/2020 | |
28 GLENRIDGE RD, Toronto, Ontario M1M1A8 | M1M | Toronto | $1,678,999 | 5/17/2022 | |
2 PINE RIDGE DR, Toronto, Ontario M1M2X3 | M1M | Toronto | $1,650,000 | 10/1/2019 | |
11 WADENA CRT, Toronto, Ontario M1M0A1 | M1M | Toronto | $1,650,000 | 4/1/2022 | |
10 HIGHCLIFF CRES, Toronto, Ontario M1M1A6 | M1M | Toronto | $1,649,900 | 4/22/2022 | |
41 PINE RIDGE DR, Toronto, Ontario M1M2X6 | M1M | Toronto | $1,649,900 | 5/2/2023 | |
115 BROOKLAWN AVE, Toronto, Ontario M1M2P7 | M1M | Toronto | $1,649,000 | 6/2/2020 | |
155 DORSET RD, Toronto, Ontario M1M2T5 | M1M | Toronto | $1,649,000 | 3/1/2019 | |
34 THATCHER AVE, Toronto, Ontario M1M2M2 | M1M | Toronto | $1,649,000 | 11/2/2020 | |
97 CREE AVE, Toronto, Ontario M1M1Z9 | M1M | Toronto | $1,649,000 | 1/1/2020 | |
168 SCARBORO CRES, Toronto, Ontario M1M2J4 | M1M | Toronto | $1,649,000 | 1/1/2021 | |
16 BELLEHAVEN CRES, Toronto, Ontario M1M1H3 | M1M | Toronto | $1,630,000 | 8/7/2020 | |
134 BROOKLAWN AVE, Toronto, Ontario M1M2P9 | M1M | Toronto | $1,629,800 | 5/1/2019 | |
60 ADANAC DR, Toronto, Ontario M1M2E4 | M1M | Toronto | $1,629,000 | 4/1/2020 | |
193 SCARBORO CRES, Toronto, Ontario M1M2J6 | M1M | Toronto | $1,619,000 | 9/26/2023 | |
