103 SLAN AVE, Toronto, Ontario M1G3B7 | M1G | | $1,820,000 | 3/1/2022 | |
6 KAREN ANN CRES, Toronto, Ontario M1G1M3 | M1G | | $1,798,000 | 8/2/2022 | |
90 MERKLEY SQ, Toronto, Ontario M1G2Y7 | M1G | | $1,788,888 | 5/4/2024 | |
114 SLAN AVE, Toronto, Ontario M1G3B8 | M1G | | $1,699,800 | 5/4/2024 | |
15 KAREN ANN CRES, Toronto, Ontario M1G3V2 | M1G | | $1,695,000 | 5/2/2024 | |
114 SLAN AVE S, Toronto, Ontario M1G3B8 | M1G | | $1,599,000 | 11/3/2023 | |
15 KAREN ANN CRESCENT, Toronto, Ontario M1G3V2 | M1G | | $1,598,000 | 6/6/2024 | |
5 KAREN ANN CRES, Toronto, Ontario M1G1M2 | M1G | | $1,595,000 | 5/10/2024 | |
37 MARCELLA STREET, Toronto, Ontario M1G1K9 | M1G | | $1,589,000 | 6/4/2024 | |
457 SCARBOROUGH GOLF CLU RD, Toronto, Ontario M1G1G9 | M1G | | $1,588,000 | 8/2/2020 | |
23 CADDY DR, Toronto, Ontario M1G2E9 | M1G | | $1,588,000 | 7/6/2023 | |
137 MERKLEY SQ W, Toronto, Ontario M1G2Y5 | M1G | | $1,530,000 | 7/2/2023 | |
33 WILLSTEVEN DR, Toronto, Ontario M1G1C5 | M1G | | $1,500,000 | 3/1/2022 | |
90 MERKLEY SQUARE, Toronto, Ontario M1G2Y7 | M1G | | $1,499,999 | 6/4/2024 | |
90 MERKLEY SQUARE, Toronto E09, Ontario M1G2Y7 | M1G | | $1,499,950 | 8/5/2024 | |
114 SLAN AVENUE, Toronto, Ontario M1G3B8 | M1G | | $1,499,800 | 6/2/2024 | |
20 KAREN ANN CRES, Toronto, Ontario M1G1M3 | M1G | | $1,499,000 | 9/2/2021 | |
5 KAREN ANN CRESCENT, Toronto, Ontario M1G1M2 | M1G | | $1,499,000 | 6/8/2024 | |
37 MARCELLA STREET, Toronto E09, Ontario M1G1K9 | M1G | | $1,489,000 | 7/10/2024 | |
37 MARCELLA ST, Toronto, Ontario M1G1K9 | M1G | | $1,449,000 | 5/4/2024 | |
44 WORTHAM DR, Toronto, Ontario M1G1W4 | M1G | | $1,399,600 | 7/2/2022 | |
673 BRIMORTON DR, Toronto, Ontario M1G2R6 | M1G | | $1,399,000 | 2/7/2024 | |
85 PORTICO DR, Toronto, Ontario M1G3R5 | M1G | | $1,390,000 | 11/2/2021 | |
9 CHANCELLOR DR, Toronto, Ontario M1G2W4 | M1G | | $1,385,000 | 11/1/2019 | |
39 MOUNTLAND DR, Toronto, Ontario M1G2N7 | M1G | | $1,380,000 | 5/3/2022 | |
12 KOLLAR DR, Toronto, Ontario M1G1E2 | M1G | | $1,359,000 | 10/2/2023 | |
51 LADYBRIDGE DR, Toronto, Ontario M1G3H8 | M1G | | $1,350,000 | 1/7/2023 | |
14 GRASSINGTON CRES, Toronto, Ontario M1G1X5 | M1G | | $1,309,000 | 5/26/2022 | |
51 LADYSBRIDGE DR, Toronto, Ontario M1G3H8 | M1G | | $1,300,000 | 2/1/2023 | |
169 ORTON PARK RD, Toronto, Ontario M1G3H2 | M1G | | $1,300,000 | 2/1/2023 | |
129 PEGASUS TR, Toronto, Ontario M1G3N8 | M1G | | $1,299,999 | 5/21/2021 | |
19 GREENHOLM CRCT, Toronto, Ontario M1G1V3 | M1G | | $1,299,999 | 12/11/2021 | |
368 PAINTED POST DR, Toronto, Ontario M1G2M5 | M1G | | $1,299,900 | 5/1/2022 | |
42 SLAN AVE, Toronto, Ontario M1G3B3 | M1G | | $1,299,900 | 2/2/2024 | |
36 ANGORA ST, Toronto, Ontario M1G1L7 | M1G | | $1,299,888 | 7/3/2023 | |
48 GRASSINGTON CRES, Toronto, Ontario M1G1X5 | M1G | | $1,299,000 | 10/23/2021 | |
18 STONEMANSE CRT, Toronto, Ontario M1G3V3 | M1G | | $1,299,000 | 1/7/2022 | |
40 BOTANY HILL RD N, Toronto, Ontario M1G3K3 | M1G | | $1,299,000 | 1/9/2022 | |
109 BOTANY HILL RD, Toronto, Ontario M1G3K6 | M1G | | $1,299,000 | 10/3/2023 | |
45 MARCELLA ST, Toronto, Ontario M1G1K9 | M1G | | $1,299,000 | 3/16/2022 | |
73 PEGASUS TR, Toronto, Ontario M1G3N8 | M1G | | $1,299,000 | 6/8/2022 | |
17 GREENHOLM CRCT, Toronto, Ontario M1G1V3 | M1G | | $1,299,000 | 10/3/2023 | |
9 IVY GREEN CRES, Toronto, Ontario M1G2Z2 | M1G | | $1,288,000 | 5/7/2024 | |
208 CONFEDERATION DR, Toronto, Ontario M1G1B1 | M1G | | $1,285,000 | 1/11/2023 | |
73 THORNBECK DR, Toronto, Ontario M1G2J7 | M1G | | $1,279,000 | 5/1/2022 | |
29 PORTICO DRIVE, Toronto E09, Ontario M1G3R5 | M1G | | $1,279,000 | 7/30/2024 | |
87 PEGASUS TR, Toronto, Ontario M1G3N8 | M1G | | $1,268,000 | 5/14/2021 | |
57 PEACE DR, Toronto, Ontario M1G2V3 | M1G | | $1,268,000 | 8/4/2022 | |
77 MILFORD HEAVEN DR, Toronto, Ontario M1G3C9 | M1G | | $1,260,000 | 4/7/2023 | |
77 MILFORD HEAVEN DR, Toronto, Ontario M1G3C9 | M1G | | $1,260,000 | 5/10/2023 | |
830 SCARBOROUGH GOLFCLUB RD N, Toronto, Ontario M1G1J3 | M1G | | $1,260,000 | 7/8/2023 | |
1 MILLMERE DR, Toronto, Ontario M1G2A9 | M1G | | $1,250,000 | 4/3/2024 | |
9 IVY GREEN CRESCENT, Toronto, Ontario M1G2Z2 | M1G | | $1,250,000 | 6/11/2024 | |
54 PEGASUS TR, Toronto, Ontario M1G3N7 | M1G | | $1,249,999 | 12/2/2022 | |
29 PORTICO DRIVE, Toronto, Ontario M1G3R5 | M1G | | $1,249,999 | 6/12/2024 | |
29 PORTICO DRIVE, Toronto (Woburn), Ontario M1G3R5 | M1G | | $1,249,999 | 10/29/2024 | |
20 STONEMANSE CRT, Toronto, Ontario M1G3V3 | M1G | | $1,249,900 | 11/2/2020 | |
61 SHOREDALE DR, Toronto, Ontario M1G3T1 | M1G | | $1,249,900 | 5/2/2024 | |
61 SHOREDALE DRIVE, Toronto, Ontario M1G3T1 | M1G | | $1,249,900 | 6/4/2024 | |
12 CHANDLER DR, Toronto, Ontario M1G1Z2 | M1G | | $1,249,000 | 6/18/2021 | |
45 MARCELLA ST, Toronto, Ontario M1G1K9 | M1G | | $1,249,000 | 3/26/2022 | |
14 KOLLAR DR, Toronto, Ontario M1G1E2 | M1G | | $1,249,000 | 4/12/2022 | |
59 GRASSINGTON CRESCENT, Toronto, Ontario M1G1X4 | M1G | | $1,249,000 | 6/24/2024 | |
40 GREENOCK AVENUE, Toronto (Morningside), Ontario M1G2Z9 | M1G | | $1,249,000 | 10/29/2024 | |
9 IVY GREEN CRESCENT, Toronto (Morningside), Ontario M1G2Z2 | M1G | | $1,230,000 | 11/20/2024 | |
126 SLAN AVENUE, Toronto E09, Ontario M1G3B9 | M1G | | $1,225,000 | 8/3/2024 | |
61 SHOREDALE DRIVE, Toronto (Woburn), Ontario M1G3T1 | M1G | | $1,225,000 | 10/8/2024 | |
47 MOSSBANK DR, Toronto, Ontario M1G2C4 | M1G | | $1,219,000 | 2/23/2023 | |
40 STONEMANSE CRT, Toronto, Ontario M1G3V3 | M1G | | $1,200,000 | 4/10/2022 | |
113 CONFEDERATION DR, Toronto, Ontario M1G1A4 | M1G | | $1,200,000 | 1/6/2024 | |
830 SCARBOROUGH GOLFCLUB RD, Toronto, Ontario M1G1J3 | M1G | | $1,200,000 | 4/2/2024 | |
82 BOTANY HILL RD, Toronto, Ontario M1G3K5 | M1G | | $1,199,999 | 1/15/2022 | |
6 PELMAR PL, Toronto, Ontario M1G1G5 | M1G | | $1,199,999 | 6/7/2022 | |
830 SCARBOROUGH GOLF CLU RD N, Toronto, Ontario M1G1J3 | M1G | | $1,199,999 | 1/1/2023 | |
29 PORTICO DR, Toronto, Ontario M1G3R5 | M1G | | $1,199,995 | 4/11/2024 | |
27 DEGREY CRT, Toronto, Ontario M1G1N5 | M1G | | $1,199,900 | 7/2/2022 | |
3 DEGREY CRT, Toronto, Ontario M1G1N5 | M1G | | $1,199,900 | 5/2/2021 | |
5 STEVENVALE DR, Toronto, Ontario M1G1C6 | M1G | | $1,199,900 | 10/2/2022 | |
41 CLEMENTINE SQ, Toronto, Ontario M1G2V9 | M1G | | $1,199,900 | 6/20/2023 | |
59 ANGORA ST, Toronto, Ontario M1G1L6 | M1G | | $1,199,900 | 5/4/2024 | |
10 ENSIGN PL, Toronto, Ontario M1G2R1 | M1G | | $1,199,800 | 7/2/2023 | |
467 SCARBOROUGH GOLF CLU RD, Toronto, Ontario M1G1G9 | M1G | | $1,199,000 | 7/2/2021 | |
74 SLAN AVE, Toronto, Ontario M1G3B5 | M1G | | $1,199,000 | 10/2/2021 | |
61 PEGASUS TR, Toronto, Ontario M1G3N8 | M1G | | $1,199,000 | 6/9/2023 | |
44 JEFFTON CRES, Toronto, Ontario M1G2R5 | M1G | | $1,199,000 | 3/1/2022 | |
138 JANRAY DR, Toronto, Ontario M1G1Y9 | M1G | | $1,199,000 | 7/6/2023 | |
361 PAINTED POST DR, Toronto, Ontario M1G2M6 | M1G | | $1,199,000 | 1/1/2024 | |
7 STEVENWOOD RD, Toronto, Ontario M1G1B7 | M1G | | $1,199,000 | 4/18/2024 | |
28 WORTHAM DRIVE, Toronto, Ontario M1G1W4 | M1G | | $1,199,000 | 6/21/2024 | |
43 DENSGROVE ROAD, Toronto, Ontario M1G2A2 | M1G | | $1,199,000 | 7/7/2024 | |
22 BERAN DRIVE, Toronto E09, Ontario M1G1G1 | M1G | | $1,199,000 | 7/23/2024 | |
28 WINDOVER DR, Toronto, Ontario M1G1P3 | M1G | | $1,198,900 | 3/1/2024 | |
59 ANGORA STREET, Toronto, Ontario M1G1L6 | M1G | | $1,195,000 | 6/2/2024 | |
11 MAYHILL CRES, Toronto, Ontario M1G1K5 | M1G | | $1,189,000 | 8/2/2022 | |
15 STONEHENGE CRES, Toronto, Ontario M1G2P5 | M1G | | $1,189,000 | 5/2/2024 | |
442 PAINTED POST DR, Toronto, Ontario M1G2N1 | M1G | | $1,188,800 | 10/2/2023 | |
75 DENSGROVE RD, Toronto, Ontario M1G2A5 | M1G | | $1,188,000 | 5/18/2022 | |
2 LADYSBRIDGE DR, Toronto, Ontario M1G3H6 | M1G | | $1,180,000 | 7/14/2023 | |
28 BOW VALLEY DR, Toronto, Ontario M1G3J6 | M1G | | $1,179,000 | 5/13/2022 | |
254 CONFEDERATION DRIVE, Toronto (Woburn), Ontario M1G1B5 | M1G | | $1,178,888 | 9/14/2024 | |
1 MILLMERE DRIVE, Toronto, Ontario M1G2A9 | M1G | | $1,169,900 | 8/28/2024 | |
53 MARCELLA STREET, Toronto, Ontario M1G1K9 | M1G | | $1,169,000 | 8/30/2024 | |
107 KIRKER AVE, Toronto, Ontario M1G1M8 | M1G | | $1,159,900 | 5/20/2022 | |
20 BOTANY HILL RD, Toronto, Ontario M1G3K3 | M1G | | $1,150,000 | 2/15/2022 | |
19 MINOS CRES, Toronto, Ontario M1G3P8 | M1G | | $1,150,000 | 5/2/2023 | |
778 BRIMORTON DR, Toronto, Ontario M1G2S7 | M1G | | $1,150,000 | 9/2/2022 | |
24 PALACKY ST, Toronto, Ontario M1G1E6 | M1G | | $1,150,000 | 12/17/2022 | |
6 WORTHAM DRIVE, Toronto (Woburn), Ontario M1G1W4 | M1G | | $1,150,000 | 10/27/2024 | |
11 DALEHURST AVE, Toronto, Ontario M1G2X6 | M1G | | $1,149,990 | 1/1/2024 | |
14 CARDY PL, Toronto, Ontario M1G2B2 | M1G | | $1,149,900 | 2/1/2024 | |
5 CLEMENTINE SQ SQ, Toronto, Ontario M1G2V8 | M1G | | $1,149,900 | 5/4/2024 | |
746 BRIMORTON DR, Toronto, Ontario M1G2S3 | M1G | | $1,149,000 | 6/2/2022 | |
80 ROWATSON RD, Toronto, Ontario M1G1K1 | M1G | | $1,149,000 | 9/9/2022 | |
3 JANRAY DR, Toronto, Ontario M1G1X9 | M1G | | $1,149,000 | 11/2/2023 | |
7 WORTHAM DRIVE, Toronto (Woburn), Ontario M1G1W5 | M1G | | $1,149,000 | 11/8/2024 | |
3786 LAWRENCE AVE E, Toronto, Ontario M1G1P9 | M1G | | $1,148,000 | 1/22/2022 | |
137 MERKLEY SQ, Toronto, Ontario M1G2Y5 | M1G | | $1,147,900 | 1/1/2021 | |
1 MAYHILL CRES, Toronto, Ontario M1G1K5 | M1G | | $1,140,000 | 10/3/2023 | |
30 STEVENWOOD ROAD, Toronto (Woburn), Ontario M1G1B7 | M1G | | $1,135,000 | 11/7/2024 | |
23 STEVENWOOD RD, Toronto, Ontario M1G1B7 | M1G | | $1,130,000 | 6/2/2021 | |
45 MOUNTLAND DR, Toronto, Ontario M1G2N7 | M1G | | $1,129,000 | 3/12/2024 | |
84 BOW VALLEY DR, Toronto, Ontario M1G3J6 | M1G | | $1,128,000 | 11/2/2021 | |
59 ANGORA STREET, Toronto (Woburn), Ontario M1G1L6 | M1G | | $1,125,000 | 9/25/2024 | |
188 CONFEDERATION DR, Toronto, Ontario M1G1B1 | M1G | | $1,119,000 | 8/2/2023 | |
19 KAREN ANN CRES, Toronto, Ontario M1G3V2 | M1G | | $1,100,000 | 3/1/2019 | |
22 GRISELDA CRES, Toronto, Ontario M1G3P6 | M1G | | $1,100,000 | 4/16/2021 | |
15 STARLAKE DR, Toronto, Ontario M1G3C3 | M1G | | $1,100,000 | 12/8/2021 | |
31 FIRTH CRES, Toronto, Ontario M1G2J4 | M1G | | $1,100,000 | 8/2/2023 | |
500 SCARBOROUGH GOLFCLUB RD, Toronto, Ontario M1G1H2 | M1G | | $1,100,000 | 6/1/2022 | |
112 JANRAY DR, Toronto, Ontario M1G1Y9 | M1G | | $1,100,000 | 6/17/2023 | |
31 FIRTH Crescent, Toronto, Ontario M1G2J4 | M1G | | $1,100,000 | 8/2/2023 | |
4 LUCERNE COURT, Toronto, Ontario M1G1Z7 | M1G | | $1,099,999 | 6/21/2024 | |
45 PEGASUS TRAIL, Toronto (Woburn), Ontario M1G3N6 | M1G | | $1,099,999 | 12/5/2024 | |
79 SAMSON CRESCENT N, Toronto, Ontario M1G1N2 | M1G | | $1,099,990 | 6/18/2024 | |
167 ORTON PARK RD, Toronto, Ontario M1G3H2 | M1G | | $1,099,900 | 10/8/2021 | |
17 GRISELDA CRES, Toronto, Ontario M1G3P5 | M1G | | $1,099,900 | 5/2/2023 | |
15 POINT GREY CRES, Toronto, Ontario M1G2L1 | M1G | | $1,099,900 | 3/7/2024 | |
32 WONDERLAND DR, Toronto, Ontario M1G2Y1 | M1G | | $1,099,900 | 5/3/2023 | |
1 PAR AVE, Toronto, Ontario M1G2G2 | M1G | | $1,099,900 | 6/20/2023 | |
57 THORNBECK DRIVE, Toronto, Ontario M1G2J7 | M1G | | $1,099,900 | 6/4/2024 | |
44 SUNDANCE CRESCENT, Toronto, Ontario M1G2M2 | M1G | | $1,099,900 | 6/13/2024 | |
64 MILFORD HAVEN DRIVE, Toronto (Morningside), Ontario M1G3C8 | M1G | | $1,099,900 | 9/6/2024 | |
9 SHAWFORD CRES, Toronto, Ontario M1G1V7 | M1G | | $1,099,000 | 1/1/2021 | |
58 HISCOCK BLVD, Toronto, Ontario M1G1S8 | M1G | | $1,099,000 | 6/1/2022 | |
93 MERKLEY SQ, Toronto, Ontario M1G2Y5 | M1G | | $1,099,000 | 2/15/2022 | |
149 ORTON PARK RD, Toronto, Ontario M1G3H2 | M1G | | $1,099,000 | 6/10/2021 | |
16 MID PINES RD, Toronto, Ontario M1G2L6 | M1G | | $1,099,000 | 3/10/2023 | |
19 PEACE DR, Toronto, Ontario M1G2V3 | M1G | | $1,099,000 | 11/29/2021 | |
53 GREENOCK AVE, Toronto, Ontario M1G2Z7 | M1G | | $1,099,000 | 5/6/2022 | |
65 MADRAS CRES, Toronto, Ontario M1G3C2 | M1G | | $1,099,000 | 3/1/2022 | |
16 ENSIGN PL, Toronto, Ontario M1G2R1 | M1G | | $1,099,000 | 8/4/2022 | |
54 BAILEY CRES, Toronto, Ontario M1G2P3 | M1G | | $1,099,000 | 9/15/2023 | |
10 PELMAR PL, Toronto, Ontario M1G1G5 | M1G | | $1,099,000 | 9/15/2022 | |
22 GANDER DR, Toronto, Ontario M1G2W1 | M1G | | $1,099,000 | 10/2/2022 | |
117 HISCOCK BLVD, Toronto, Ontario M1G1T3 | M1G | | $1,099,000 | 5/2/2023 | |
883 SCARBOROUGH GOLF CLB RD, Toronto, Ontario M1G1J6 | M1G | | $1,099,000 | 11/11/2023 | |
5 BANKWELL AVE, Toronto, Ontario M1G2R2 | M1G | | $1,099,000 | 3/2/2024 | |
5 BANKWELL AVENUE, Toronto, Ontario M1G2R2 | M1G | | $1,099,000 | 6/2/2024 | |
12 LUCERNE COURT, Toronto, Ontario M1G1Z7 | M1G | | $1,099,000 | 5/25/2024 | |
40 GREENOCK AVENUE, Toronto, Ontario M1G2Z9 | M1G | | $1,099,000 | 7/4/2024 | |
40 GREENOCK AVENUE, Toronto E09, Ontario M1G2Z9 | M1G | | $1,099,000 | 7/10/2024 | |
16 ARMADA COURT, Toronto E09, Ontario M1G1X1 | M1G | | $1,099,000 | 7/19/2024 | |
43 DENSGROVE ROAD, Toronto E09, Ontario M1G2A2 | M1G | | $1,099,000 | 7/30/2024 | |
48 ANGORA STREET, Toronto (Woburn), Ontario M1G1L7 | M1G | | $1,099,000 | 9/14/2024 | |
22 BERAN DRIVE, Toronto (Woburn), Ontario M1G1G1 | M1G | | $1,099,000 | 12/5/2024 | |
24 GREENOCK AVE, Toronto, Ontario M1G2Z8 | M1G | | $1,098,000 | 6/1/2022 | |
55 SLAN AVE, Toronto, Ontario M1G3B4 | M1G | | $1,098,000 | 10/2/2022 | |
20 GRISELDA CRES, Toronto, Ontario M1G3P6 | M1G | | $1,095,000 | 5/2/2023 | |
12 STONEMANSE CRT, Toronto, Ontario M1G3V3 | M1G | | $1,090,000 | 9/21/2021 | |
344 PAINTED POST DR, Toronto, Ontario M1G2M5 | M1G | | $1,090,000 | 11/23/2023 | |
344 PAINTED POST DR N, Toronto, Ontario M1G2M5 | M1G | | $1,090,000 | 11/21/2023 | |
42 JEFFTON CRES, Toronto, Ontario M1G2R5 | M1G | | $1,089,999 | 6/2/2023 | |
32 COPPING RD, Toronto, Ontario M1G3J8 | M1G | | $1,089,900 | 5/5/2022 | |
60 PEGASUS TR, Toronto, Ontario M1G3N3 | M1G | | $1,089,900 | 2/10/2022 | |
32 COPPING Road, Toronto, Ontario M1G3J8 | M1G | | $1,089,900 | 5/5/2022 | |
4 DOUCETT PL, Toronto, Ontario M1G3M2 | M1G | | $1,089,000 | 5/24/2023 | |
16 HOGAN DR, Toronto, Ontario M1G2H2 | M1G | | $1,088,800 | 4/20/2022 | |
26 LINVILLE RD, Toronto, Ontario M1G2K8 | M1G | | $1,088,000 | 5/2/2023 | |
63 WORTHAM DR, Toronto, Ontario M1G1W6 | M1G | | $1,088,000 | 8/5/2023 | |
36 PORTICO DR, Toronto, Ontario M1G3R3 | M1G | | $1,086,888 | 4/19/2024 | |
2 KAREN ANN CRES, Toronto, Ontario M1G1M3 | M1G | | $1,085,000 | 12/7/2022 | |
46 MOSSBANK DR, Toronto, Ontario M1G2C3 | M1G | | $1,080,000 | 8/2/2023 | |
869 SCARBOROUGH GOLF CLUB ROAD, Toronto E09, Ontario M1G1J4 | M1G | | $1,078,000 | 8/11/2024 | |
869 SCARBOROUGH GOLF CLUB ROAD, Toronto, Ontario M1G1J4 | M1G | | $1,078,000 | 8/13/2024 | |
29 GRASSINGTON CRES, Toronto, Ontario M1G1X4 | M1G | | $1,075,000 | 5/21/2021 | |
232 ORTON PARK RD, Toronto, Ontario M1G3H4 | M1G | | $1,074,800 | 9/2/2023 | |
59 MERKLEY SQ, Toronto, Ontario M1G2Y5 | M1G | | $1,070,000 | 9/2/2023 | |
34 FROLICK CRES, Toronto, Ontario M1G3G7 | M1G | | $1,069,900 | 7/2/2021 | |
6 BREWTON RD, Toronto, Ontario M1G1W3 | M1G | | $1,069,000 | 7/2/2021 | |
1 HOLTON RD, Toronto, Ontario M1G1E7 | M1G | | $1,069,000 | 1/23/2024 | |
464 SCARBOROUGH GOLF CLU ROAD, Toronto (Woburn), Ontario M1G1H1 | M1G | | $1,065,000 | 11/7/2024 | |
464 SCARBOROUGH GOLF CLUB ROAD, Toronto (Woburn), Ontario M1G1H1 | M1G | | $1,065,000 | 11/8/2024 | |
70 CHANDLER DR, Toronto, Ontario M1G1Z3 | M1G | | $1,059,400 | 6/7/2021 | |
884 SCARBOROUGH GOLFCLUB RD, Toronto, Ontario M1G1J5 | M1G | | $1,059,000 | 9/2/2022 | |
28 ARMADA CRT, Toronto, Ontario M1G1X1 | M1G | | $1,050,000 | 8/2/2021 | |
22 CASTOR CRES, Toronto, Ontario M1G3R2 | M1G | | $1,050,000 | 11/2/2022 | |
826 SCARBOROUGH GOLF CLUB Road, Scarborough, Ontario M1G1J3 | M1G | | $1,050,000 | 11/3/2023 | |
30 IVY GREEN CRESCENT, Toronto, Ontario M1G2Z3 | M1G | | $1,050,000 | 8/20/2024 | |
8 BAILEY CRESCENT, Toronto, Ontario M1G2P3 | M1G | | $1,050,000 | 8/30/2024 | |
34 CHANCELLOR DR, Toronto, Ontario M1G2W6 | M1G | | $1,049,900 | 7/1/2022 | |
28 CRESSWELL DRIVE, Toronto E09, Ontario M1G3L8 | M1G | | $1,049,900 | 8/11/2024 | |
28 CRESSWELL DRIVE, Toronto, Ontario M1G3L8 | M1G | | $1,049,900 | 8/13/2024 | |
59 CHANDLER DR, Toronto, Ontario M1G1Z1 | M1G | | $1,049,800 | 6/2/2021 | |
726 BRIMORTON DR, Toronto, Ontario M1G2S2 | M1G | | $1,049,000 | 5/2/2024 | |
2 MARLAWR GATE, Toronto, Ontario M1G1X3 | M1G | | $1,049,000 | 1/1/2021 | |
15 MID PINES RD, Toronto, Ontario M1G2L5 | M1G | | $1,049,000 | 4/2/2023 | |
820 BRIMOTON DR, Toronto, Ontario M1G2S9 | M1G | | $1,049,000 | 11/29/2021 | |
54 BAILEY CRES, Toronto, Ontario M1G2P3 | M1G | | $1,049,000 | 5/27/2022 | |
5 IVY GREEN CRES, Toronto, Ontario M1G2Z2 | M1G | | $1,049,000 | 11/2/2023 | |
726 BRIMORTON DRIVE, Toronto, Ontario M1G2S2 | M1G | | $1,049,000 | 6/4/2024 | |
24 STEVENVALE DRIVE, Toronto E09, Ontario M1G1C7 | M1G | | $1,049,000 | 7/17/2024 | |
32 HOSHLEGA DRIVE, Toronto E09, Ontario M1G2X5 | M1G | | $1,049,000 | 7/24/2024 | |
524 SCARBOROUGH GOLF CLUB RD ROAD, Toronto (Woburn), Ontario M1G1H2 | M1G | | $1,048,800 | 10/31/2024 | |
14 PELMAR PLACE, Toronto (Woburn), Ontario M1G1G5 | M1G | | $1,048,000 | 9/12/2024 | |
804 BRIMORTON DRIVE, Toronto, Ontario M1G2S9 | M1G | | $1,045,000 | 8/24/2024 | |
65 LADYSBRIDGE DR, Toronto, Ontario M1G3H8 | M1G | | $1,030,000 | 6/2/2023 | |
30 IVY GREEN CRES, Toronto, Ontario M1G2Z3 | M1G | | $1,025,000 | 6/3/2021 | |
38 SAMSON CRES, Toronto, Ontario M1G1N4 | M1G | | $1,005,000 | 8/1/2022 | |
5 PEGASUS TR, Toronto, Ontario M1G3N3 | M1G | | $1,000,000 | 2/1/2022 | |
22 HOSHLEGA DRIVE, Toronto, Ontario M1G2X5 | M1G | | $1,000,000 | 6/21/2024 | |
34 GAITWIN PL, Toronto, Ontario M1G2P9 | M1G | | $999,999 | 8/2/2021 | |
8 KOLLAR DR, Toronto, Ontario M1G1E2 | M1G | | $999,999 | 6/2/2021 | |
94 GREENOCK AVE, Toronto, Ontario M1G3A3 | M1G | | $999,999 | 10/1/2021 | |
8 MAYHILL CRES, Toronto, Ontario M1G1K6 | M1G | | $999,999 | 8/1/2022 | |
826 SCARBOROUGH GOLF CLU RD, Toronto, Ontario M1G1J3 | M1G | | $999,999 | 7/4/2022 | |
29 JEFFTON CRES, Toronto, Ontario M1G2R4 | M1G | | $999,999 | 3/18/2023 | |
24 WORTHAM DR, Toronto, Ontario M1G1W4 | M1G | | $999,999 | 5/27/2022 | |
48 COPPING RD, Toronto, Ontario M1G3J8 | M1G | | $999,999 | 9/9/2022 | |
29 JEFFTON CRES, Toronto, Ontario M1G2R4 | M1G | | $999,999 | 3/15/2023 | |
136 HISCOCK BLVD, Toronto, Ontario M1G1T5 | M1G | | $999,999 | 8/18/2023 | |
59 STONEHENGE CRESCENT, Toronto, Ontario M1G2P5 | M1G | | $999,999 | 5/22/2024 | |
15 WINDOVER DRIVE, Toronto (Woburn), Ontario M1G1P1 | M1G | | $999,999 | 10/9/2024 | |
126 SLAN AVENUE, Toronto (Morningside), Ontario M1G3B9 | M1G | | $999,999 | 10/24/2024 | |
24 CLEMENTINE SQ, Toronto, Ontario M1G2V7 | M1G | | $999,990 | 4/6/2022 | |
28 BERAN DR, Toronto, Ontario M1G1G1 | M1G | | $999,990 | 1/27/2023 | |
66 PORTICO DR, Toronto, Ontario M1G3R6 | M1G | | $999,968 | 1/26/2021 | |
43 PORTICO DR, Toronto, Ontario M1G3R5 | M1G | | $999,968 | 7/6/2022 | |
4 CARDY PL, Toronto, Ontario M1G2B2 | M1G | | $999,900 | 6/2/2021 | |
74 PORTICO DR, Toronto, Ontario M1G3R6 | M1G | | $999,900 | 12/14/2020 | |
24 JANRAY DR, Toronto, Ontario M1G1Y1 | M1G | | $999,900 | 10/1/2021 | |
17 ELLIE DR, Toronto, Ontario M1G2G8 | M1G | | $999,900 | 10/22/2021 | |
34 SHORELAND CRES, Toronto, Ontario M1G1M5 | M1G | | $999,900 | 2/1/2022 | |
7 MAYHILL CRES, Toronto, Ontario M1G1K5 | M1G | | $999,900 | 2/12/2022 | |
125 HISCOCK BLVD, Toronto, Ontario M1G1T3 | M1G | | $999,900 | 3/18/2022 | |
17 WILLSTEVEN DR, Toronto, Ontario M1G1C5 | M1G | | $999,900 | 3/23/2022 | |
21 PEGASUS TR, Toronto, Ontario M1G3N3 | M1G | | $999,900 | 4/7/2022 | |
102 MILFORD HAVEN DR, Toronto, Ontario M1G3E1 | M1G | | $999,900 | 4/20/2022 | |
255 CONFEDERATION DR, Toronto, Ontario M1G1B4 | M1G | | $999,900 | 4/21/2022 | |
7 WORTHAM DR, Toronto, Ontario M1G1W5 | M1G | | $999,900 | 9/7/2022 | |
15 CHANCELLOR Drive, Toronto, Ontario M1G2W4 | M1G | | $999,900 | 10/15/2022 | |
15 CHANCELLOR DR, Toronto, Ontario M1G2W4 | M1G | | $999,900 | 10/15/2022 | |
87 MARCELLA ST, Toronto, Ontario M1G1L3 | M1G | | $999,900 | 1/31/2023 | |
87 MARCELLA ST, Toronto, Ontario M1G1L3 | M1G | | $999,900 | 2/1/2023 | |
