246 PINE VALLEY CRES, Vaughan, Ontario L4L2W5 | L4L | Vaughan | $19,900,000 | 5/2/2021 | |
88 ROCMARY PL, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $14,800,000 | 1/1/2020 | |
180 FENYROSE CRES, Vaughan, Ontario L4L7B1 | L4L | Vaughan | $11,900,000 | 10/3/2020 | |
40 GOLF AVE, Vaughan, Ontario L4L3A5 | L4L | Vaughan | $11,188,000 | 12/2/2022 | |
320 BALDING BLVD, Vaughan, Ontario L4L7X8 | L4L | Vaughan | $10,999,000 | 9/7/2023 | |
301 MILLWOOD PKWY, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $10,800,000 | 10/3/2023 | |
301 MILLWOOD PKWY, Richmond Hill, Ontario L4L1A6 | L4L | Vaughan | $10,800,000 | 6/16/2023 | |
25 NESVER CRT, Vaughan, Ontario L4L8L2 | L4L | Vaughan | $9,988,000 | 9/4/2023 | |
68 DAVIDSON DR, Vaughan, Ontario L4L1M3 | L4L | Vaughan | $8,999,000 | 10/3/2023 | |
161 WAYMAR HTS BLVD, Vaughan, Ontario L4L2P6 | L4L | Vaughan | $8,800,000 | 10/2/2023 | |
36 WAYMAR HEIGHTS BLVD, Vaughan, Ontario L4L2P7 | L4L | Vaughan | $8,500,000 | 10/12/2021 | |
31 FENNYROSE CRES, Vaughan, Ontario L4L7B3 | L4L | Vaughan | $7,400,000 | 10/3/2023 | |
58 BUCKS PL, Vaughan, Ontario L4L3P9 | L4L | Vaughan | $7,000,000 | 10/2/2023 | |
10800 WESTON RD, Vaughan, Ontario L4L8L3 | L4L | Vaughan | $6,880,000 | 1/1/2020 | |
31 FENYROSE CRES, Vaughan, Ontario L4L7B3 | L4L | Vaughan | $6,850,000 | 6/2/2022 | |
11760 PINE VALLEY DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $6,790,000 | 6/1/2019 | |
187 DAVIDSON DR, Vaughan, Ontario L4L1M2 | L4L | Vaughan | $6,578,800 | 2/20/2022 | |
170 MATTUCCI CRT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $6,500,000 | 2/2/2021 | |
235 PINE VALLEY CRES, Vaughan, Ontario L4L2W3 | L4L | Vaughan | $6,500,000 | 9/2/2021 | |
208 FIRGLEN RDGE, Vaughan, Ontario L4L1N4 | L4L | Vaughan | $6,500,000 | 10/2/2023 | |
38 SANDY'S DR, Vaughan, Ontario L4L3E3 | L4L | Vaughan | $6,288,000 | 10/3/2023 | |
139 ORR AVE, Vaughan, Ontario L4L9K2 | L4L | Vaughan | $6,200,000 | 10/2/2023 | |
66 CLUBHOUSE RD, Vaughan, Ontario L4L2W2 | L4L | Vaughan | $5,950,000 | 2/2/2020 | |
10201 PINE VALLEY DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $5,888,000 | 1/1/2023 | |
480 STEPHANIE BLVD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $5,800,000 | 11/2/2021 | |
107 FLATBUSH AVE, Vaughan, Ontario L4L8K2 | L4L | Vaughan | $5,800,000 | 9/9/2020 | |
157 ORR AVE, Vaughan, Ontario L4L9K2 | L4L | Vaughan | $5,800,000 | 11/2/2021 | |
41 GOLF AVE, Vaughan, Ontario L4L2Z4 | L4L | Vaughan | $5,800,000 | 7/2/2023 | |
138 FENYROSE CRES, Vaughan, Ontario L4L7B2 | L4L | Vaughan | $5,775,000 | 12/2/2020 | |
107 FLATBUSH AVE, Vaughan, Ontario L4L8K2 | L4L | Vaughan | $5,380,000 | 12/2/2020 | |
76 ABBRUZZE CRT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $5,288,800 | 8/2/2023 | |
90 RACHELLE CRT, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $4,998,000 | 1/1/2022 | |
5336 LANGSTAFF RD, Vaughan, Ontario L4L1A7 | L4L | Vaughan | $4,988,000 | 6/2/2021 | |
252 MILLWOOD PKWY, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $4,980,000 | 10/1/2021 | |
261 GREENBROOKE DR, Vaughan, Ontario L4L8L1 | L4L | Vaughan | $4,880,000 | 11/23/2021 | |
340 MILLWOOD PKWY, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $4,875,000 | 3/1/2022 | |
340 MILLWOOD PKWY, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $4,875,000 | 1/1/2022 | |
171 MILLWOOD PKWY, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $4,799,000 | 8/2/2023 | |
7370 MARTIN GROVE RD, Vaughan, Ontario L4L1A5 | L4L | Vaughan | $4,704,000 | 6/1/2019 | |
7642 ISLINGTON AVE, Vaughan, Ontario L4L1W1 | L4L | Vaughan | $4,699,000 | 3/11/2023 | |
83 TAYOK DR, Vaughan, Ontario L4L2N3 | L4L | Vaughan | $4,600,000 | 10/3/2023 | |
16 FLATBUSH AVE, Vaughan, Ontario L4L8K3 | L4L | Vaughan | $4,588,800 | 3/1/2022 | |
8560 PINE VALLEY DR, Vaughan, Ontario L4L1K2 | L4L | Vaughan | $4,555,000 | 2/1/2022 | |
15 MUZICH PL, Vaughan, Ontario L4L9C5 | L4L | Vaughan | $4,500,000 | 7/2/2023 | |
235 BLACKBURN BLVD, Vaughan, Ontario L4L7K2 | L4L | Vaughan | $4,498,000 | 1/2/2021 | |
36 ABBRUZZE CRT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $4,498,000 | 10/1/2021 | |
36 ABBRUZZE CRT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $4,498,000 | 12/1/2021 | |
118 COWAN DR, Vaughan, Ontario L4L3E9 | L4L | Vaughan | $4,488,000 | 2/2/2021 | |
38 DAVIDSON DR, Vaughan, Ontario L4L1M1 | L4L | Vaughan | $4,488,000 | 3/4/2021 | |
71 DELIA PL, Vaughan, Ontario L4L8P6 | L4L | Vaughan | $4,488,000 | 10/3/2023 | |
70 SANDYS DR, Vaughan, Ontario L4L3E3 | L4L | Vaughan | $4,395,000 | 12/1/2018 | |
1 MUZICH PL, Vaughan, Ontario L4L9C5 | L4L | Vaughan | $4,288,000 | 4/2/2021 | |
23 SANDY'S DR, Vaughan, Ontario L4L3A9 | L4L | Vaughan | $4,188,000 | 2/1/2023 | |
120 DAVIDSON DR, Vaughan, Ontario L4L1M4 | L4L | Vaughan | $4,188,000 | 3/1/2023 | |
49 ORR AVE S, Vaughan, Ontario L4L9M8 | L4L | Vaughan | $4,100,000 | 8/2/2020 | |
28 ANGIE PL, Vaughan, Ontario L4L6V6 | L4L | Vaughan | $4,000,000 | 9/2/2022 | |
70 FLATBUSH AVE, Vaughan, Ontario L4L8K2 | L4L | Vaughan | $3,999,888 | 3/2/2021 | |
69 KIRKHILL Place, Vaughan, Ontario L4L7E5 | L4L | Vaughan | $3,988,888 | 9/2/2021 | |
70 SANDY'S DR, Vaughan, Ontario L4L3E3 | L4L | Vaughan | $3,980,000 | 12/2/2019 | |
246 SYLVADENE PKWY, Vaughan, Ontario L4L2M6 | L4L | Vaughan | $3,888,888 | 10/10/2020 | |
95 SARRACINI CRES, Vaughan, Ontario L4L3S9 | L4L | Vaughan | $3,888,888 | 10/3/2023 | |
225 SYLVADENE PKWY, Vaughan, Ontario L4L2M8 | L4L | Vaughan | $3,888,000 | 2/2/2021 | |
69 SYLVADENE PKWY, Vaughan, Ontario L4L2M5 | L4L | Vaughan | $3,888,000 | 10/3/2023 | |
68 CHATSWORTH CRT, Vaughan, Ontario L4L7E9 | L4L | Vaughan | $3,850,000 | 10/3/2023 | |
165 ORR AVE, Vaughan, Ontario L4L9K2 | L4L | Vaughan | $3,688,000 | 6/10/2019 | |
151 WILLIS RD, Vaughan, Ontario L4L2S4 | L4L | Vaughan | $3,599,900 | 8/2/2023 | |
67 CROMDALE RDGE, Vaughan, Ontario L4L8C9 | L4L | Vaughan | $3,588,000 | 9/2/2021 | |
49 ORR AVE, Vaughan, Ontario L4L9M8 | L4L | Vaughan | $3,550,000 | 2/2/2021 | |
99 DAVIDSON DR, Vaughan, Ontario L4L1M2 | L4L | Vaughan | $3,528,800 | 6/2/2022 | |
331 STEPHANIE BLVD N, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $3,500,000 | 10/1/2019 | |
38 ELLIS PARK RD, Toronto, Ontario L4L9R4 | L4L | Vaughan | $3,500,000 | 8/2/2023 | |
33 DEAN PL, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $3,499,000 | 2/19/2020 | |
225 MILLWOOD PKWY, Vaughan, Ontario L4L4X5 | L4L | Vaughan | $3,499,000 | 10/1/2021 | |
259 KIMBER CRES, Vaughan, Ontario L4L9K2 | L4L | Vaughan | $3,498,000 | 5/2/2022 | |
76 DAVIDSON DR, Vaughan, Ontario L4L1M3 | L4L | Vaughan | $3,488,800 | 12/1/2022 | |
8580 PINE VALLEY RD, Vaughan, Ontario L4L2V8 | L4L | Vaughan | $3,488,000 | 2/2/2021 | |
59 SARRACINI CRES, Vaughan, Ontario L4L0E1 | L4L | Vaughan | $3,488,000 | 3/2/2021 | |
8560 PINE VALLEY DR, Vaughan, Ontario L4L2V8 | L4L | Vaughan | $3,488,000 | 4/6/2023 | |
761 CLARENCE ST, Vaughan, Ontario L4L8V2 | L4L | Vaughan | $3,399,800 | 10/15/2022 | |
69 KIRKHILL PL, Vaughan, Ontario L4L7E5 | L4L | Vaughan | $3,388,888 | 10/2/2023 | |
275 WOODGATE PINES DR, Vaughan, Ontario L4L4K4 | L4L | Vaughan | $3,380,000 | 6/1/2019 | |
110 PINE VALLEY CRES, Vaughan, Ontario L4L2W4 | L4L | Vaughan | $3,375,000 | 6/2/2020 | |
555086 MONO AMARANTH LINE, Shelburne, Ontario L4L1R1 | L4L | Vaughan | $3,298,000 | 1/16/2022 | |
49 BAYSIDE CRT, Vaughan, Ontario L4L8J8 | L4L | Vaughan | $3,288,000 | 7/2/2020 | |
75 DAVIDSON DR, Vaughan, Ontario L4L1M2 | L4L | Vaughan | $3,200,000 | 7/2/2021 | |
2 PINE HEIGHTS DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $3,199,000 | 4/1/2022 | |
281 VILLAGE GREEN DR, Vaughan, Ontario L4L9R3 | L4L | Vaughan | $3,199,000 | 6/17/2023 | |
123 MONSHEEN DR, Vaughan, Ontario L4L2E8 | L4L | Vaughan | $3,190,000 | 10/1/2019 | |
331 STEPHANIE BLVD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $3,158,000 | 8/2/2020 | |
76 DORWOOD CRT, Vaughan, Ontario L4L1M8 | L4L | Vaughan | $3,150,000 | 3/4/2019 | |
110 GREEN MANOR CRES, Vaughan, Ontario L4L9R7 | L4L | Vaughan | $3,099,999 | 8/2/2023 | |
88 ABBRUZZE CRT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $3,088,000 | 9/2/2020 | |
33 DEAN PL, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $3,088,000 | 7/2/2020 | |
88 ABBRUZZE CRCT, Vaughan, Ontario L4L8Z1 | L4L | Vaughan | $2,999,900 | 7/26/2019 | |
61 PETERMAR DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,999,000 | 7/2/2021 | |
55 VILLAGE GREEN DR, Vaughan, Ontario L4L8W6 | L4L | Vaughan | $2,998,000 | 12/2/2022 | |
555086 MONO AMARANTH LINE, Amaranth, Ontario L4L1R1 | L4L | Vaughan | $2,998,000 | 8/1/2022 | |
95 SIMMONS ST, Vaughan, Ontario L4L1A7 | L4L | Vaughan | $2,998,000 | 10/2/2023 | |
110 BROWNLEE AVE, Vaughan, Ontario L4L8H3 | L4L | Vaughan | $2,990,000 | 10/3/2023 | |
2 FLATBUSH AVE, Vaughan, Ontario L4L8K3 | L4L | Vaughan | $2,988,888 | 3/1/2023 | |
91 RACHELLE CRT, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,988,000 | 3/1/2020 | |
28 BRIDGEND CRT S, Vaughan, Ontario L4L3L3 | L4L | Vaughan | $2,988,000 | 10/3/2023 | |
129 KILMUIR GATE, Vaughan, Ontario L4L3L8 | L4L | Vaughan | $2,988,000 | 10/2/2023 | |
66 CROMDALE RDGE, Vaughan, Ontario L4L8C9 | L4L | Vaughan | $2,980,000 | 12/2/2020 | |
66 CROMDALE RIDGE, Vaughan, Ontario L4L8C9 | L4L | Vaughan | $2,980,000 | 8/2/2020 | |
72 CHATSWORTH CRT, Vaughan, Ontario L4L7E9 | L4L | Vaughan | $2,975,000 | 11/17/2021 | |
#AVE -15 PINE RIDGE AVE, Vaughan, Ontario L4L2H8 | L4L | Vaughan | $2,899,000 | 9/2/2022 | |
105 ROSSMULL CRES, Vaughan, Ontario L4L4G9 | L4L | Vaughan | $2,895,000 | 6/2/2021 | |
200 VALERIA BLVD, Vaughan, Ontario L4L6W4 | L4L | Vaughan | $2,888,000 | 10/2/2023 | |
11 BODDY CRT, Vaughan, Ontario L4L8J7 | L4L | Vaughan | $2,888,000 | 10/15/2021 | |
326 FIRGLEN RDGE, Vaughan, Ontario L4L2Z5 | L4L | Vaughan | $2,888,000 | 12/2/2019 | |
118 COLMUBUS AVE, Vaughan, Ontario L4L7G8 | L4L | Vaughan | $2,888,000 | 7/9/2022 | |
115 ST. MICHELE PL, Vaughan, Ontario L4L8K2 | L4L | Vaughan | $2,879,990 | 2/1/2023 | |
2 SARRACINI CRES, Vaughan, Ontario L4L0C9 | L4L | Vaughan | $2,875,000 | 1/1/2021 | |
37 GREENVALLEY CIRC, Whitchurch-Stouffville, Ontario L4L2L4 | L4L | Vaughan | $2,850,000 | 2/2/2021 | |
34 RACHELLE CRT, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,820,000 | 12/1/2021 | |
90 FLATBUSH AVE, Vaughan, Ontario L4L8K2 | L4L | Vaughan | $2,800,000 | 3/2/2021 | |
67 MODESTO GDNS, Vaughan, Ontario L4L8E1 | L4L | Vaughan | $2,799,990 | 6/2/2023 | |
#ON -93 ROSSHAVEN CRES, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,799,990 | 5/2/2022 | |
252 STORMONT TR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,799,900 | 2/1/2019 | |
80 MODESTO GDNS, Vaughan, Ontario L4L8E1 | L4L | Vaughan | $2,799,000 | 4/2/2021 | |
75 RACHELLE CRT, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,790,000 | 4/23/2021 | |
11 NESVER CRT, Vaughan, Ontario L4L8L2 | L4L | Vaughan | $2,790,000 | 8/2/2020 | |
21 PINE HEIGHTS DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,790,000 | 4/18/2023 | |
54 DEER RUN CRT, Vaughan, Ontario L4L9J2 | L4L | Vaughan | $2,789,000 | 9/4/2023 | |
10590 PINE VALLEY DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,750,000 | 8/1/2019 | |
10620 PINE VALLEY DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,750,000 | 8/1/2019 | |
7 SEACLIFF CRES, Brampton, Ontario L4L5M1 | L4L | Vaughan | $2,750,000 | 5/20/2022 | |
52 WAYMAR HEIGHTS Boulevard, Vaughan, Ontario L4L2P7 | L4L | Vaughan | $2,750,000 | 11/5/2022 | |
59 SQUIRE GRAHAM LANE, Vaughan, Ontario L4L7C6 | L4L | Vaughan | $2,750,000 | 8/12/2023 | |
116 WOODGREEN DR, Vaughan, Ontario L4L7H9 | L4L | Vaughan | $2,749,000 | 7/2/2023 | |
74 HARVESTER CRES E, Vaughan, Ontario L4L8Y1 | L4L | Vaughan | $2,748,800 | 10/8/2021 | |
2 SOPHIES CRT, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,732,990 | 7/2/2023 | |
16 VILLAGE GREEN DR, Vaughan, Ontario L4L9N9 | L4L | Vaughan | $2,700,000 | 11/2/2021 | |
15 CANNES AVE, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,699,900 | 3/13/2022 | |
105 RIVERSIDE DR, Vaughan, Ontario L4L2L4 | L4L | Vaughan | $2,699,900 | 1/1/2022 | |
82 MUZICH PL, Vaughan, Ontario L4L9C5 | L4L | Vaughan | $2,699,900 | 7/16/2022 | |
11 BODDY CRT, Vaughan, Ontario L4L8J7 | L4L | Vaughan | $2,699,000 | 4/11/2019 | |
101 ROSSHAVEN CRES, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,699,000 | 2/1/2022 | |
19 FIELDCREST CRT, Vaughan, Ontario L4L8Y2 | L4L | Vaughan | $2,699,000 | 3/18/2022 | |
19 FIELDCREST CRT, Vaughan, Ontario L4L8Y2 | L4L | Vaughan | $2,699,000 | 6/2/2022 | |
326 FIRGLEN RDGE, Vaughan, Ontario L4L1N4 | L4L | Vaughan | $2,698,800 | 6/2/2020 | |
79 MODESTO GDNS, Vaughan, Ontario L4L8E1 | L4L | Vaughan | $2,698,000 | 4/1/2019 | |
40 BELL HARBOUR PL, Vaughan, Ontario L4L6W2 | L4L | Vaughan | $2,698,000 | 1/8/2021 | |
14 AGINCOURT CIRC, Brampton, Ontario L4L2Z9 | L4L | Vaughan | $2,695,000 | 1/1/2022 | |
118 COLUMBUS AVE, Vaughan, Ontario L4L7G8 | L4L | Vaughan | $2,688,800 | 7/2/2023 | |
192 VELMAR DR, Vaughan, Ontario L4L8J9 | L4L | Vaughan | $2,688,000 | 4/1/2022 | |
LOT 79 PICKFORD ST, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,650,000 | 1/15/2023 | |
104 PINEMEADOW DR, Vaughan, Ontario L4L9J6 | L4L | Vaughan | $2,649,990 | 10/2/2023 | |
145 DIANAWOOD RDGE, Vaughan, Ontario L4L6W9 | L4L | Vaughan | $2,629,000 | 6/4/2021 | |
187 PURPLE CREEK RD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,599,990 | 8/2/2023 | |
115 STEPHANIE BLVD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,599,000 | 1/1/2021 | |
21 CHARMAINE RD, Vaughan, Ontario L4L3A1 | L4L | Vaughan | $2,598,888 | 5/2/2022 | |
74 HARVESTER CRES, Vaughan, Ontario L4L8Y1 | L4L | Vaughan | $2,598,800 | 11/2/2021 | |
240 CLARENCE ST, Vaughan, Ontario L4L1L7 | L4L | Vaughan | $2,598,800 | 6/1/2023 | |
111 FIRGLEN RDGE, Vaughan, Ontario L4L1N3 | L4L | Vaughan | $2,598,000 | 2/1/2020 | |
33 PINE HEIGHTS DR, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,598,000 | 3/23/2023 | |
11 COLTON CRES N, Vaughan, Ontario L4L3L6 | L4L | Vaughan | $2,595,000 | 2/2/2021 | |
32 FIRGLEN RDGE, Vaughan, Ontario L4L1N4 | L4L | Vaughan | $2,595,000 | 7/2/2022 | |
63 MALDEN ST, Vaughan, Ontario L4L8J3 | L4L | Vaughan | $2,589,000 | 10/3/2023 | |
97 GREEN MANOR CRES, Vaughan, Ontario L4L9R7 | L4L | Vaughan | $2,588,000 | 1/18/2021 | |
1 COLTON CRES, Vaughan, Ontario L4L3L6 | L4L | Vaughan | $2,588,000 | 5/20/2022 | |
1 MARYWOOD CRT, Vaughan, Ontario L4L8S8 | L4L | Vaughan | $2,588,000 | 4/28/2023 | |
156 STORMONT TR, Vaughan, Ontario L4L5W3 | L4L | Vaughan | $2,550,000 | 2/1/2022 | |
2 GARRIOCK CRT, Vaughan, Ontario L4L8S7 | L4L | Vaughan | $2,549,800 | 4/1/2022 | |
148 WALLACE ST, Vaughan, Ontario L4L2P4 | L4L | Vaughan | $2,500,000 | 4/2/2021 | |
16 BRIDGEND CRT S, Vaughan, Ontario L4L3L3 | L4L | Vaughan | $2,500,000 | 8/3/2023 | |
130 WILLIS RD, Vaughan, Ontario L4L2S2 | L4L | Vaughan | $2,499,900 | 8/2/2021 | |
43 GAMBLE Street, Vaughan, Ontario L4L1R3 | L4L | Vaughan | $2,499,900 | 9/4/2020 | |
43 GAMBLE ST, Vaughan, Ontario L4L1R3 | L4L | Vaughan | $2,499,900 | 10/2/2020 | |
8216 ISLINGTON AVE, Vaughan, Ontario L4L1W8 | L4L | Vaughan | $2,499,900 | 6/5/2022 | |
8013 ISLINGTON AVE, Vaughan, Ontario L4L1W4 | L4L | Vaughan | $2,499,800 | 9/2/2020 | |
27 CROMDALE RDGE, Vaughan, Ontario L4L8C9 | L4L | Vaughan | $2,499,000 | 4/1/2022 | |
2 WYCLIFFE GATE, Vaughan, Ontario L4L8T8 | L4L | Vaughan | $2,499,000 | 10/2/2023 | |
1 KIMBER CRES, Vaughan, Ontario L4L9A7 | L4L | Vaughan | $2,499,000 | 10/3/2023 | |
70 MALDEN ST, Vaughan, Ontario L4L8J3 | L4L | Vaughan | $2,499,000 | 10/2/2022 | |
135 BALLANTYNE BLVD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,499,000 | 6/2/2023 | |
59 MODESTO GDNS, Vaughan, Ontario L4L8E1 | L4L | Vaughan | $2,498,000 | 3/1/2023 | |
330 BLACKBURN BLVD, Vaughan, Ontario L4L8K3 | L4L | Vaughan | $2,495,000 | 10/4/2021 | |
291 VILLAGE GREEN DR, Vaughan, Ontario L4L9R3 | L4L | Vaughan | $2,490,000 | 10/2/2020 | |
7440 KIPLING AVE, Vaughan, Ontario L4L1Y4 | L4L | Vaughan | $2,490,000 | 3/1/2023 | |
40 PENNYCROSS CRT, Vaughan, Ontario L4L3M6 | L4L | Vaughan | $2,488,888 | 6/2/2022 | |
43 MARCONI AVE, Vaughan, Ontario L4L7A6 | L4L | Vaughan | $2,488,888 | 4/6/2022 | |
220 DIANAWOOD RDGE, Vaughan, Ontario L4L6X1 | L4L | Vaughan | $2,488,000 | 2/2/2021 | |
130 MELLINGS DR, Vaughan, Ontario L4L8H3 | L4L | Vaughan | $2,488,000 | 3/11/2021 | |
51 DORWOOD CRT, Vaughan, Ontario L4L1K2 | L4L | Vaughan | $2,488,000 | 6/2/2022 | |
38 GARRIOCK CRT, Vaughan, Ontario L4L8S7 | L4L | Vaughan | $2,475,000 | 10/1/2019 | |
8477 ISLINGTON Avenue, Vaughan, Ontario L4L1X3 | L4L | Vaughan | $2,450,000 | 8/2/2021 | |
8477 ISLINGTON AVE, Vaughan, Ontario L4L1X3 | L4L | Vaughan | $2,450,000 | 7/7/2021 | |
24 WOODVIEW RD, Vaughan, Ontario L4L2V2 | L4L | Vaughan | $2,450,000 | 2/17/2022 | |
8324 ISLINGTON AVE, Vaughan, Ontario L4L1W8 | L4L | Vaughan | $2,450,000 | 2/2/2023 | |
8324 ISLINGTON AVE, Vaughan, Ontario L4L1W8 | L4L | Vaughan | $2,450,000 | 7/2/2023 | |
119 WILSHIRE BLVD, Vaughan, Ontario L4L6X3 | L4L | Vaughan | $2,449,900 | 10/2/2023 | |
215 VELMAR DR, Vaughan, Ontario L4L8K3 | L4L | Vaughan | $2,448,800 | 9/2/2021 | |
49 DIANAWOOD RDGE N, Vaughan, Ontario L4L6X1 | L4L | Vaughan | $2,399,000 | 4/1/2020 | |
221 DIANAWOOD RDGE, Vaughan, Ontario L4L6X2 | L4L | Vaughan | $2,399,000 | 11/12/2021 | |
10 WIGWOSS DR, Vaughan, Ontario L4L2P8 | L4L | Vaughan | $2,399,000 | 8/2/2020 | |
399 WOODBRIDGE AVE, Vaughan, Ontario L4L2V7 | L4L | Vaughan | $2,399,000 | 5/2/2021 | |
85 MELLINGS DR, Vaughan, Ontario L4L8J2 | L4L | Vaughan | $2,399,000 | 12/9/2021 | |
143 BORDEAUX DR, Vaughan, Ontario L4L8B6 | L4L | Vaughan | $2,399,000 | 2/1/2022 | |
175 MELLINGS DR, Vaughan, Ontario L4L8H3 | L4L | Vaughan | $2,398,900 | 11/12/2021 | |
42 MUZICH PL, Vaughan, Ontario L4L9C5 | L4L | Vaughan | $2,398,800 | 6/9/2023 | |
32 TREVI CRT, Vaughan, Ontario L4L8S7 | L4L | Vaughan | $2,397,700 | 4/1/2019 | |
29 WHIFFLETREE CRT, Vaughan, Ontario L4L3K1 | L4L | Vaughan | $2,395,000 | 7/2/2023 | |
54 JEANNE DR, Vaughan, Ontario L4L1X7 | L4L | Vaughan | $2,388,888 | 7/22/2022 | |
38 KINGSNORTH BLVD, Vaughan, Ontario L4L8J1 | L4L | Vaughan | $2,388,800 | 9/4/2023 | |
65 SARRACINI CRES, Vaughan, Ontario L4L1X5 | L4L | Vaughan | $2,388,000 | 7/12/2021 | |
126 MELLINGS DR, Vaughan, Ontario L4L8H3 | L4L | Vaughan | $2,388,000 | 4/2/2021 | |
39 TODD CRT, Vaughan, Ontario L4L2N4 | L4L | Vaughan | $2,388,000 | 4/2/2023 | |
124 WAINFLEET CRES, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,388,000 | 9/22/2023 | |
241 KIMBER CRES, Vaughan, Ontario L4L9K3 | L4L | Vaughan | $2,379,999 | 5/5/2023 | |
327 FIRGLEN RDGE, Vaughan, Ontario L4L1N6 | L4L | Vaughan | $2,378,777 | 5/2/2021 | |
58 TORRAN RD, Vaughan, Ontario L4L2Y7 | L4L | Vaughan | $2,350,000 | 7/2/2021 | |
58 TORRAN RD, Vaughan, Ontario L4L2Y7 | L4L | Vaughan | $2,350,000 | 7/2/2021 | |
269 CROFTERS RD, Vaughan, Ontario L4L8Y2 | L4L | Vaughan | $2,350,000 | 4/2/2023 | |
26 FRANCESCA CRT, Vaughan, Ontario L4L9J2 | L4L | Vaughan | $2,349,000 | 2/14/2021 | |
84 WAYMAR HEIGHTS BLVD, Vaughan, Ontario L4L2P7 | L4L | Vaughan | $2,335,000 | 1/8/2021 | |
66 SIDERNO CRES, Vaughan, Ontario L4L9M5 | L4L | Vaughan | $2,328,000 | 7/14/2021 | |
55 CLAREMONT LANE, Vaughan, Ontario L4L9A1 | L4L | Vaughan | $2,301,300 | 1/1/2023 | |
245 SYLVADENE PKWY, Vaughan, Ontario L4L2M8 | L4L | Vaughan | $2,300,000 | 8/6/2019 | |
28 TREVI CRT, Vaughan, Ontario L4L8S7 | L4L | Vaughan | $2,300,000 | 8/17/2021 | |
80 NOVAVIEW CRES, Vaughan, Ontario L4L9L7 | L4L | Vaughan | $2,300,000 | 4/1/2022 | |
65 MELLINGS DR, Vaughan, Ontario L4L8L2 | L4L | Vaughan | $2,300,000 | 5/13/2022 | |
35 BLACKBURN BLVD, Vaughan, Ontario L4L7J3 | L4L | Vaughan | $2,300,000 | 12/1/2022 | |
72 ALPHA CRT, Vaughan, Ontario L4L8Y2 | L4L | Vaughan | $2,299,999 | 4/2/2023 | |
135 BALLANTYNE BLVD E, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,299,999 | 7/5/2023 | |
131 GARYSCHOLL RD, Vaughan, Ontario L4L1A6 | L4L | Vaughan | $2,299,999 | 10/3/2023 | |
55 CROMDALE RDGE, Vaughan, Ontario L4L8C9 | L4L | Vaughan | $2,299,000 | 9/2/2020 | |
200 POLO CRES, Vaughan, Ontario L4L9N9 | L4L | Vaughan | $2,299,000 | 9/8/2021 | |
54 GOLDPARK CRT, Vaughan, Ontario L4L8V5 | L4L | Vaughan | $2,299,000 | 5/2/2021 | |
15 AGINCOURT CIRC N, Brampton, Ontario L4L2Z7 | L4L | Vaughan | $2,299,000 | 2/1/2023 | |
372 CROFTERS RD, Vaughan, Ontario L4L8Y3 | L4L | Vaughan | $2,298,800 | 2/4/2022 | |
601 VELMAR DR, Vaughan, Ontario L4L8H7 | L4L | Vaughan | $2,298,000 | 2/10/2021 | |
74 WOODGREEN DR, Vaughan, Ontario L4L3B3 | L4L | Vaughan | $2,298,000 | 1/12/2021 | |
