1298 LIPSY LAKE DRIVE, Dysart et al (Guilford), Ontario K0M1S0 | K0M | | $6,750,000 | 5/3/2025 | |
580 INDIAN POINT ROAD, Kawartha Lakes (Coboconk), Ontario K0M1N0 | K0M | | $4,999,890 | 4/6/2025 | |
580 INDIAN POINT ROAD, Kawartha Lakes (Bexley), Ontario K0M1N0 | K0M | | $4,999,890 | 5/10/2025 | |
7178 HIGHWAY 35, Kawartha Lakes, Ontario K0M1K0 | K0M | | $3,599,000 | 4/6/2025 | |
7178 HIGHWAY 35, Kawartha Lakes (Laxton/Digby/Longford), Ontario K0M1K0 | K0M | | $3,599,000 | 4/26/2025 | |
1827 CRYSTAL LAKE ROAD, Trent Lakes, Ontario K0M2A0 | K0M | | $3,450,000 | 5/11/2025 | |
2 COLDSTREAM ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $3,299,000 | 4/6/2025 | |
1043 FORTUNES TRAIL, Algonquin Highlands (Stanhope), Ontario K0M1S0 | K0M | | $2,999,900 | 5/5/2025 | |
1043 FORTUNES Trail, Stanhope, Ontario K0M1S0 | K0M | | $2,999,900 | 5/5/2025 | |
2 COLDSTREAM ROAD, Kawartha Lakes (Bexley), Ontario K0M1N0 | K0M | | $2,999,000 | 5/15/2025 | |
137 STINSONS BAY ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $2,950,000 | 4/6/2025 | |
137 STINSONS BAY ROAD, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $2,950,000 | 5/11/2025 | |
1047 BONIS LANE, Minden Hills (Minden), Ontario K0M2K0 | K0M | | $2,799,000 | 5/10/2025 | |
19 LEDGE ROAD, Trent Lakes, Ontario K0M1A0 | K0M | | $2,750,000 | 5/11/2025 | |
10 EARL KENNEDY ROAD, Kawartha Lakes (Verulam), Ontario K0M1L0 | K0M | | $2,745,000 | 5/3/2025 | |
75 MEACHIN DRIVE, Kawartha Lakes, Ontario K0M1L0 | K0M | | $2,600,000 | 5/7/2025 | |
304 INDIAN POINT ROAD, Kawartha Lakes (Bexley), Ontario K0M1K0 | K0M | | $2,595,000 | 5/13/2025 | |
56 FALLS BAY ROAD, Kawartha Lakes, Ontario K0M1A0 | K0M | | $2,499,900 | 4/6/2025 | |
313 RABYS SHORE DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $2,499,900 | 4/6/2025 | |
56 FALLS BAY ROAD, Trent Lakes, Ontario K0M1A0 | K0M | | $2,499,900 | 4/26/2025 | |
1284 TRUE NORTH ROAD, Dysart et al (Dudley), Ontario K0M2T0 | K0M | | $2,499,000 | 5/3/2025 | |
15076 HIGHWAY 118, Haliburton, Ontario K0M1S0 | K0M | | $2,495,000 | 5/3/2025 | |
15076 HIGHWAY 118 HIGHWAY, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $2,495,000 | 5/3/2025 | |
1930 TRAPPERS TRAIL, Dysart et al (Dudley), Ontario K0M1S0 | K0M | | $2,495,000 | 5/6/2025 | |
2085 CRYSTAL LAKE ROAD, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $2,488,000 | 4/7/2025 | |
2085 CRYSTAL LAKE ROAD, Trent Lakes, Ontario K0M2A0 | K0M | | $2,488,000 | 5/11/2025 | |
2090 COUNTY 121 ROAD, Kawartha Lakes, Ontario K0M1C0 | K0M | | $2,425,000 | 4/6/2025 | |
56 FALLS BAY ROAD, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $2,380,000 | 5/2/2025 | |
30 WAKEFORD ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $2,100,000 | 5/10/2025 | |
44 CIRCLE DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $2,099,999 | 4/6/2025 | |
487 FAIRBAIRN ROAD, Kawartha Lakes (Verulam), Ontario K0M1A0 | K0M | | $2,099,999 | 5/10/2025 | |
1107 PINE POINT ROAD, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $2,099,000 | 5/13/2025 | |
571 HICKORY BEACH ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $2,080,000 | 4/6/2025 | |
571 HICKORY BEACH ROAD, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $2,080,000 | 5/10/2025 | |
587 FIRE ROUTE 364, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $1,999,999 | 4/6/2025 | |
60 MCGREGOR DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,999,999 | 5/10/2025 | |
151 PELLER Court, Kawartha Lakes, Ontario K0M1A0 | K0M | | $1,999,999 | 5/10/2025 | |
151 PELLER COURT, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,999,999 | 4/8/2025 | |
151 PELLER COURT, Kawartha Lakes (Verulam), Ontario K0M1A0 | K0M | | $1,999,999 | 5/10/2025 | |
60 MCGREGOR DRIVE, Trent Lakes, Ontario K0M1A0 | K0M | | $1,999,999 | 4/26/2025 | |
587 FIRE ROUTE 364, Trent Lakes, Ontario K0M2A0 | K0M | | $1,999,999 | 5/11/2025 | |
1182 MOUNTAIN VIEW ROAD, Minden Hills (Minden), Ontario K0M2K0 | K0M | | $1,999,000 | 5/14/2025 | |
126 JASPER DRIVE, Kawartha Lakes (Fenelon), Ontario K0M2B0 | K0M | | $1,998,000 | 5/2/2025 | |
135 DRIFTWOOD VILLAGE DRIVE, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,995,000 | 4/12/2025 | |
1234 PELAW TRAIL, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $1,995,000 | 5/3/2025 | |
135 DRIFTWOOD VILLAGE DRIVE, Kawartha Lakes (Bexley), Ontario K0M1K0 | K0M | | $1,995,000 | 4/26/2025 | |
1130 PARSONS ROAD, Dysart et al (Guilford), Ontario K0M1S0 | K0M | | $1,989,900 | 5/3/2025 | |
24 GILSON POINT PLACE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,988,000 | 4/17/2025 | |
24 GILSON POINT PLACE, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,988,000 | 5/10/2025 | |
1014 LOIS LANE, Minden Hills (Lutterworth), Ontario K0M2L1 | K0M | | $1,969,900 | 5/10/2025 | |
169 DUTCH LINE ROAD W, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $1,899,900 | 4/6/2025 | |
17 BEATRICE DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,888,000 | 4/6/2025 | |
17 BEATRICE DRIVE, Kawartha Lakes (Fenelon), Ontario K0M1N0 | K0M | | $1,888,000 | 5/10/2025 | |
48 STURGEON GLEN Road, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,850,000 | 5/11/2025 | |
48 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,850,000 | 4/6/2025 | |
48 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon), Ontario K0M1N0 | K0M | | $1,850,000 | 5/11/2025 | |
7 NORTH SERVICE ROAD, Kawartha Lakes (Verulam), Ontario K0M1L0 | K0M | | $1,850,000 | 5/10/2025 | |
18 MILLER ROAD, Kawartha Lakes (Fenelon), Ontario K0M1N0 | K0M | | $1,849,900 | 5/5/2025 | |
16 BLACK BEAR DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,849,888 | 5/10/2025 | |
34 HILLS ROAD, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,799,990 | 5/15/2025 | |
99 KAGAWONG ROAD, Kawartha Lakes, Ontario K0M1G0 | K0M | | $1,799,900 | 4/6/2025 | |
99 KAGAWONG ROAD, Kawartha Lakes (Fenelon), Ontario K0M1G0 | K0M | | $1,799,900 | 5/10/2025 | |
5989 KENNISIS LAKE ROAD, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,799,900 | 5/3/2025 | |
169 DUTCH LINE ROAD W, Trent Lakes, Ontario K0M2A0 | K0M | | $1,799,900 | 5/10/2025 | |
1168 CURRY ROAD, Dysart et al (Harburn), Ontario K0M1S0 | K0M | | $1,799,000 | 5/3/2025 | |
4 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon), Ontario K0M1N0 | K0M | | $1,799,000 | 5/6/2025 | |
1307 WATTS ROAD W, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,799,000 | 5/15/2025 | |
1073 GRASS LAKE ROAD, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $1,788,000 | 5/3/2025 | |
77 GLASSFORD ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,700,000 | 4/18/2025 | |
77 GLASSFORD ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,700,000 | 4/26/2025 | |
28 WAKEFORD ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,699,900 | 5/10/2025 | |
91 PENINSULA DRIVE, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,699,000 | 4/7/2025 | |
1144 NORTH BAY DRIVE, Kawartha Lakes (Bexley), Ontario K0M2B0 | K0M | | $1,698,800 | 5/10/2025 | |
28 GOODMAN ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,688,888 | 4/6/2025 | |
28 GOODMAN ROAD, Kawartha Lakes (Bexley), Ontario K0M1N0 | K0M | | $1,688,888 | 5/10/2025 | |
5997 KENNISIS LAKE ROAD, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,675,000 | 5/8/2025 | |
147 BEACROFT ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,650,000 | 4/6/2025 | |
147 BEACROFT ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,650,000 | 5/10/2025 | |
1043 QUIET PLACE LANE, Algonquin Highlands (Stanhope), Ontario K0M2K0 | K0M | | $1,649,900 | 5/13/2025 | |
1047 BALMORAL LANE, Highlands East (Glamorgan), Ontario K0M1R0 | K0M | | $1,649,000 | 5/14/2025 | |
1751 WATTS ROAD, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,600,000 | 4/10/2025 | |
46 O'REILLY LANE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,599,900 | 4/6/2025 | |
25 SHELLEY DRIVE, Kawartha Lakes, Ontario K0M2C0 | K0M | | $1,599,900 | 4/6/2025 | |
25 SHELLEY DRIVE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,599,900 | 4/23/2025 | |
62 FIRE ROUTE 94, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,599,000 | 4/7/2025 | |
102 ALBERT Street, Coboconk, Ontario K0M1K0 | K0M | | $1,598,800 | 4/6/2025 | |
968 ZION ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,598,000 | 4/9/2025 | |
968 ZION ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,598,000 | 4/26/2025 | |
8 HARMONIOUS DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,572,000 | 4/6/2025 | |
8 HARMONIOUS DRIVE, Kawartha Lakes (Somerville), Ontario K0M1N0 | K0M | | $1,572,000 | 5/10/2025 | |
25 SHELLEY DRIVE, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,549,900 | 5/10/2025 | |
1016 PEGG DRIVE, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,549,000 | 5/8/2025 | |
91 PENINSULA Drive, Trent Lakes, Ontario K0M1A0 | K0M | | $1,499,999 | 5/11/2025 | |
1104 QUAKER ROAD, Kawartha Lakes (Mariposa), Ontario K0M2M0 | K0M | | $1,499,900 | 5/8/2025 | |
44 AINO BEACH ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,499,000 | 4/6/2025 | |
1581 BRECKLES DRIVE, Dysart et al (Havelock), Ontario K0M1S0 | K0M | | $1,499,000 | 5/14/2025 | |
20 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,498,000 | 4/6/2025 | |
20 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,498,000 | 5/10/2025 | |
18 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,495,000 | 4/6/2025 | |
8709 HIGHWAY 35, Minden Hills (Lutterworth), Ontario K0M2L1 | K0M | | $1,495,000 | 5/11/2025 | |
18 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,495,000 | 5/10/2025 | |
12 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,479,000 | 4/6/2025 | |
11 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,479,000 | 4/6/2025 | |
11 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,479,000 | 5/10/2025 | |
12 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,479,000 | 5/10/2025 | |
7 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,478,000 | 4/6/2025 | |
7 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,478,000 | 5/10/2025 | |
11 ANEVA COURT, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,475,000 | 4/12/2025 | |
11 ANEVA COURT, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,475,000 | 5/10/2025 | |
2272 MINNICOCK LAKE ROAD, Highlands East (Glamorgan), Ontario K0M1S0 | K0M | | $1,450,000 | 5/10/2025 | |
79 ROSEDALE TRAIL, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,450,000 | 5/10/2025 | |
8 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,444,000 | 4/6/2025 | |
8 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,444,000 | 5/10/2025 | |
44 AINO BEACH ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,439,000 | 5/10/2025 | |
44 TRENT RIVER Road S, Kawartha Lakes, Ontario K0M2T0 | K0M | | $1,427,000 | 4/6/2025 | |
44 TRENT RIVER ROAD S, Kawartha Lakes (Carden), Ontario K0M2T0 | K0M | | $1,427,000 | 5/10/2025 | |
10 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,408,000 | 4/6/2025 | |
10 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,408,000 | 5/10/2025 | |
96 PINE POINT Trail, Trent Lakes, Ontario K0M2A0 | K0M | | $1,399,999 | 5/6/2025 | |
4077 MONCK ROAD N, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,399,999 | 4/6/2025 | |
4077 MONCK ROAD, Kawartha Lakes (Somerville), Ontario K0M1K0 | K0M | | $1,399,999 | 5/11/2025 | |
31 PORTAGE ROAD, Kawartha Lakes (Woodville), Ontario K0M2T0 | K0M | | $1,399,900 | 5/10/2025 | |
12 ROMANY RANCH Road, Cameron, Ontario K0M1G0 | K0M | | $1,398,000 | 5/6/2025 | |
12 ROMANY RANCH ROAD, Kawartha Lakes (Fenelon), Ontario K0M1G0 | K0M | | $1,398,000 | 5/6/2025 | |
47 NORTH WATER STREET Street, Coboconk, Ontario K0M1K0 | K0M | | $1,398,000 | 5/10/2025 | |
47 NORTH WATER STREET, Kawartha Lakes (Bexley), Ontario K0M1K0 | K0M | | $1,398,000 | 5/10/2025 | |
102 ALBERT STREET, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,395,000 | 4/18/2025 | |
102 ALBERT STREET, Kawartha Lakes (Bexley), Ontario K0M1K0 | K0M | | $1,395,000 | 5/10/2025 | |
1085 TRIPLE CREEK LANE, Algonquin Highlands (Stanhope), Ontario K0M1S0 | K0M | | $1,389,900 | 5/3/2025 | |
4 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,388,000 | 4/6/2025 | |
4 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,388,000 | 5/10/2025 | |
3752 ELM TREE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,380,000 | 4/6/2025 | |
3752 ELM TREE ROAD, Kawartha Lakes (Fenelon), Ontario K0M2B0 | K0M | | $1,380,000 | 5/11/2025 | |
177 ELLWOOD CRESCENT, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,375,000 | 4/6/2025 | |
177 ELLWOOD Crescent, Trent Lakes, Ontario K0M1A0 | K0M | | $1,375,000 | 5/10/2025 | |
11 WOODWORTH DRIVE, Kawartha Lakes (Somerville), Ontario K0M1A0 | K0M | | $1,375,000 | 5/14/2025 | |
6 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,369,000 | 4/6/2025 | |
6 AVALON DRIVE, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,369,000 | 5/10/2025 | |
1027 TADMORE TRAIL, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $1,350,000 | 4/12/2025 | |
1076 HOUGH LANE, Dysart et al (Dudley), Ontario K0M1S0 | K0M | | $1,350,000 | 5/15/2025 | |
97 LEDGE ROAD, Trent Lakes, Ontario K0M1A0 | K0M | | $1,349,900 | 5/11/2025 | |
150 WRENHAVEN ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,349,900 | 4/6/2025 | |
LOT 21 ELLWOOD CRESCENT, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,349,900 | 4/6/2025 | |
97 LEDGE ROAD, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,349,900 | 4/7/2025 | |
LOT 21 ELLWOOD CRESCENT, Trent Lakes, Ontario K0M1A0 | K0M | | $1,349,900 | 5/10/2025 | |
142 O'REILLY LANE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,349,000 | 4/6/2025 | |
11 NIPIGON STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,349,000 | 4/6/2025 | |
26 GREENWOOD CRESCENT, Kawartha Lakes (Woodville), Ontario K0M1T0 | K0M | | $1,349,000 | 4/15/2025 | |
6 MAJOR STREET, Kawartha Lakes (Verulam), Ontario K0M1L0 | K0M | | $1,349,000 | 4/6/2025 | |
11 NIPIGON STREET, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,349,000 | 5/10/2025 | |
6 LAKEVIEW PARK ROAD, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $1,339,000 | 4/6/2025 | |
6 LAKEVIEW PARK ROAD, Kawartha Lakes (Fenelon), Ontario K0M1G0 | K0M | | $1,339,000 | 5/10/2025 | |
27 FIRE ROUTE 103G, Trent Lakes, Ontario K0M1A0 | K0M | | $1,329,000 | 5/11/2025 | |
53 MAPLE GROVE ROAD, Kawartha Lakes (Dunsford), Ontario K0M1L0 | K0M | | $1,325,900 | 4/6/2025 | |
9 NIPIGON STREET, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,319,000 | 4/6/2025 | |
9 NIPIGON STREET, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,319,000 | 5/10/2025 | |
26 GREENWOOD Crescent, Woodville, Ontario K0M1T0 | K0M | | $1,299,999 | 5/10/2025 | |
26 GREENWOOD CRESCENT, Kawartha Lakes (Carden), Ontario K0M1T0 | K0M | | $1,299,999 | 5/10/2025 | |
48 RUSSELL DRIVE, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $1,299,900 | 4/11/2025 | |
48 RUSSELL DRIVE, Minden Hills (Snowdon), Ontario K0M2A0 | K0M | | $1,299,900 | 4/11/2025 | |
1026 LANCER LANE, Dysart et al (Guilford), Ontario K0M1S0 | K0M | | $1,299,900 | 4/26/2025 | |
1026 LANCER LANE, Haliburton, Ontario K0M1S0 | K0M | | $1,299,900 | 4/26/2025 | |
1186 PENINSULA DRIVE, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $1,299,900 | 5/8/2025 | |
580 PATTERSON ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,299,000 | 5/10/2025 | |
689 BEXLEY LAXTON TWP LINE, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,299,000 | 4/6/2025 | |
26 MANITOU LANE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,299,000 | 4/6/2025 | |
22 LAKEVIEW BOULEVARD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,299,000 | 4/6/2025 | |
1452 RACKETY TRAIL ROAD, Minden Hills (Lutterworth), Ontario K0M2K0 | K0M | | $1,299,000 | 5/10/2025 | |
837 CEDAR GLEN ROAD, Kawartha Lakes, Ontario K0M1L0 | K0M | | $1,299,000 | 4/6/2025 | |
210 MOORINGS DRIVE, Kawartha Lakes (Somerville), Ontario K0M1N0 | K0M | | $1,299,000 | 4/4/2025 | |
210 MOORINGS DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,299,000 | 5/10/2025 | |
1325 CLAUDE BROWN ROAD, Minden Hills (Minden), Ontario K0M2K0 | K0M | | $1,299,000 | 5/10/2025 | |
580 PATTERSON ROAD, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,299,000 | 5/10/2025 | |
837 CEDAR GLEN ROAD, Kawartha Lakes (Verulam), Ontario K0M1L0 | K0M | | $1,299,000 | 5/10/2025 | |
26 MANITOU LANE, Trent Lakes, Ontario K0M1A0 | K0M | | $1,299,000 | 5/10/2025 | |
22 LAKEVIEW BOULEVARD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,299,000 | 5/10/2025 | |
689 BEXLEY LAXTON TWP LINE, Kawartha Lakes (Laxton/Digby/Longford), Ontario K0M1K0 | K0M | | $1,299,000 | 5/10/2025 | |
11 FIRE 94A ROUTE, Trent Lakes, Ontario K0M1A0 | K0M | | $1,289,000 | 5/11/2025 | |
53 MAPLE GROVE ROAD, Kawartha Lakes (Verulam), Ontario K0M1L0 | K0M | | $1,284,500 | 5/10/2025 | |
17 SHELLEY DRIVE E, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,279,900 | 4/6/2025 | |
17 SHELLEY DRIVE E, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,279,900 | 5/10/2025 | |
7 NIPIGON STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,279,000 | 4/6/2025 | |
7 NIPIGON STREET, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,279,000 | 5/10/2025 | |
1334 HARDWOOD LANE, Highlands East (Monmouth), Ontario K0M3C0 | K0M | | $1,279,000 | 5/16/2025 | |
91 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,275,000 | 5/11/2025 | |
44 MOON LINE ROAD N, Trent Lakes, Ontario K0M1A0 | K0M | | $1,275,000 | 4/6/2025 | |
0 OXBOW LANE, Minden Hills (Lutterworth), Ontario K0M2K0 | K0M | | $1,275,000 | 5/10/2025 | |
1025 YUKON TRAIL, Minden Hills (Minden), Ontario K0M2K0 | K0M | | $1,275,000 | 5/3/2025 | |
1393 KILLARNEY BAY Road, Cameron, Ontario K0M1G0 | K0M | | $1,274,000 | 5/8/2025 | |
1393 KILLARNEY BAY ROAD, Kawartha Lakes (Fenelon), Ontario K0M1G0 | K0M | | $1,274,000 | 5/10/2025 | |
44 FIRE ROUTE 94C, Trent Lakes, Ontario K0M1A0 | K0M | | $1,259,000 | 5/14/2025 | |
53 SOUTH MOUNTAIN ROAD, Kawartha Lakes (Kirkfield), Ontario K0M2B0 | K0M | | $1,250,000 | 4/6/2025 | |
87 PARADISE ROAD, Kawartha Lakes (Carden), Ontario K0M1B0 | K0M | | $1,250,000 | 5/10/2025 | |
81 MARSH CREEK ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,250,000 | 4/11/2025 | |
1394 KUSHOG LAKE ROAD, Algonquin Highlands (Stanhope), Ontario K0M1S0 | K0M | | $1,250,000 | 5/3/2025 | |
81 MARSH CREEK ROAD, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,250,000 | 5/10/2025 | |
53 SOUTH MOUNTAIN ROAD, Kawartha Lakes (Bexley), Ontario K0M2B0 | K0M | | $1,250,000 | 5/10/2025 | |
13 FIRE ROUTE 123, Trent Lakes, Ontario K0M1A0 | K0M | | $1,250,000 | 5/16/2025 | |
63 BAYSHORE ROAD, Dysart et al (Dysart), Ontario K0M1S0 | K0M | | $1,250,000 | 5/15/2025 | |
20A HARGRAVE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,249,900 | 4/6/2025 | |
20A HARGRAVE ROAD, Kawartha Lakes (Eldon), Ontario K0M2B0 | K0M | | $1,249,900 | 5/10/2025 | |
201 NORTHERN AVENUE, Trent Lakes, Ontario K0M1A0 | K0M | | $1,249,900 | 5/11/2025 | |
21 ALBERT CIRCLE, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,249,000 | 4/5/2025 | |
51 SOUTH HARBOUR DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,249,000 | 5/10/2025 | |
21 ALBERT CIRCLE, Kawartha Lakes (Bexley), Ontario K0M1K0 | K0M | | $1,249,000 | 4/26/2025 | |
21 POTTS SHORE ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,249,000 | 5/15/2025 | |
1096 REG'S TRAIL, Dysart et al (Dudley), Ontario K0M1S0 | K0M | | $1,249,000 | 5/15/2025 | |
181 LIGHTNING POINT ROAD, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,248,000 | 4/6/2025 | |
48 RUSSELL Drive, Trent Lakes, Ontario K0M2A0 | K0M | | $1,239,900 | 5/15/2025 | |
122 FENELON DRIVE, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $1,230,000 | 4/6/2025 | |
122 FENELON DRIVE, Kawartha Lakes (Fenelon), Ontario K0M1G0 | K0M | | $1,230,000 | 5/10/2025 | |
74 SHELLEY DRIVE, Kawartha Lakes (Mariposa), Ontario K0M2C0 | K0M | | $1,229,900 | 5/10/2025 | |
104 MOON LINE ROAD N, Trent Lakes, Ontario K0M1A0 | K0M | | $1,229,900 | 5/13/2025 | |
5 NIPIGON STREET, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,228,000 | 4/6/2025 | |
5 NIPIGON STREET, Kawartha Lakes (Verulam), Ontario K0M1N0 | K0M | | $1,228,000 | 5/10/2025 | |
