1663 HORSESHOE LAKE ROAD, Minden Hills, Ontario K0M2K0 | K0M | | $5,600,000 | 10/5/2024 | |
580 INDIAN POINT ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $5,400,890 | 10/5/2024 | |
1241 BAYBREEZE Lane, Haliburton, Ontario K0M1S0 | K0M | | $4,250,000 | 9/2/2024 | |
1827 CRYSTAL LAKE ROAD Road, Trent Lakes, Ontario K0M2A0 | K0M | | $3,999,999 | 9/6/2024 | |
1827 CRYSTAL LAKE ROAD, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $3,999,999 | 10/8/2024 | |
1827 CRYSTAL LAKE ROAD, Trent Lakes, Ontario K0M2A0 | K0M | | $3,999,999 | 10/5/2024 | |
7178 HIGHWAY 35, Kawartha Lakes, Ontario K0M1K0 | K0M | | $3,999,900 | 10/5/2024 | |
13309 KAWAGAMA LAKE, Algonquin Highlands, Ontario K0M1J2 | K0M | | $3,995,000 | 9/2/2024 | |
1151 BARNSIDE DRIVE, Algonquin Highlands, Ontario K0M1S0 | K0M | | $3,975,000 | 9/2/2024 | |
1151 BARN SIDE Lane, Algonquin Highlands, Ontario K0M1J1 | K0M | | $3,975,000 | 9/5/2024 | |
7190 HWY 35 ROAD N, Kawartha Lakes, Ontario K0M1K0 | K0M | | $3,950,000 | 10/5/2024 | |
28 & 34 SUGARBUSH TRAIL, Kawartha Lakes, Ontario K0M1N0 | K0M | | $3,479,000 | 10/6/2024 | |
75 MEACHIN DRIVE, Kawartha Lakes, Ontario K0M1L0 | K0M | | $3,299,900 | 9/4/2024 | |
75 MEACHIN Drive, Dunsford, Ontario K0M1L0 | K0M | | $3,299,900 | 9/4/2024 | |
1034 LONE WOLF CRES, Haliburton, Ontario K0M1S0 | K0M | | $3,200,000 | 10/2/2024 | |
21 BLUE BAY LANE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $3,199,900 | 9/4/2024 | |
1360 WONDERLAND Road, Haliburton, Ontario K0M1S0 | K0M | | $3,199,000 | 9/2/2024 | |
1271 OSPREY Road, Minden, Ontario K0M2K0 | K0M | | $3,150,000 | 10/2/2024 | |
137 STINSONS BAY ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $3,149,000 | 10/5/2024 | |
10 EARL KENNEDY ROAD, Kawartha Lakes, Ontario K0M1L0 | K0M | | $2,999,900 | 10/5/2024 | |
82 PROVIDENCE ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $2,999,000 | 10/5/2024 | |
268 BALSAM LAKE DRIVE, Kawartha Lakes (Kirkfield), Ontario K0M2B0 | K0M | | $2,990,000 | 10/6/2024 | |
1930 TRAPPERS TRAIL Road, Haliburton, Ontario K0M1S0 | K0M | | $2,975,000 | 10/6/2024 | |
304 INDIAN POINT ROAD, Kawartha Lakes, Ontario K0M1K0 | K0M | | $2,950,000 | 10/6/2024 | |
15 BALSAM PARK Road, Bobcaygeon, Ontario K0M1A0 | K0M | | $2,900,000 | 10/5/2024 | |
15 BALSAM PARK ROAD, Kawartha Lakes, Ontario K0M1A0 | K0M | | $2,900,000 | 10/5/2024 | |
140 ROBIN ROAD, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $2,850,000 | 10/5/2024 | |
1316 TRUE NORTH Road, Haliburton, Ontario K0M1S0 | K0M | | $2,649,000 | 10/6/2024 | |
78 DAYTONIA BEACH ROAD, Kawartha Lakes, Ontario K0M1G0 | K0M | | $2,550,000 | 8/31/2024 | |
78 DAYTONIA BEACH Road, Cameron, Ontario K0M1G0 | K0M | | $2,500,000 | 10/5/2024 | |
78 DAYTONIA BEACH ROAD, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $2,500,000 | 10/5/2024 | |
2589 KASHAGAWIGAMOG LAKE ROAD W, Minden Hills, Ontario K0M2K0 | K0M | | $2,499,998 | 9/5/2024 | |
46 WALMAC SHORES DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $2,490,000 | 10/6/2024 | |
2090 COUNTY 121 ROAD, Kawartha Lakes, Ontario K0M1C0 | K0M | | $2,450,000 | 10/6/2024 | |
34 SUGARBUSH TRAIL, Kawartha Lakes, Ontario K0M1N0 | K0M | | $2,450,000 | 10/6/2024 | |
1 SHIELDS LANE, Kawartha Lakes, Ontario K0M1K0 | K0M | | $2,399,000 | 10/5/2024 | |
4 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $2,399,000 | 10/5/2024 | |
15 VANIER COURT, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $2,299,000 | 9/4/2024 | |
135 DRIFTWOOD VILLAGE DRIVE, Kawartha Lakes, Ontario K0M1K0 | K0M | | $2,295,000 | 10/6/2024 | |
135 DRIFTWOOD VILLAGE DRIVE, Coboconk, Ontario K0M1K0 | K0M | | $2,295,000 | 10/6/2024 | |
75 RIVERSIDE Drive, Bobcaygeon, Ontario K0M1A0 | K0M | | $2,249,000 | 10/6/2024 | |
75 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $2,249,000 | 10/6/2024 | |
68 FIRE ROUTE 103B, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $2,200,000 | 10/9/2024 | |
68 FIRE ROUTE 103B, Trent Lakes, Ontario K0M1A0 | K0M | | $2,200,000 | 10/6/2024 | |
2411 SOYERS LAKE Road, Haliburton, Ontario K0M1S0 | K0M | | $2,200,000 | 10/2/2024 | |
121 GILSON STREET, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $2,199,900 | 10/5/2024 | |
326 INDIAN POINT ROAD, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $2,199,000 | 10/6/2024 | |
1104 SHADY Lane, Minden, Ontario K0M2K0 | K0M | | $2,150,000 | 9/20/2024 | |
571 HICKORY BEACH ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $2,150,000 | 10/5/2024 | |
1104 SHADY LANE, Minden Hills, Ontario K0M2K0 | K0M | | $2,150,000 | 10/2/2024 | |
2435 ELM TREE ROAD, Kawartha Lakes, Ontario K0M1E0 | K0M | | $2,100,000 | 9/4/2024 | |
1274 PARSONS ROAD, Dysart et al, Ontario K0M1S0 | K0M | | $2,100,000 | 10/2/2024 | |
2455 BLAIRHAMPTON Road, Minden, Ontario K0M2K0 | K0M | | $2,100,000 | 10/2/2024 | |
126 JASPER DRIVE, Kawartha Lakes, Ontario K0M2B0 | K0M | | $2,098,000 | 10/6/2024 | |
24 GILSON POINT PLACE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $2,089,900 | 10/5/2024 | |
60 MCGREGOR DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $2,000,000 | 10/6/2024 | |
587 FIRE ROUTE 364 ROUTE, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $1,999,999 | 10/5/2024 | |
92 CRICKET HOLLOW Road, Little Britain, Ontario K0M2C0 | K0M | | $1,999,999 | 9/4/2024 | |
10 HELEN CRESCENT, Kawartha Lakes, Ontario K0M2C0 | K0M | | $1,999,999 | 10/5/2024 | |
223 WASHBURN ISLAND ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,999,999 | 10/5/2024 | |
37 GLASSFORD ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,999,900 | 9/4/2024 | |
10 BAYVIEW DRIVE, Kawartha Lakes (Coboconk), Ontario K0M1N0 | K0M | | $1,999,900 | 9/4/2024 | |
169 DUTCH LINE ROAD W, Galway-Cavendish and Harvey, Ontario K0M2A0 | K0M | | $1,999,000 | 10/5/2024 | |
125 LEDGE ROAD, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,899,000 | 10/5/2024 | |
48 STURGEON GLEN Road, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,850,000 | 10/5/2024 | |
48 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,850,000 | 10/5/2024 | |
19 RESPONSE STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,850,000 | 10/5/2024 | |
19 RESPONSE Street, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,850,000 | 10/5/2024 | |
15 CEDAR NOOK Road, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,849,900 | 10/5/2024 | |
1144 NORTH BAY DRIVE, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,849,000 | 10/5/2024 | |
1144 NORTH BAY Drive, Kirkfield, Ontario K0M2B0 | K0M | | $1,849,000 | 10/5/2024 | |
25 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,820,000 | 10/5/2024 | |
24 SOUTH FORK DRIVE, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,799,900 | 10/5/2024 | |
500 KIRKFIELD ROAD, Kawartha Lakes, Ontario K0M2T0 | K0M | | $1,799,000 | 9/7/2024 | |
22 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,778,000 | 10/2/2024 | |
1047 BALMORAL Lane, Gooderham, Ontario K0M1R0 | K0M | | $1,749,900 | 10/8/2024 | |
2433 COUNTY ROAD 121 ROAD, Kawartha Lakes, Ontario K0M1C0 | K0M | | $1,749,000 | 10/5/2024 | |
6421 KENNISIS LAKE ROAD, Dysart et al, Ontario K0M1S0 | K0M | | $1,748,000 | 10/2/2024 | |
21 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,736,000 | 10/5/2024 | |
23 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,729,000 | 10/5/2024 | |
112 FARMSTEAD ROAD, Kawartha Lakes (Manilla), Ontario K0M2J0 | K0M | | $1,725,000 | 10/5/2024 | |
505 BASS LAKE ROAD, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,700,000 | 10/6/2024 | |
19 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,700,000 | 10/2/2024 | |
654 WHITE ROCK ROAD, Kawartha Lakes, Ontario K0M2M0 | K0M | | $1,699,900 | 9/2/2024 | |
654 WHITE ROCK ROAD, Kawartha Lakes (Oakwood), Ontario K0M2M0 | K0M | | $1,699,900 | 10/5/2024 | |
1066 KIPPS LANE, Haliburton, Ontario K0M1S0 | K0M | | $1,699,000 | 10/2/2024 | |
4318 GLAMORGAN Road, Dysart, Ontario K0M1S0 | K0M | | $1,689,900 | 9/15/2024 | |
317 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,688,000 | 10/6/2024 | |
17 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,665,000 | 10/5/2024 | |
1003 ARNOTT Lane, Haliburton, Ontario K0M1S0 | K0M | | $1,650,000 | 10/2/2024 | |
147 BEACROFT ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,650,000 | 10/5/2024 | |
1073 GRASS LAKE Road, Haliburton, Ontario K0M1S0 | K0M | | $1,649,000 | 10/2/2024 | |
62 FIRE ROUTE 94, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,649,000 | 10/8/2024 | |
1073 GRASS LAKE ROAD, Dysart et al, Ontario K0M1S0 | K0M | | $1,649,000 | 9/2/2024 | |
809 PALESTINE ROAD E, Kawartha Lakes (Woodville), Ontario K0M2T0 | K0M | | $1,649,000 | 10/5/2024 | |
217 FAIRBAIRN ROAD, Kawartha Lakes, Ontario K0M1A0 | K0M | | $1,649,000 | 10/5/2024 | |
13 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,635,000 | 10/5/2024 | |
46 O'REILLY LANE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,625,000 | 10/5/2024 | |
10 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,621,000 | 10/5/2024 | |
18 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,615,000 | 10/5/2024 | |
20 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,607,000 | 10/5/2024 | |
28 GOODMAN ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,599,999 | 10/5/2024 | |
40 NAVIGATORS TRAIL, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,599,000 | 9/4/2024 | |
8 GOODMAN ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,599,000 | 9/4/2024 | |
1049 LOFTY PINES LANE, Minden, Ontario K0M2K0 | K0M | | $1,595,000 | 9/4/2024 | |
8 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,591,000 | 10/2/2024 | |
611 PORTAGE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,590,000 | 10/5/2024 | |
228 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,588,000 | 10/6/2024 | |
166 CROWES LINE ROAD, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,579,000 | 10/8/2024 | |
6 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,579,000 | 10/5/2024 | |
8 HARMONIOUS Drive, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,572,000 | 10/5/2024 | |
8 HARMONIOUS DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,572,000 | 10/5/2024 | |
7 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,569,000 | 10/5/2024 | |
17 MEACHIN DRIVE, Kawartha Lakes, Ontario K0M1L0 | K0M | | $1,550,000 | 9/2/2024 | |
12 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,535,000 | 10/2/2024 | |
11 AVALON DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,529,000 | 10/5/2024 | |
241 RABY'S SHORE DRIVE, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,525,000 | 8/27/2024 | |
241 RABY'S SHORE DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,525,000 | 9/4/2024 | |
1083 MASON Lane, Algonquin Highlands, Ontario K0M1S0 | K0M | | $1,500,000 | 9/5/2024 | |
177 ELLWOOD CRESCENT, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,499,999 | 10/5/2024 | |
177 ELLWOOD Crescent, Trent Lakes, Ontario K0M1A0 | K0M | | $1,499,999 | 10/5/2024 | |
1864 SOYERS LAKE Road, Minden, Ontario K0M2K0 | K0M | | $1,499,900 | 10/6/2024 | |
229 LOUISA STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,499,900 | 10/6/2024 | |
LOT 21 ELLWOOD CRESCENT, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,499,900 | 10/5/2024 | |
1136 WILKINSON Road, Haliburton, Ontario K0M1S0 | K0M | | $1,499,000 | 9/2/2024 | |
2194 UNICORN Road, Haliburton, Ontario K0M1S0 | K0M | | $1,499,000 | 9/2/2024 | |
6 LAKEVIEW PARK ROAD, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $1,499,000 | 10/5/2024 | |
102 ALBERT Street, Coboconk, Ontario K0M1K0 | K0M | | $1,498,000 | 10/6/2024 | |
102 ALBERT STREET, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,498,000 | 8/29/2024 | |
102 ALBERT STREET, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,498,000 | 10/6/2024 | |
2272 MINNICOCK LK Road, Haliburton, Ontario K0M1S0 | K0M | | $1,490,000 | 10/8/2024 | |
3752 ELM TREE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,480,000 | 10/6/2024 | |
11 ANEVA COURT, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,475,000 | 10/5/2024 | |
11 ANEVA COURT, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,475,000 | 10/5/2024 | |
22 NAVIGATORS TRAIL, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,445,000 | 10/5/2024 | |
1930 COUNTY ROAD 121, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,435,000 | 10/5/2024 | |
4 AVALON DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,428,000 | 10/5/2024 | |
44 TRENT RIVER Road S, Kawartha Lakes, Ontario K0M2T0 | K0M | | $1,427,000 | 9/4/2024 | |
11 NIPIGON STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,406,000 | 10/5/2024 | |
62 JASPER Drive, Kirkfield, Ontario K0M2B0 | K0M | | $1,400,000 | 10/5/2024 | |
62 JASPER DRIVE, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,400,000 | 10/5/2024 | |
17 MEACHIN DRIVE, Kawartha Lakes (Dunsford), Ontario K0M1L0 | K0M | | $1,400,000 | 10/5/2024 | |
9 NIPIGON STREET, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,400,000 | 10/5/2024 | |
262 PORT HOOVER ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,400,000 | 10/5/2024 | |
1025 YUKON Trail, Haliburton, Ontario K0M2K0 | K0M | | $1,399,900 | 9/2/2024 | |
129 ELLWOOD CRESCENT, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,399,900 | 10/6/2024 | |
1025 YUKON TRAIL, Minden Hills, Ontario K0M2K0 | K0M | | $1,399,900 | 9/2/2024 | |
49 WESTLAKE COURT, Kawartha Lakes (Cameron), Ontario K0M1G0 | K0M | | $1,399,900 | 10/5/2024 | |
91 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,399,900 | 10/6/2024 | |
11 WOODWORTH DRIVE, Kawartha Lakes, Ontario K0M1A0 | K0M | | $1,399,000 | 10/8/2024 | |
142 O'REILLY LANE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,399,000 | 10/5/2024 | |
11 WOODWORTH Drive, Coboconk, Ontario K0M1A0 | K0M | | $1,399,000 | 10/8/2024 | |
4 CLOVER COURT, Kawartha Lakes, Ontario K0M2A0 | K0M | | $1,398,000 | 10/5/2024 | |
189 LIGHTNING POINT ROAD, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,398,000 | 10/5/2024 | |
150 WRENHAVEN ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,397,900 | 10/5/2024 | |
48 RUSSELL Drive, Trent Lakes, Ontario K0M2A0 | K0M | | $1,395,000 | 10/8/2024 | |
27 FIRE ROUTE 103G, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,390,999 | 10/8/2024 | |
6 MAJOR STREET, Kawartha Lakes, Ontario K0M1L0 | K0M | | $1,390,000 | 10/5/2024 | |
929 ELDON ROAD, Kawartha Lakes (Oakwood), Ontario K0M2M0 | K0M | | $1,389,900 | 10/5/2024 | |
84 NAVIGATORS TRAIL, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,379,900 | 10/5/2024 | |
375 OGEMAH ROAD, Kawartha Lakes, Ontario K0M2C0 | K0M | | $1,375,000 | 10/5/2024 | |
28 MILLER ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,374,900 | 10/5/2024 | |
580 PATTERSON ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,369,000 | 10/5/2024 | |
1257 PORTAGE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,350,000 | 8/29/2024 | |
1257 PORTAGE ROAD, Kawartha Lakes (Kirkfield), Ontario K0M2B0 | K0M | | $1,350,000 | 10/6/2024 | |
20A HARGRAVE ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,349,900 | 10/5/2024 | |
1094 FORT IRWIN Road, Haliburton, Ontario K0M1S0 | K0M | | $1,349,500 | 9/2/2024 | |
94 WILKINSON DRIVE, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,349,000 | 10/5/2024 | |
689 BEXLEY LAXTON TWP LINE, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,347,900 | 10/6/2024 | |
689 BEXLEY LAXTON TOWNSHIP LINE Line, Coboconk, Ontario K0M1K0 | K0M | | $1,347,900 | 10/5/2024 | |
26 MARINA DRIVE, Kawartha Lakes, Ontario K0M1A0 | K0M | | $1,339,900 | 10/5/2024 | |
26 MARINA DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,339,900 | 10/5/2024 | |
505 ELDON STATION Road, Woodville, Ontario K0M2T0 | K0M | | $1,338,000 | 10/5/2024 | |
505 ELDON STATION ROAD, Kawartha Lakes (Woodville), Ontario K0M2T0 | K0M | | $1,338,000 | 9/19/2024 | |
26 MANITOU LANE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,334,000 | 10/5/2024 | |
198 PITTS COVE ROAD, Kawartha Lakes (Dunsford), Ontario K0M1L0 | K0M | | $1,299,999 | 10/5/2024 | |
33 SOUTH HARBOUR Drive, Bobcaygeon, Ontario K0M1A0 | K0M | | $1,299,900 | 10/6/2024 | |
14879 HWY 35, Minden Hills, Ontario K0M2K0 | K0M | | $1,299,900 | 10/2/2024 | |
14879 HIGHWAY 35, Minden, Ontario K0M2K0 | K0M | | $1,299,900 | 10/2/2024 | |
1325 CLAUDE BROWN Road, Minden, Ontario K0M2K0 | K0M | | $1,299,900 | 10/6/2024 | |
33 COSHS ROAD, Kawartha Lakes, Ontario K0M1A0 | K0M | | $1,299,900 | 10/5/2024 | |
51 RIVERSIDE DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,299,900 | 10/6/2024 | |
33 SOUTH HARBOUR DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,299,900 | 10/6/2024 | |
33 COSHS Road, Bobcaygeon, Ontario K0M1A0 | K0M | | $1,299,900 | 10/5/2024 | |
LOT 19 HIGHWAY 36, Galway-Cavendish and Harvey, Ontario K0M1A0 | K0M | | $1,299,000 | 10/5/2024 | |
80 EVERETT ROAD, Kawartha Lakes, Ontario K0M1K0 | K0M | | $1,299,000 | 10/5/2024 | |
7 NIPIGON STREET, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,299,000 | 10/5/2024 | |
22 LAKEVIEW BOULEVARD, Kawartha Lakes, Ontario K0M2C0 | K0M | | $1,299,000 | 10/5/2024 | |
5543 KENNISIS LAKE Road, Haliburton, Ontario K0M1S0 | K0M | | $1,299,000 | 9/2/2024 | |
21 ALBERT CIRCLE, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,298,800 | 10/5/2024 | |
85 GROVE ROAD, Kawartha Lakes, Ontario K0M1N0 | K0M | | $1,298,000 | 10/6/2024 | |
0 OXBOW Lane, Minden Hills, Ontario K0M2K0 | K0M | | $1,295,000 | 10/5/2024 | |
26 EVANS DRIVE, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,295,000 | 10/6/2024 | |
1054 THE NARROWS Trail, Minden, Ontario K0M2K0 | K0M | | $1,290,000 | 10/5/2024 | |
58 CLIFFORD DRIVE, Kawartha Lakes (Dunsford), Ontario K0M1L0 | K0M | | $1,289,900 | 10/5/2024 | |
53 SOUTH MOUNTAIN Road, Kirkfield, Ontario K0M2B0 | K0M | | $1,275,000 | 10/5/2024 | |
53 SOUTH MOUNTAIN ROAD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,275,000 | 10/5/2024 | |
146 LAKELAND ROAD, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,250,000 | 10/6/2024 | |
1015 SAHARA Trail, Haliburton, Ontario K0M1S0 | K0M | | $1,250,000 | 10/2/2024 | |
7 DUNCAN DRIVE, Kawartha Lakes (Woodville), Ontario K0M2B0 | K0M | | $1,249,990 | 9/4/2024 | |
122 GILSON POINT ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,249,900 | 10/5/2024 | |
533 COUNTRY LANE, Kawartha Lakes, Ontario K0M1G0 | K0M | | $1,249,000 | 10/5/2024 | |
46 LAKEVIEW BOULEVARD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,249,000 | 10/5/2024 | |
103 SOUTH HARBOUR DRIVE, Kawartha Lakes (Bobcaygeon), Ontario K0M1A0 | K0M | | $1,249,000 | 10/5/2024 | |
119 STURGEON GLEN ROAD, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,241,000 | 10/6/2024 | |
40 STATION ROAD, Kawartha Lakes, Ontario K0M2J0 | K0M | | $1,230,000 | 9/4/2024 | |
40 STATION ROAD, Kawartha Lakes (Manilla), Ontario K0M2J0 | K0M | | $1,230,000 | 10/5/2024 | |
5 NIPIGON STREET, Kawartha Lakes (Fenelon Falls), Ontario K0M1N0 | K0M | | $1,228,000 | 10/5/2024 | |
7544 HIGHWAY 35 Highway, Norland, Ontario K0M2L0 | K0M | | $1,225,000 | 10/9/2024 | |
7544 HIGHWAY 35, Kawartha Lakes (Norland), Ontario K0M2L0 | K0M | | $1,225,000 | 10/9/2024 | |
130 BAKER BOULEVARD, Kawartha Lakes, Ontario K0M2B0 | K0M | | $1,209,000 | 10/6/2024 | |
143 JUNIPER ISLE ROAD, Kawartha Lakes (Coboconk), Ontario K0M1K0 | K0M | | $1,200,000 | 9/4/2024 | |
0 PT BROKEN LT 11 CON9, Kawartha Lakes (Norland), Ontario K0M2L0 | K0M | | $1,200,000 | 10/6/2024 | |
283 RAINBOW RIDGE, Kawartha Lakes, Ontario K0M2C0 | K0M | | $1,199,999 | 10/5/2024 | |
283 RAINBOW RIDGE ROAD, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,199,999 | 10/5/2024 | |
1075 LAKESHORE Road, Gooderham, Ontario K0M1R0 | K0M | | $1,199,900 | 10/9/2024 | |
1792 HEIGHTS ROAD, Kawartha Lakes, Ontario K0M1L0 | K0M | | $1,199,900 | 9/4/2024 | |
315 SOMERVILLE 3RD CONCESSION Concession, Fenelon Falls, Ontario K0M1N0 | K0M | | $1,199,900 | 10/5/2024 | |
30 O'REILLY LANE, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,199,900 | 9/4/2024 | |
4 SPARROW COURT, Kawartha Lakes (Little Britain), Ontario K0M2C0 | K0M | | $1,199,900 | 10/5/2024 | |
1639 KIRKFIELD ROAD, Kawartha Lakes (Kirkfield), Ontario K0M2B0 | K0M | | $1,199,900 | 10/5/2024 | |
