2884 FIRE ROUTE 47, Smith-Ennismore-Lakefield, Ontario K0L1K0 | K0L | | $7,295,000 | 9/4/2024 | |
1971 FIDDLERS LANE, Douro-Dummer, Ontario K0L2H0 | K0L | | $5,999,999 | 10/5/2024 | |
367 GIFFORD DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $5,900,000 | 10/5/2024 | |
2884 FIRE ROUTE 47, Smith-Ennismore, Ontario K0L2H0 | K0L | | $5,895,000 | 9/13/2024 | |
2884 FR 47 ROUTE, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $5,895,000 | 9/13/2024 | |
3790 COUNTY ROAD 6, North Kawartha, Ontario K0L3E0 | K0L | | $5,495,000 | 10/8/2024 | |
2491 HIAWATHA LANE, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $5,195,000 | 10/8/2024 | |
1526 COUNTY 2 ROAD, Otonabee-South Monaghan, Ontario K0L1B0 | K0L | | $4,995,000 | 9/12/2024 | |
2485 FIRE ROUTE 51, North Kawartha, Ontario K0L1A0 | K0L | | $4,990,000 | 10/9/2024 | |
2021 THIRD LINE, Douro-Dummer, Ontario K0L2H0 | K0L | | $4,500,000 | 10/5/2024 | |
111&119 GAZELLE TRAIL, North Kawartha, Ontario K0L1A0 | K0L | | $4,000,000 | 10/6/2024 | |
1526 COUNTY ROAD 2, Otonabee-South Monaghan, Ontario K0L1B0 | K0L | | $3,995,000 | 10/5/2024 | |
1416 NORTHEY'S BAY ROAD, North Kawartha, Ontario K0L3E0 | K0L | | $3,449,000 | 10/8/2024 | |
21 LUKE LANE, North Kawartha, Ontario K0L1A0 | K0L | | $3,400,000 | 10/6/2024 | |
1634 NORTHEY'S BAY Road, Lakefield, Ontario K0L2H0 | K0L | | $3,298,000 | 10/8/2024 | |
1634 NORTHEY'S BAY ROAD, North Kawartha, Ontario K0L2H0 | K0L | | $3,298,000 | 10/8/2024 | |
32 SHADOWOOD LANE, North Kawartha, Ontario K0L1A0 | K0L | | $3,195,000 | 10/6/2024 | |
33 FIRE ROUTE 210, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $2,999,900 | 10/8/2024 | |
171 FIFTH LINE, Otonabee-South Monaghan, Ontario K0L2H0 | K0L | | $2,995,000 | 10/5/2024 | |
6090 COUNTY ROAD 50, Trent Hills (Campbellford), Ontario K0L1L0 | K0L | | $2,995,000 | 10/6/2024 | |
2128 OLD HASTINGS Road, Wollaston, Ontario K0L2L0 | K0L | | $2,990,000 | 10/6/2024 | |
15 OAKRIDGE DRIVE, North Kawartha, Ontario K0L3E0 | K0L | | $2,988,000 | 10/6/2024 | |
1329 TRAPPERS LANE, Douro-Dummer, Ontario K0L2H0 | K0L | | $2,895,000 | 10/8/2024 | |
75 DARLING DRIVE, Smith-Ennismore-Lakefield, Ontario K0L2W0 | K0L | | $2,800,000 | 10/5/2024 | |
735 FIRE ROUTE 93, Havelock-Belmont-Methuen, Ontario K0L2H0 | K0L | | $2,799,000 | 10/6/2024 | |
496 4TH LINE S, Douro-Dummer, Ontario K0L3A0 | K0L | | $2,775,000 | 10/5/2024 | |
414 LAKE OF ISLANDS ROAD, Marmora and Lake, Ontario K0L1W0 | K0L | | $2,749,000 | 10/5/2024 | |
334 SANDY BAY ROAD, Alnwick/Haldimand, Ontario K0L1Y0 | K0L | | $2,699,000 | 10/5/2024 | |
15 FIRE ROUTE 67, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $2,649,000 | 9/4/2024 | |
44 FIRE ROUTE 70, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $2,649,000 | 10/5/2024 | |
1036 RUTHVEN Road, Cardiff, Ontario K0L1C0 | K0L | | $2,450,000 | 10/8/2024 | |
1036 RUTHVEN ROAD, Highlands East, Ontario K0L1C0 | K0L | | $2,450,000 | 10/8/2024 | |
12 EVERGREEN STREET, Kawartha Lakes, Ontario K0L2W0 | K0L | | $2,400,000 | 10/5/2024 | |
120 SECOND LINE, Otonabee-South Monaghan, Ontario K0L1B0 | K0L | | $2,350,000 | 10/5/2024 | |
689 COTTINGHAM ROAD, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $2,349,900 | 10/5/2024 | |
95 CENTRELINE ROAD, Kawartha Lakes, Ontario K0L2W0 | K0L | | $2,299,900 | 9/4/2024 | |
74 FIRE ROUTE 70 ROUTE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $2,250,000 | 10/5/2024 | |
25 FIRE ROUTE 36, Havelock-Belmont-Methuen, Ontario K0L1J0 | K0L | | $2,249,000 | 9/6/2024 | |
111 GAZELLE TRAIL, North Kawartha, Ontario K0L1A0 | K0L | | $2,200,000 | 10/6/2024 | |
119 GAZELLE TRAIL, North Kawartha, Ontario K0L1A0 | K0L | | $2,200,000 | 10/6/2024 | |
1726 BAY SHORE ROAD W, Douro-Dummer, Ontario K0L2H0 | K0L | | $2,199,900 | 10/6/2024 | |
144 BLUE HERON LANE, North Kawartha, Ontario K0L1A0 | K0L | | $2,195,000 | 10/8/2024 | |
834 BIRCHVIEW ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $2,100,000 | 10/5/2024 | |
4 BEAR RUN JACK LAKE ROAD, Havelock-Belmont-Methuen, Ontario K0L1A0 | K0L | | $1,999,999 | 9/4/2024 | |
2225 NORTHEYS ROAD, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,999,900 | 10/5/2024 | |
5774 WESLEMKOON LAKE ROAD, Addington Highlands, Ontario K0L1W0 | K0L | | $1,999,888 | 10/9/2024 | |
182 CHARLORE PARK DRIVE, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $1,999,000 | 10/5/2024 | |
1433 ABRAMS ROAD, Bancroft, Ontario K0L1C0 | K0L | | $1,998,000 | 10/8/2024 | |
5652 BOULTER ROAD, Carlow/Mayo, Ontario K0L1C0 | K0L | | $1,995,000 | 9/2/2024 | |
7 FIRE ROUTE 277C, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,980,000 | 9/7/2024 | |
421 MEADOWVIEW ROAD, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,975,000 | 8/28/2024 | |
421 MEADOWVIEW ROAD, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $1,975,000 | 10/5/2024 | |
49 SPUR 2, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,899,900 | 9/7/2024 | |
49 SPUR 2, Trent Lakes, Ontario K0L1J0 | K0L | | $1,899,900 | 9/7/2024 | |
1578 HERITAGE LINE, Otonabee-South Monaghan, Ontario K0L2G0 | K0L | | $1,899,000 | 10/5/2024 | |
40 FIRE ROUTE 89E, Havelock-Belmont-Methuen, Ontario K0L1A0 | K0L | | $1,895,000 | 10/9/2024 | |
1194 BIRCHVIEW ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,895,000 | 9/6/2024 | |
60 MYSTIC POINT ROAD, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,890,000 | 9/6/2024 | |
944 STEENBURG LAKE ROAD N, Limerick, Ontario K0L1W0 | K0L | | $1,849,000 | 10/6/2024 | |
944 STEENBURG LAKE Road, Limerick, Ontario K0L1W0 | K0L | | $1,849,000 | 10/6/2024 | |
3120 COUNTY ROAD 504, North Kawartha, Ontario K0L1A0 | K0L | | $1,830,000 | 10/6/2024 | |
2 DARVELL LANE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,823,000 | 9/12/2024 | |
2158 COUNTY ROAD 6, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,799,900 | 9/4/2024 | |
3071 BEACHWOOD DRIVE, Smith-Ennismore-Lakefield (Lakefield), Ontario K0L2H0 | K0L | | $1,799,900 | 10/8/2024 | |
127 SUGARBUSH CRESCENT, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,798,000 | 10/8/2024 | |
127 SUGARBUSH Crescent, Lakehurst, Ontario K0L1J0 | K0L | | $1,798,000 | 10/8/2024 | |
261 FIRE ROUTE 36, North Kawartha Twp, Ontario K0L3G0 | K0L | | $1,795,000 | 9/4/2024 | |
881 ORCHARD ROAD, Smith-Ennismore-Lakefield, Ontario K0L1H0 | K0L | | $1,750,000 | 10/5/2024 | |
5173 RICE LAKE DRIVE N, Hamilton Township (Bewdley), Ontario K0L1E0 | K0L | | $1,750,000 | 9/6/2024 | |
1483 WEBSTER ROAD, Asphodel-Norwood, Ontario K0L2V0 | K0L | | $1,749,900 | 9/4/2024 | |
403 HANNAH ROAD, Hamilton Township, Ontario K0L1B0 | K0L | | $1,749,000 | 10/5/2024 | |
63A MAPLE RIDGE LANE, Wollaston, Ontario K0L1P0 | K0L | | $1,699,000 | 10/6/2024 | |
1710 SOUTH BAYSHORE ROAD W, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,699,000 | 9/4/2024 | |
115 HALL DRIVE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,699,000 | 10/5/2024 | |
723 BOLIN ROAD, Otonabee-South Monaghan, Ontario K0L2G0 | K0L | | $1,699,000 | 9/4/2024 | |
222 STERANKO LANE, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,699,000 | 10/8/2024 | |
400 5TH LINE W, Trent Hills (Campbellford), Ontario K0L1L0 | K0L | | $1,699,000 | 10/5/2024 | |
261 FIRE ROUTE 36 W, North Kawartha, Ontario K0L3G0 | K0L | | $1,674,000 | 10/8/2024 | |
261 FIRE ROUTE 36, North Kawartha Twp, Ontario K0L1A0 | K0L | | $1,674,000 | 10/8/2024 | |
36 SECOND LINE, BAILIEBORO, Otonabee-South Monaghan, Ontario K0L1B0 | K0L | | $1,650,000 | 9/6/2024 | |
1469 SHANNON DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,649,000 | 10/5/2024 | |
10115 COUNTY 28 ROAD, Hamilton Township, Ontario K0L1B0 | K0L | | $1,629,000 | 9/10/2024 | |
10115 COUNTY ROAD 28 ROAD, Hamilton Township, Ontario K0L1B0 | K0L | | $1,629,000 | 10/5/2024 | |
511 BRETHOUR ROAD, Hastings Highlands, Ontario K0L1C0 | K0L | | $1,599,000 | 10/2/2024 | |
652 ROBEL DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,598,000 | 9/6/2024 | |
3034 COUNTY RD 620 ROAD, North Kawartha, Ontario K0L1A0 | K0L | | $1,597,500 | 9/4/2024 | |
3034 COUNTY RD 620, Apsley, Ontario K0L1A0 | K0L | | $1,597,500 | 9/4/2024 | |
82 IRWIN DRIVE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,595,000 | 9/6/2024 | |
142 ARNOTT DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,590,000 | 10/5/2024 | |
3121A HIGHWAY 523, South Algonquin, Ontario K0L2K0 | K0L | | $1,590,000 | 9/2/2024 | |
1143 CONNAUGHT DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,586,000 | 10/5/2024 | |
117 ARNOTT DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,550,000 | 9/4/2024 | |
6608 HIGHWAY 28, North Kawartha, Ontario K0L3E0 | K0L | | $1,549,900 | 10/8/2024 | |
3033 FREEBURN LANE, Smith-Ennismore-Lakefield (Lakefield), Ontario K0L2H0 | K0L | | $1,540,000 | 10/8/2024 | |
1714 WESTVIEW PT ROAD, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,524,999 | 10/5/2024 | |
198 FIRE ROUTE 57, Havelock-Belmont-Methuen, Ontario K0L1Z0 | K0L | | $1,524,900 | 10/6/2024 | |
1930 WHITE LAKE Road E, Lakefield, Ontario K0L2H0 | K0L | | $1,499,900 | 10/8/2024 | |
1930 WHITE LAKE ROAD E, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,499,900 | 10/8/2024 | |
207 SLANTED ROAD, Kawartha Lakes, Ontario K0L2X0 | K0L | | $1,499,800 | 9/4/2024 | |
331 ELBOW POINT Road, Buckhorn, Ontario K0L1J0 | K0L | | $1,499,000 | 10/8/2024 | |
2181 NORTHEYS ROAD, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,499,000 | 10/5/2024 | |
135 MELODY BAY ROAD, Galway-Cavendish and Harvey, Ontario K0L2H0 | K0L | | $1,499,000 | 10/8/2024 | |
2181 NORTHEYS Road, Lakefield, Ontario K0L2A0 | K0L | | $1,499,000 | 10/5/2024 | |
2295 STONY LAKE ISL 17, North Kawartha, Ontario K0L2H0 | K0L | | $1,499,000 | 10/8/2024 | |
1174 MALCOM Road, Highlands East, Ontario K0L1C0 | K0L | | $1,499,000 | 10/8/2024 | |
1174 MALCOLM ROAD, Highlands East, Ontario K0L1C0 | K0L | | $1,499,000 | 10/8/2024 | |
1293 SCOLLARD LINE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,498,888 | 9/4/2024 | |
21 FIRE ROUTE 228, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,495,000 | 10/5/2024 | |
154 JULIAN LAKE ROAD, North Kawartha, Ontario K0L3E0 | K0L | | $1,495,000 | 10/2/2024 | |
7560 BAMSEY DRIVE, Hamilton Township, Ontario K0L1E0 | K0L | | $1,489,000 | 10/5/2024 | |
7494 BAMSEY DRIVE, Hamilton Township, Ontario K0L1E0 | K0L | | $1,489,000 | 10/5/2024 | |
14 RORY DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1J0 | K0L | | $1,450,000 | 10/8/2024 | |
2269 MCCRACKEN'S LANDING ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,449,900 | 10/8/2024 | |
1341 COUNTY 45 Road, Hastings, Ontario K0L2V0 | K0L | | $1,449,900 | 10/3/2024 | |
25 EDGEWATER DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,449,900 | 10/5/2024 | |
1341 COUNTY RD 45, Asphodel-Norwood, Ontario K0L2V0 | K0L | | $1,449,900 | 10/3/2024 | |
4922 HIGHWAY 7, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,449,000 | 9/6/2024 | |
40 GILMOUR POINT ROAD, North Kawartha, Ontario K0L1A0 | K0L | | $1,449,000 | 9/4/2024 | |
5225 RICE LAKE DRIVE N, Hamilton Township (Bewdley), Ontario K0L1E0 | K0L | | $1,449,000 | 9/4/2024 | |
4741 LOWER FARADAY Road, Coe Hill, Ontario K0L1P0 | K0L | | $1,425,000 | 10/6/2024 | |
112 BAY SHORE DRIVE, Bancroft, Ontario K0L1C0 | K0L | | $1,400,000 | 10/2/2024 | |
768 TRACEY'S HILL ROAD, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,399,999 | 10/5/2024 | |
3071 5TH LINE E, Trent Hills, Ontario K0L1L0 | K0L | | $1,399,900 | 9/3/2024 | |
206 KERRY LINE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,399,900 | 9/11/2024 | |
50 FIRE ROUTE 41, North Kawartha, Ontario K0L2H0 | K0L | | $1,399,900 | 10/8/2024 | |
2475 JERMYN LINE, Peterborough (Otonabee), Ontario K0L2B0 | K0L | | $1,399,900 | 10/5/2024 | |
3071 5TH LINE E, Trent Hills (Campbellford), Ontario K0L1L0 | K0L | | $1,399,900 | 10/5/2024 | |
33 B JADE BAY Road, Bancroft, Ontario K0L1C0 | K0L | | $1,399,888 | 10/2/2024 | |
36 SOUTHSHORE ROAD, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,399,000 | 10/5/2024 | |
751 MAGUIRE ROAD, Asphodel-Norwood, Ontario K0L1Y0 | K0L | | $1,399,000 | 10/5/2024 | |
2222 BALMER ROAD, North Kawartha, Ontario K0L1A0 | K0L | | $1,399,000 | 10/6/2024 | |
342 FOTHERGILL ISLE N, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,399,000 | 10/5/2024 | |
263 KUNO ROAD, Boulter, Ontario K0L1G0 | K0L | | $1,395,000 | 10/2/2024 | |
1008 SQUIRREL LANE, Highlands East, Ontario K0L1C0 | K0L | | $1,388,800 | 9/6/2024 | |
2120 DEER BAY ROAD, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,385,000 | 10/8/2024 | |
631 NORTH SHORE DRIVE E, Otonabee-South Monaghan, Ontario K0L1B0 | K0L | | $1,375,000 | 9/6/2024 | |
202 RICHARDSON ROAD, Trent Hills, Ontario K0L1Y0 | K0L | | $1,370,000 | 9/6/2024 | |
18 SIX FOOT BAY ROAD, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,369,000 | 10/8/2024 | |
2520 BIRDS HILL LANE, Smith-Ennismore-Lakefield, Ontario K0L1J0 | K0L | | $1,365,000 | 10/8/2024 | |
102 ISLAND DRIVE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,350,000 | 10/8/2024 | |
664 SYER LINE, Cavan Monaghan, Ontario K0L1V0 | K0L | | $1,350,000 | 10/5/2024 | |
1719 RIVER ROAD, Otonabee-South Monaghan, Ontario K0L2B0 | K0L | | $1,349,900 | 10/5/2024 | |
1056 LIPPERT Lane, Bancroft, Ontario K0L1C0 | K0L | | $1,349,000 | 10/6/2024 | |
923 SKYLINE ROAD, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,349,000 | 10/5/2024 | |
285 HILLSIDE DRIVE, Trent Hills (Campbellford), Ontario K0L1L0 | K0L | | $1,349,000 | 10/6/2024 | |
440 COUNTY RD 40, Norwood, Ontario K0L2V0 | K0L | | $1,339,000 | 10/5/2024 | |
440 COUNTY RD 40, Douro-Dummer, Ontario K0L2V0 | K0L | | $1,339,000 | 10/5/2024 | |
601 COTTINGHAM ROAD, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $1,320,000 | 10/5/2024 | |
20 SCENIC HILL Road, Omemee, Ontario K0L2W0 | K0L | | $1,299,999 | 10/5/2024 | |
20 SCENIC HILL ROAD, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $1,299,999 | 10/5/2024 | |
39 DEER AVENUE, Cavan Monaghan, Ontario K0L1V0 | K0L | | $1,299,990 | 10/5/2024 | |
1539 LARMER LINE, Cavan Monaghan, Ontario K0L1V0 | K0L | | $1,299,900 | 10/5/2024 | |
970 MAPLEVIEW CRESCENT, Smith-Ennismore-Lakefield, Ontario K0L1H0 | K0L | | $1,299,900 | 10/5/2024 | |
1115A STEENBURG LAKE NORTH ROAD, Limerick, Ontario K0L1W0 | K0L | | $1,299,000 | 10/6/2024 | |
398 CONCESSION 11E, Trent Hills, Ontario K0L1Y0 | K0L | | $1,299,000 | 9/4/2024 | |
3404 BASE LINE, Otonabee-South Monaghan, Ontario K0L2G0 | K0L | | $1,299,000 | 10/5/2024 | |
171 MAPLE RIDGE LANE, Wollaston, Ontario K0L1P0 | K0L | | $1,299,000 | 10/6/2024 | |
398 CONCESSION 11 E, Trent Hills, Ontario K0L1Y0 | K0L | | $1,299,000 | 10/5/2024 | |
790 4TH LINE, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,298,000 | 10/5/2024 | |
1170-A DAM ROAD, Hastings Highlands, Ontario K0L1C0 | K0L | | $1,290,000 | 9/2/2024 | |
1170-A DAM ROAD Road, Hastings Highlands, Ontario K0L1C0 | K0L | | $1,290,000 | 9/2/2024 | |
635 BIRCHVIEW ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,289,900 | 10/5/2024 | |
2 FIRE ROUTE 2, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,285,000 | 10/8/2024 | |
117 KENEDON DRIVE, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,279,900 | 9/4/2024 | |
165 CHEBOUTEQUION DRIVE, North Kawartha, Ontario K0L2H0 | K0L | | $1,275,000 | 9/4/2024 | |
341 ELBOW POINT ROAD, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,275,000 | 10/8/2024 | |
1758 PAPINEAU LAKE Road, Hastings Highlands, Ontario K0L2R0 | K0L | | $1,250,000 | 10/6/2024 | |
2151 LITTLE CHIPMUNK ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,250,000 | 9/4/2024 | |
429 ROUND LAKE ROAD, Havelock-Belmont-Methuen, Ontario K0L1Z0 | K0L | | $1,250,000 | 9/6/2024 | |
815 SIDNEY DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,250,000 | 10/5/2024 | |
465 COUNTY ROAD 40, Douro-Dummer, Ontario K0L2V0 | K0L | | $1,250,000 | 9/18/2024 | |
1461 11TH LINE, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,249,900 | 9/4/2024 | |
24 DANIELS LANE, North Kawartha, Ontario K0L1A0 | K0L | | $1,249,000 | 10/6/2024 | |
1662 COUNTY ROAD 40 ROAD, Douro-Dummer, Ontario K0L2V0 | K0L | | $1,200,000 | 10/8/2024 | |
2528 FIRE RTE 85, Havelock-Belmont-Methuen, Ontario K0L1A0 | K0L | | $1,200,000 | 9/6/2024 | |
465 CAUSEWAY VIEW ROAD, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,200,000 | 10/5/2024 | |
1238 HOUSTON ROAD, Highlands East, Ontario K0L1C0 | K0L | | $1,200,000 | 10/8/2024 | |
337 PHILRICK DRIVE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,200,000 | 10/8/2024 | |
214E HEMLOCK LANE, Trent Hills (Campbellford), Ontario K0L2Z0 | K0L | | $1,199,999 | 10/3/2024 | |
185 6TH LIINE LINE E, Otonabee-South Monaghan, Ontario K0L1V0 | K0L | | $1,199,999 | 10/5/2024 | |
568 MALLARD CIRCLE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,199,900 | 10/5/2024 | |
5137 BOUNDARY ROAD E, Hamilton Township (Bewdley), Ontario K0L1E0 | K0L | | $1,199,900 | 10/5/2024 | |
2712 CHANNEL VIEW LANE, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,199,000 | 9/4/2024 | |
11 MAPLEWOOD COURT, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,199,000 | 10/8/2024 | |
517 RENWICK ROAD, North Kawartha, Ontario K0L1A0 | K0L | | $1,197,000 | 10/6/2024 | |
1744 PAPINEAU LAKE ROAD, Hastings Highlands, Ontario K0L2S0 | K0L | | $1,197,000 | 9/2/2024 | |
1990 WHITE LAKE ROAD E, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,195,000 | 10/8/2024 | |
39 FIRE ROUTE 50, Havelock-Belmont-Methuen, Ontario K0L1Z0 | K0L | | $1,190,000 | 10/6/2024 | |
293 WEST DIAMOND LAKE Road, Highland Grove, Ontario K0L2A0 | K0L | | $1,190,000 | 10/6/2024 | |
119 FIRE ROUTE 242, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,189,000 | 10/8/2024 | |
17 TED'S LANE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,188,000 | 10/6/2024 | |
30 EDGEWATER DRIVE, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,180,000 | 10/5/2024 | |
22 TOWES LANE, Bancroft, Ontario K0L2L0 | K0L | | $1,179,000 | 9/2/2024 | |
1215 BALMORAL LANE Lane, Tory Hill, Ontario K0L2Y0 | K0L | | $1,165,000 | 10/8/2024 | |
1215 BALMORAL LANE, Highlands East, Ontario K0L2Y0 | K0L | | $1,165,000 | 10/8/2024 | |
51 FIRE ROUTE 52A, North Kawartha, Ontario K0L1A0 | K0L | | $1,159,000 | 10/8/2024 | |
16 FIRE ROUTE 61, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,158,900 | 10/5/2024 | |
130 LAKEVIEW DRIVE, Trent Hills, Ontario K0L1L0 | K0L | | $1,150,000 | 10/5/2024 | |
22 ENGLEWOOD LANE, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,150,000 | 10/5/2024 | |
363 HILLSIDE DRIVE, Trent Hills, Ontario K0L1L0 | K0L | | $1,149,900 | 10/5/2024 | |
58 PUFF BALL INN ROAD, Trent Hills, Ontario K0L1L0 | K0L | | $1,149,000 | 10/6/2024 | |
41 FIRE ROUTE 54C, Havelock-Belmont-Methuen, Ontario K0L1Z0 | K0L | | $1,149,000 | 10/6/2024 | |
7470 BAMSEY DRIVE, Hamilton Township (Bewdley), Ontario K0L1E0 | K0L | | $1,135,000 | 9/4/2024 | |
75 & 77 WOODLAWN DRIVE, Trent Hills (Hastings), Ontario K0L1Y0 | K0L | | $1,129,900 | 10/5/2024 | |
2324 SALMON BAY ROAD, Douro-Dummer, Ontario K0L2H0 | K0L | | $1,100,000 | 9/6/2024 | |
789 OLD MILL ROAD, Kawartha Lakes (Omemee), Ontario K0L2W0 | K0L | | $1,100,000 | 9/4/2024 | |
75 MAPLE RIDGE LANE, Wollaston, Ontario K0L1P0 | K0L | | $1,099,900 | 10/6/2024 | |
25 FIRE ROUTE 296, Trent Lakes, Ontario K0L1J0 | K0L | | $1,099,000 | 10/5/2024 | |
371 SKENE ROAD, Marmora and Lake, Ontario K0L1W0 | K0L | | $1,099,000 | 10/6/2024 | |
25 FIRE ROUTE 296 ROUTE, Galway-Cavendish and Harvey, Ontario K0L1J0 | K0L | | $1,099,000 | 10/5/2024 | |
1948 EIGHTH LINE E, Trent Hills (Campbellford), Ontario K0L1L0 | K0L | | $1,098,000 | 9/6/2024 | |
75 RIVERSIDE BOULEVARD, Trent Hills, Ontario K0L1L0 | K0L | | $1,089,000 | 9/6/2024 | |
2630 GRAHAM ROAD, Smith-Ennismore-Lakefield, Ontario K0L2H0 | K0L | | $1,089,000 | 9/4/2024 | |
1380 FIRE ROUTE 75, Havelock-Belmont-Methuen, Ontario K0L1Z0 | K0L | | $1,075,000 | 10/6/2024 | |
LOT 46 - 4727 ELEPHANT LAKE ROAD, Dysart et al, Ontario K0L1X0 | K0L | | $1,055,000 | 9/2/2024 | |
1195 TAPLEY 1/4 LINE, Cavan Monaghan, Ontario K0L1V0 | K0L | | $1,050,000 | 9/4/2024 | |
8 ACREVALE ROAD, Kawartha Lakes, Ontario K0L2W0 | K0L | | $1,050,000 | 10/5/2024 | |
8 ACREVALE Road, Omemee, Ontario K0L2W0 | K0L | | $1,050,000 | 10/5/2024 | |
242 PERCY BOOM ROAD E, Trent Hills, Ontario K0L1L0 | K0L | | $1,050,000 | 10/3/2024 | |
484 ENNIS ROAD, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,049,997 | 10/5/2024 | |
1706 MYERS CRESCENT, Smith-Ennismore-Lakefield, Ontario K0L1T0 | K0L | | $1,049,900 | 9/4/2024 | |
50 FIRE ROUTE 10B, North Kawartha, Ontario K0L3E0 | K0L | | $1,049,000 | 10/8/2024 | |
444 HILLSIDE DRIVE, Trent Hills, Ontario K0L1L0 | K0L | | $1,049,000 | 9/4/2024 | |
