37 BELLAVISTA DRIVE, Prince Edward County (Hillier), Ontario K0K3L0 | K0K | | $4,800,000 | 4/6/2025 | |
7667 OLD HIGHWAY 2, Tyendinaga, Ontario K0K2N0 | K0K | | $4,700,000 | 4/6/2025 | |
3360 COUNTY ROAD 8, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $4,449,000 | 4/3/2025 | |
13065 HIGHWAY 62, Madoc, Ontario K0K2K0 | K0K | | $3,999,000 | 4/4/2025 | |
1261 COUNTY RD 20 ROAD, Prince Edward County (Hillier), Ontario K0K3L0 | K0K | | $3,999,000 | 4/6/2025 | |
13065 HIGHWAY 62, Centre Hastings, Ontario K0K2K0 | K0K | | $3,999,000 | 4/5/2025 | |
104 ALYEA ROAD, Quinte West, Ontario K0K1L0 | K0K | | $3,900,000 | 4/6/2025 | |
97 VILLENEUVE DRIVE, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $3,001,943 | 4/6/2025 | |
555 MILE POINT LANE, Centre Hastings, Ontario K0K2K0 | K0K | | $2,995,000 | 4/4/2025 | |
12 - 1026 MERRILL ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $2,990,000 | 4/6/2025 | |
97 CARTER ROAD, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $2,800,000 | 4/6/2025 | |
115 VILLENEUVE DRIVE, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $2,749,000 | 4/6/2025 | |
133 VILLENEUVE DRIVE, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $2,737,471 | 4/6/2025 | |
64 WEST FRONT STREET, Stirling-Rawdon, Ontario K0K3E0 | K0K | | $2,699,999 | 4/5/2025 | |
676 FOXTON ROAD, Belleville (Thurlow Ward), Ontario K0K2Y0 | K0K | | $2,550,000 | 4/3/2025 | |
524 HOOVER ROAD, Stirling-Rawdon (Rawdon Ward), Ontario K0K3E0 | K0K | | $2,499,999 | 4/8/2025 | |
131 PEATS POINT Road, Prince Edward County, Ontario K0K1K0 | K0K | | $2,498,000 | 4/4/2025 | |
131 PEATS POINT ROAD, Prince Edward County (Ameliasburgh), Ontario K0K1K0 | K0K | | $2,498,000 | 4/4/2025 | |
150 LONG REACH Road, Brighton, Ontario K0K1H0 | K0K | | $2,450,000 | 4/3/2025 | |
4566 HARWOOD ROAD, Hamilton Township, Ontario K0K1C0 | K0K | | $2,449,900 | 4/6/2025 | |
408 ISLAND ROAD, Prince Edward County (Hallowell Ward), Ontario K0K2T0 | K0K | | $2,399,000 | 4/2/2025 | |
13762 LOYALIST PARKWAY, Prince Edward County (Picton), Ontario K0K1A0 | K0K | | $2,299,999 | 4/6/2025 | |
19 SKIFF COVE ROAD, Prince Edward County (Wellington), Ontario K0K3L0 | K0K | | $2,295,000 | 4/6/2025 | |
439 OAK LAKE ROAD, Quinte West (Sidney Ward), Ontario K0K3E0 | K0K | | $2,280,000 | 4/4/2025 | |
29 BURSTHALL STREET, Marmora and Lake, Ontario K0K2M0 | K0K | | $2,200,000 | 4/6/2025 | |
15029 LOYALIST PARKWAY, Prince Edward County (Hallowell), Ontario K0K1G0 | K0K | | $2,199,999 | 4/6/2025 | |
9431 STEVENSON ROAD, Hamilton Township, Ontario K0K2E0 | K0K | | $2,199,000 | 4/6/2025 | |
138 INGHAM ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $2,190,000 | 4/18/2025 | |
158 SCOTTS MILL ROAD, Prince Edward County (South Marysburgh), Ontario K0K2P0 | K0K | | $2,150,000 | 4/16/2025 | |
516 ALLISON ROAD, Prince Edward County (Sophiasburgh), Ontario K0K1W0 | K0K | | $2,150,000 | 4/6/2025 | |
16 TWELVE TREES COURT, Prince Edward County (Wellington), Ontario K0K3L0 | K0K | | $1,999,900 | 4/6/2025 | |
1521 BOWMANTON ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,999,000 | 4/6/2025 | |
14 WELLERS WAY, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $1,999,000 | 4/6/2025 | |
692A COUNTY RD 15 ROAD, Stone Mills (63 - Stone Mills), Ontario K0K3G0 | K0K | | $1,999,000 | 4/12/2025 | |
17129 LOYALIST PARKWAY, Prince Edward County (Hillier), Ontario K0K3L0 | K0K | | $1,998,000 | 4/12/2025 | |
3017 COUNTY RD 15, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,995,000 | 4/6/2025 | |
23 QUIGG LANE, Prince Edward County (Ameliasburgh), Ontario K0K1L0 | K0K | | $1,995,000 | 4/7/2025 | |
898 COUNTY ROAD 12, Greater Napanee, Ontario K0K2W0 | K0K | | $1,990,000 | 4/6/2025 | |
2300 VICTORIA ROAD, Prince Edward County (Ameliasburgh), Ontario K0K1L0 | K0K | | $1,899,900 | 4/3/2025 | |
14 FERGUSON HILL ROAD, Brighton, Ontario K0K1R0 | K0K | | $1,899,000 | 4/4/2025 | |
19281 LOYALIST PARKWAY, Prince Edward County (Hillier Ward), Ontario K0K2J0 | K0K | | $1,899,000 | 4/6/2025 | |
9C HILL STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,875,000 | 4/3/2025 | |
2503 COUNTY ROAD 13 ROAD, Prince Edward County (South Marysburgh), Ontario K0K2P0 | K0K | | $1,850,000 | 4/6/2025 | |
190 LAKESHORE ROAD, Brighton, Ontario K0K1H0 | K0K | | $1,799,900 | 4/3/2025 | |
316 COLEBROOK ROAD, Stone Mills (63 - Stone Mills), Ontario K0K3N0 | K0K | | $1,799,900 | 4/15/2025 | |
25 PRINYERS COVE CRESCENT, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,799,000 | 4/6/2025 | |
3605 COUNTY RD 7, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,799,000 | 4/2/2025 | |
316 LAKEVIEW Lane, Tweed, Ontario K0K3J0 | K0K | | $1,776,000 | 4/3/2025 | |
U11 - 5374 CLOSE POINT ROAD, Hamilton Township, Ontario K0K2H0 | K0K | | $1,775,000 | 4/6/2025 | |
359 COUNTY ROAD 7, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,769,000 | 4/3/2025 | |
3280 COUNTY ROAD 13, Prince Edward County (South Marysburgh), Ontario K0K2P0 | K0K | | $1,700,000 | 4/6/2025 | |
4992 COUNTY ROAD 1, Prince Edward County (Hillier), Ontario K0K1T0 | K0K | | $1,699,000 | 4/6/2025 | |
12510 LOYALIST PARKWAY, Prince Edward County (Hallowell Ward), Ontario K0K2T0 | K0K | | $1,649,999 | 4/9/2025 | |
147 MEMORY LANE, Brighton, Ontario K0K1L0 | K0K | | $1,600,000 | 4/16/2025 | |
1818 COUNTY 12 ROAD, Prince Edward County (Hallowell Ward), Ontario K0K2T0 | K0K | | $1,599,900 | 4/6/2025 | |
225 MITCHELL'S CROSSROAD, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,599,000 | 4/6/2025 | |
2992 COUNTY RD 7 ROAD, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,590,000 | 4/3/2025 | |
5123 COUNTY RD 4 ROAD, Stone Mills (63 - Stone Mills), Ontario K0K1Z0 | K0K | | $1,579,000 | 4/3/2025 | |
9 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,570,362 | 4/6/2025 | |
2 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,517,362 | 4/6/2025 | |
8061 COUNTY RD 2, Greater Napanee, Ontario K0K2W0 | K0K | | $1,500,000 | 4/3/2025 | |
8061 COUNTY RD 2, Greater Napanee (58 - Greater Napanee), Ontario K0K2W0 | K0K | | $1,500,000 | 3/18/2025 | |
1958 COUNTY RD 7 ROAD, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,500,000 | 4/7/2025 | |
295 MAIN STREET, Prince Edward County (Bloomfield), Ontario K0K1G0 | K0K | | $1,499,999 | 3/9/2025 | |
249 BARRETT ROAD, Stone Mills (63 - Stone Mills), Ontario K0K1N0 | K0K | | $1,499,999 | 4/8/2025 | |
144 RIDGELINE DRIVE, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,499,900 | 4/6/2025 | |
107 HIDDEN VALLEY DRIVE, Belleville (Thurlow Ward), Ontario K0K2V0 | K0K | | $1,499,900 | 3/17/2025 | |
1708 NORTH BIG ISLAND ROAD, R.R. #1 Road, Demorestville, Ontario K0K1W0 | K0K | | $1,499,900 | 4/3/2025 | |
1708 NORTH BIG ISLAND ROAD N, Prince Edward County (Sophiasburg Ward), Ontario K0K1W0 | K0K | | $1,499,900 | 4/3/2025 | |
147 PARKVIEW DRIVE, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,499,000 | 4/6/2025 | |
141 STATION ROAD, Prince Edward County (Hillier), Ontario K0K2J0 | K0K | | $1,499,000 | 4/6/2025 | |
171 PINE HILL CRESCENT, Belleville (Thurlow Ward), Ontario K0K3E0 | K0K | | $1,499,000 | 4/6/2025 | |
277 LAKE TANGAMONG, Marmora and Lake (Lake Ward), Ontario K0K2M0 | K0K | | $1,499,000 | 4/16/2025 | |
189 EAST HUNGERFORD ROAD, Tweed (Hungerford (Twp)), Ontario K0K3J0 | K0K | | $1,498,000 | 4/6/2025 | |
13 PARTRIDGE HOLLOW ROAD, Prince Edward County (Hillier Ward), Ontario K0K1T0 | K0K | | $1,487,900 | 4/12/2025 | |
152 RIDGELINE DRIVE, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,469,900 | 4/6/2025 | |
578 BROWN ROAD, Stone Mills, Ontario K0K1Z0 | K0K | | $1,450,000 | 4/6/2025 | |
153 PRINYERS COVE Crescent, Picton, Ontario K0K2T0 | K0K | | $1,449,000 | 4/2/2025 | |
153 PRINYERS COVE CRESCENT, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,449,000 | 4/2/2025 | |
5506 RICE LAKE SCENIC DRIVE, Hamilton Township, Ontario K0K2E0 | K0K | | $1,449,000 | 4/20/2025 | |
360 CONCESSION ROAD 6 E, Trent Hills (Warkworth), Ontario K0K3K0 | K0K | | $1,425,000 | 4/5/2025 | |
19458 LOYALIST PARKWAY, Prince Edward County (Hillier Ward), Ontario K0K1T0 | K0K | | $1,420,000 | 4/10/2025 | |
19485 LOYALIST PARKWAY, Prince Edward County (Hillier Ward), Ontario K0K1T0 | K0K | | $1,420,000 | 4/11/2025 | |
18 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,400,362 | 4/4/2025 | |
68 WARTMAN ROAD, Stone Mills (63 - Stone Mills), Ontario K0K2S0 | K0K | | $1,399,900 | 4/2/2025 | |
107 COUNTRY CHARM DRIVE, Belleville (Thurlow Ward), Ontario K0K2V0 | K0K | | $1,399,500 | 4/6/2025 | |
5387 SUTTER CREEK DRIVE, Hamilton Township, Ontario K0K2E0 | K0K | | $1,399,000 | 4/6/2025 | |
4 PRINYERS DRIVE, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,398,000 | 4/6/2025 | |
182 MARISETT ROAD, Prince Edward County (Hallowell), Ontario K0K2T0 | K0K | | $1,395,000 | 4/6/2025 | |
274 MAIN STREET, Prince Edward County (Bloomfield), Ontario K0K1G0 | K0K | | $1,395,000 | 3/8/2025 | |
274 MAIN STREET, Prince Edward County (Bloomfield Ward), Ontario K0K1G0 | K0K | | $1,395,000 | 4/6/2025 | |
1889 MELROSE ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K2N0 | K0K | | $1,390,000 | 4/4/2025 | |
4008 & 4088 MONEYMORE ROAD, Tweed, Ontario K0K2L0 | K0K | | $1,380,000 | 4/6/2025 | |
4008 & 4088 MONEYMORE ROAD, Tweed (Hungerford (Twp)), Ontario K0K2L0 | K0K | | $1,380,000 | 4/17/2025 | |
3861 COUNTY RD 1, Stone Mills (63 - Stone Mills), Ontario K0K3N0 | K0K | | $1,379,500 | 4/2/2025 | |
10652 COUNTY ROAD 2 ROAD, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,369,000 | 4/6/2025 | |
5374 CLOSE POINT Road Unit# 15, Hamilton Twp, Ontario K0K2E0 | K0K | | $1,350,000 | 4/6/2025 | |
9722 CORKERY ROAD, Hamilton Township (Baltimore), Ontario K0K2H0 | K0K | | $1,350,000 | 4/6/2025 | |
15 - 5374 CLOSE POINT ROAD, Hamilton Township, Ontario K0K2E0 | K0K | | $1,350,000 | 4/6/2025 | |
3659 HARWOOD ROAD, Hamilton Township (Baltimore), Ontario K0K1C0 | K0K | | $1,350,000 | 4/17/2025 | |
393 NAWAUTIN DRIVE N, Haldimand, Ontario K0K2G0 | K0K | | $1,349,000 | 4/3/2025 | |
12 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,341,362 | 4/3/2025 | |
16 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,340,362 | 4/3/2025 | |
63 EDGEWATER DRIVE, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,300,000 | 4/6/2025 | |
195 PREST ROAD, Stirling-Rawdon (Rawdon Ward), Ontario K0K2M0 | K0K | | $1,300,000 | 4/6/2025 | |
1530 COUNTY RD 35 ROAD, Prince Edward County (Sophiasburgh), Ontario K0K2T0 | K0K | | $1,299,000 | 4/5/2025 | |
3511 SHELTER VALLEY ROAD, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,298,000 | 3/14/2025 | |
3351 SHELTER VALLEY ROAD, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,298,000 | 4/3/2025 | |
296 GREEN POINT LANE E, Prince Edward County (Sophiasburgh), Ontario K0K2T0 | K0K | | $1,290,000 | 4/7/2025 | |
2100 COUNTY RD 1 ROAD, Prince Edward County (Hallowell), Ontario K0K1G0 | K0K | | $1,290,000 | 4/3/2025 | |
1610 COUNTY ROAD 15, Prince Edward County (Picton), Ontario K0K1W0 | K0K | | $1,290,000 | 4/6/2025 | |
235 MICHAEL'S WAY, Prince Edward County (Ameliasburgh), Ontario K0K1L0 | K0K | | $1,290,000 | 4/6/2025 | |
1727 COUNTY 14 ROAD, Prince Edward County (Sophiasburgh), Ontario K0K1A0 | K0K | | $1,286,000 | 4/6/2025 | |
6 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,281,362 | 4/3/2025 | |
28 WEST STREET, Prince Edward County (Wellington), Ontario K0K3L0 | K0K | | $1,279,500 | 4/16/2025 | |
349 BLOOMFIELD MAIN STREET, Prince Edward County (Bloomfield), Ontario K0K1G0 | K0K | | $1,275,000 | 4/6/2025 | |
767 MOUNT PLEASANT ROAD, Cramahe, Ontario K0K1M0 | K0K | | $1,270,000 | 4/4/2025 | |
4 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,261,362 | 4/6/2025 | |
14 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,261,362 | 4/6/2025 | |
1017 THRASHER ROAD, Belleville (Thurlow Ward), Ontario K0K2V0 | K0K | | $1,260,000 | 4/10/2025 | |
22 WEST STREET, Prince Edward County (Wellington), Ontario K0K3L0 | K0K | | $1,255,000 | 4/20/2025 | |
41 KING STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,250,000 | 4/7/2025 | |
11438 C LOYALIST PARKWAY N, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,250,000 | 4/7/2025 | |
141 STOCO ROAD, Tweed (Hungerford (Twp)), Ontario K0K3J0 | K0K | | $1,250,000 | 4/4/2025 | |
5 RAVINE DRIVE, Hamilton Township (Baltimore), Ontario K0K1C0 | K0K | | $1,250,000 | 4/12/2025 | |
180 HUFFMAN ROAD, Quinte West (Sidney Ward), Ontario K0K2C0 | K0K | | $1,249,999 | 4/6/2025 | |
5227 WALDON ROAD, Hamilton Township, Ontario K0K2E0 | K0K | | $1,249,900 | 4/3/2025 | |
3400 REDNERSVILLE ROAD, Prince Edward County (Ameliasburg Ward), Ontario K0K1L0 | K0K | | $1,249,900 | 4/3/2025 | |
18 WINDWHISPER Drive, Belleville, Ontario K0K2V0 | K0K | | $1,245,000 | 4/4/2025 | |
18 WINDWHISPER DRIVE, Belleville (Thurlow Ward), Ontario K0K2V0 | K0K | | $1,245,000 | 4/3/2025 | |
5070 COUNTY RD 25, Trent Hills (Warkworth), Ontario K0K3K0 | K0K | | $1,230,000 | 4/5/2025 | |
1460 COUNTY RD 3, Prince Edward County (Ameliasburgh), Ontario K0K1L0 | K0K | | $1,230,000 | 4/6/2025 | |
1460 COUNTY RD 3, Carrying Place, Ontario K0K1L0 | K0K | | $1,230,000 | 4/6/2025 | |
1 BEREND COURT, Quinte West, Ontario K0K2C0 | K0K | | $1,207,362 | 4/3/2025 | |
116 MIDDLE RIDGE ROAD, Brighton, Ontario K0K1H0 | K0K | | $1,200,000 | 4/2/2025 | |
19 WILLOW LANE, Stone Mills (63 - Stone Mills), Ontario K0K3G0 | K0K | | $1,200,000 | 4/3/2025 | |
11 BLUE HERON DRIVE, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $1,200,000 | 4/4/2025 | |
325 COUNTY RD 30, Prince Edward County (Bloomfield), Ontario K0K1G0 | K0K | | $1,200,000 | 4/12/2025 | |
79 QUILAN ROAD S, Madoc, Ontario K0K2K0 | K0K | | $1,199,999 | 4/7/2025 | |
651 DUDLEY ROAD, Alnwick/Haldimand, Ontario K0K1S0 | K0K | | $1,199,990 | 4/7/2025 | |
140 CHAPPLE ROAD, Alnwick/Haldimand, Ontario K0K2G0 | K0K | | $1,199,900 | 4/6/2025 | |
747 MCFARLANE ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K3A0 | K0K | | $1,199,900 | 3/18/2025 | |
282 HARBARD LANE, Prince Edward County (Ameliasburg Ward), Ontario K0K1L0 | K0K | | $1,199,900 | 4/12/2025 | |
85 CEDAR LANE, Prince Edward County (Hallowell), Ontario K0K2T0 | K0K | | $1,199,000 | 4/6/2025 | |
728 FOXBORO-STIRLING ROAD, Quinte West, Ontario K0K2B0 | K0K | | $1,199,000 | 3/13/2025 | |
728 FOXBORO-STIRLING ROAD, Quinte West (Sidney Ward), Ontario K0K2B0 | K0K | | $1,199,000 | 4/3/2025 | |
1047 LAZIER ROAD, Tyendinaga, Ontario K0K3A0 | K0K | | $1,195,000 | 4/6/2025 | |
649 CENTRETON ROAD, Alnwick/Haldimand, Ontario K0K1C0 | K0K | | $1,188,000 | 4/6/2025 | |
313 GILEAD ROAD, Prince Edward County (Hallowell), Ontario K0K1G0 | K0K | | $1,185,000 | 4/6/2025 | |
1047 LAZIER ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K3A0 | K0K | | $1,185,000 | 4/13/2025 | |
1300 COUNTY ROAD 18 ROAD, Prince Edward County (Athol), Ontario K0K1P0 | K0K | | $1,180,000 | 4/6/2025 | |
451 BAPTIST CHURCH ROAD, Quinte West, Ontario K0K3E0 | K0K | | $1,179,900 | 4/6/2025 | |
451 BAPTIST CHURCH ROAD, Quinte West (Sidney Ward), Ontario K0K3E0 | K0K | | $1,179,900 | 4/12/2025 | |
215 GEORGES ROAD, Prince Edward County (Sophiasburgh), Ontario K0K2T0 | K0K | | $1,175,000 | 4/6/2025 | |
504 WILEY ROAD, Quinte West (Murray Ward), Ontario K0K3M0 | K0K | | $1,175,000 | 4/7/2025 | |
9976 COMMUNITY CENTRE ROAD, Alnwick/Haldimand, Ontario K0K1C0 | K0K | | $1,168,888 | 4/6/2025 | |
12 PETWORTH Road, Stone Mills, Ontario K0K3N0 | K0K | | $1,150,000 | 4/3/2025 | |
19 SUMMER BREEZE DRIVE, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $1,149,000 | 4/6/2025 | |
231 CARMAN ROAD, Brighton, Ontario K0K1K0 | K0K | | $1,149,000 | 4/9/2025 | |
2465 COUNTY RD 7, Prince Edward County (North Marysburgh), Ontario K0K2T0 | K0K | | $1,149,000 | 4/10/2025 | |
9714 CORKERY ROAD S, Hamilton Township, Ontario K0K1C0 | K0K | | $1,149,000 | 4/21/2025 | |
8 BLUE HERON DRIVE, Quinte West, Ontario K0K1L0 | K0K | | $1,140,000 | 3/22/2025 | |
46 EAST VISTA TERRACE, Quinte West, Ontario K0K1L0 | K0K | | $1,140,000 | 4/3/2025 | |
8 BLUE HERON DRIVE, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $1,140,000 | 4/3/2025 | |
530 LOVE ROAD, Loyalist (64 - Lennox and Addington - South), Ontario K0K3N0 | K0K | | $1,139,000 | 4/17/2025 | |
15124 HIGHWAY 62 N, Madoc, Ontario K0K2K0 | K0K | | $1,100,000 | 4/7/2025 | |
2853 13TH LINE E, Trent Hills, Ontario K0K2M0 | K0K | | $1,100,000 | 4/6/2025 | |
72 COUNTY ROAD 24, Prince Edward County (Athol), Ontario K0K2P0 | K0K | | $1,100,000 | 3/9/2025 | |
4 CARLA COURT, Prince Edward County (Wellington), Ontario K0K3L0 | K0K | | $1,100,000 | 3/8/2025 | |
4 CARLA COURT, Prince Edward County (Wellington Ward), Ontario K0K3L0 | K0K | | $1,100,000 | 4/6/2025 | |
43 SMITHS BAY AVENUE, Prince Edward County (North Marysburg Ward), Ontario K0K2T0 | K0K | | $1,100,000 | 4/2/2025 | |
737 COUNTY RD 18, Prince Edward County (Athol), Ontario K0K1P0 | K0K | | $1,099,999 | 4/6/2025 | |
23 SIDNEY SHORE LANE, Prince Edward County (Sophiasburgh), Ontario K0K2T0 | K0K | | $1,099,999 | 4/5/2025 | |
103 HAMPTON CRESCENT, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,099,900 | 4/6/2025 | |
123 MCCONNELL ROAD, Stirling-Rawdon (Rawdon Ward), Ontario K0K3E0 | K0K | | $1,099,900 | 4/3/2025 | |
175 BRENNAN ROAD, Belleville (Thurlow Ward), Ontario K0K1V0 | K0K | | $1,099,900 | 4/16/2025 | |
154 BRIMLEY ROAD S, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,099,800 | 4/5/2025 | |
839 COUNTY 64 Road, Brighton, Ontario K0K1H0 | K0K | | $1,099,000 | 4/3/2025 | |
117 FRONT STREET, Alnwick/Haldimand, Ontario K0K1S0 | K0K | | $1,099,000 | 4/8/2025 | |
598 SWAMP COLLEGE ROAD, Prince Edward County (Hillier), Ontario K0K2J0 | K0K | | $1,099,000 | 4/6/2025 | |
21 STORMS LANE, Prince Edward County (South Marysburgh), Ontario K0K2P0 | K0K | | $1,099,000 | 3/9/2025 | |
0 CLEARVIEW ROAD, Centre Hastings, Ontario K0K2Y0 | K0K | | $1,099,000 | 4/6/2025 | |
215 TURK ROAD, Alnwick/Haldimand (Grafton), Ontario K0K2G0 | K0K | | $1,099,000 | 4/6/2025 | |
12090 D LOYALIST PARKWAY, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,099,000 | 4/6/2025 | |
96 ARANDA WAY, Brighton, Ontario K0K1R0 | K0K | | $1,099,000 | 4/6/2025 | |
1150 COUNTY ROAD 20 ROAD W, Prince Edward County (Hillier), Ontario K0K2L0 | K0K | | $1,099,000 | 4/6/2025 | |
338 COLD CREEK ROAD, Prince Edward County (Hillier), Ontario K0K3L0 | K0K | | $1,099,000 | 4/6/2025 | |
14A UNION STREET, Stone Mills, Ontario K0K1Z0 | K0K | | $1,099,000 | 4/18/2025 | |
188 - 68 ROBINS ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,097,000 | 4/6/2025 | |
103 LAKEHURST STREET, Brighton, Ontario K0K1H0 | K0K | | $1,096,000 | 4/11/2025 | |
61 SUMMER BREEZE DRIVE, Quinte West, Ontario K0K1L0 | K0K | | $1,090,000 | 4/4/2025 | |
81 MAIN STREET, Brighton, Ontario K0K1H0 | K0K | | $1,090,000 | 4/3/2025 | |
61 SUMMER BREEZE DRIVE, Prince Edward County (Ameliasburg Ward), Ontario K0K1L0 | K0K | | $1,090,000 | 4/18/2025 | |
13014 COUNTY 21 ROAD, Cramahe (Castleton), Ontario K0K1S0 | K0K | | $1,089,900 | 4/20/2025 | |
44 GREENWAY CIRCLE, Brighton, Ontario K0K1H0 | K0K | | $1,089,000 | 4/6/2025 | |
62 SUMMER BREEZE DRIVE, Quinte West, Ontario K0K1L0 | K0K | | $1,078,000 | 4/6/2025 | |
4438 BLESSINGTON ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K2N0 | K0K | | $1,075,000 | 4/4/2025 | |
560 CLEARVIEW ROAD, Centre Hastings, Ontario K0K3E0 | K0K | | $1,059,999 | 4/3/2025 | |
18133 LOYALIST PARKWAY, Prince Edward County, Ontario K0K2J0 | K0K | | $1,055,000 | 3/31/2025 | |
88 HIGHLAND ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,050,000 | 4/6/2025 | |
17 GILCHRIST LANE, Prince Edward County (Sophiasburgh), Ontario K0K2T0 | K0K | | $1,050,000 | 4/7/2025 | |
718 CALLAGHAN ROAD, Tyendinaga, Ontario K0K2N0 | K0K | | $1,050,000 | 4/3/2025 | |
92 MORGAN ROAD, Stirling-Rawdon, Ontario K0K3E0 | K0K | | $1,050,000 | 4/3/2025 | |
LOT 2 - 665 HARMONY ROAD, Belleville (Thurlow Ward), Ontario K0K1V0 | K0K | | $1,050,000 | 4/4/2025 | |
7 HENDERSON LANE, Brighton, Ontario K0K1H0 | K0K | | $1,049,000 | 4/6/2025 | |
9 FIELDCREST COURT, Brighton, Ontario K0K1R0 | K0K | | $1,049,000 | 4/3/2025 | |
611 CALLAGHAN ROAD, Tyendinaga, Ontario K0K2N0 | K0K | | $1,049,000 | 4/6/2025 | |
476 SMITH STREET, Brighton, Ontario K0K1H0 | K0K | | $1,049,000 | 4/6/2025 | |
12 SUMMER BREEZE DRIVE, Quinte West (Murray Ward), Ontario K0K1L0 | K0K | | $1,049,000 | 4/3/2025 | |
24 CARDINAL COURT, Brighton, Ontario K0K1H0 | K0K | | $1,049,000 | 4/16/2025 | |
11660 COUNTY ROAD 29 ROAD, Alnwick/Haldimand, Ontario K0K2X0 | K0K | | $1,039,000 | 4/9/2025 | |
532 SMITH STREET, Brighton, Ontario K0K1H0 | K0K | | $1,025,000 | 4/5/2025 | |
35 FRENCH STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $1,004,260 | 4/7/2025 | |
40 MAYNE LANE, Prince Edward County (Hallowell Ward), Ontario K0K2T0 | K0K | | $1,000,000 | 4/6/2025 | |
27 CHARLES Road, Tweed, Ontario K0K3J0 | K0K | | $999,999 | 3/18/2025 | |
2299 BLESSINGTON ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K1V0 | K0K | | $999,999 | 4/15/2025 | |
27 CHARLES ROAD, Tweed (Hungerford (Twp)), Ontario K0K3J0 | K0K | | $999,999 | 4/3/2025 | |
21 CENTRE STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $999,900 | 4/4/2025 | |
1818 MARYSVILLE ROAD, Tyendinaga (Tyendinaga Township), Ontario K0K2N0 | K0K | | $999,900 | 4/3/2025 | |
316 LAKESHORE Road, Brighton, Ontario K0K1H0 | K0K | | $999,000 | 4/3/2025 | |
293 ASHLEY STREET, Belleville, Ontario K0K2B0 | K0K | | $999,000 | 4/6/2025 | |
9488 HUTSELL ROAD, Hamilton Township (Baltimore), Ontario K0K1C0 | K0K | | $999,000 | 4/6/2025 | |
23 MAIN STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $999,000 | 4/6/2025 | |
47 PAUL STREET, Prince Edward County (Picton), Ontario K0K2T0 | K0K | | $999,000 | 4/6/2025 | |
