1525 SCOTCH LINE ROAD, Oxford Mills, Ontario K0G1S0 | K0G | | $3,500,000 | 11/8/2024 | |
1525 SCOTCH LINE ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1S0 | K0G | | $3,500,000 | 11/26/2024 | |
1525 SCOTCH LINE ROAD, Leeds and Grenville, Ontario K0G1S0 | K0G | | $3,500,000 | 11/29/2024 | |
1525 SCOTCH LINE ROAD, North Grenville, Ontario K0G1S0 | K0G | | $3,500,000 | 12/4/2024 | |
538 CLEAR LAKE ROAD, Elgin, Ontario K0G1E0 | K0G | | $3,200,000 | 11/11/2024 | |
538 CLEAR LAKE ROAD, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $3,200,000 | 11/27/2024 | |
538 CLEAR LAKE ROAD, Leeds and Grenville, Ontario K0G1E0 | K0G | | $3,200,000 | 11/29/2024 | |
538 CLEAR LAKE ROAD, Rideau Lakes, Ontario K0G1E0 | K0G | | $3,200,000 | 11/30/2024 | |
131 MULLEY LANE, Elgin, Ontario K0G1E0 | K0G | | $2,974,900 | 11/11/2024 | |
131 MULLEY LANE, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $2,974,900 | 11/27/2024 | |
131 MULLEY LANE, Leeds and Grenville, Ontario K0G1E0 | K0G | | $2,974,900 | 11/29/2024 | |
131 MULLEY LANE, Rideau Lakes, Ontario K0G1E0 | K0G | | $2,974,900 | 11/30/2024 | |
9868 COUNTY ROAD 42, Rideau Lakes (816 - Rideau Lakes (North Crosby) Twp), Ontario K0G1X0 | K0G | | $2,898,900 | 11/8/2024 | |
9868 COUNTY ROAD 42, Leeds and Grenville, Ontario K0G1X0 | K0G | | $2,898,900 | 11/29/2024 | |
9868 COUNTY ROAD 42, Rideau Lakes, Ontario K0G1X0 | K0G | | $2,898,900 | 11/30/2024 | |
9868 COUNTY ROAD 42 ROAD, Westport, Ontario K0G1X0 | K0G | | $2,798,900 | 11/21/2024 | |
9868 COUNTY ROAD 42 ROAD, Rideau Lakes (816 - Rideau Lakes (North Crosby) Twp), Ontario K0G1X0 | K0G | | $2,798,900 | 11/27/2024 | |
9868 COUNTY ROAD 42 ROAD, Leeds and Grenville, Ontario K0G1X0 | K0G | | $2,798,900 | 11/29/2024 | |
9868 COUNTY ROAD 42 ROAD, Rideau Lakes, Ontario K0G1X0 | K0G | | $2,798,900 | 12/5/2024 | |
551 LITTLE RIDEAU LAKE ROAD, Portland, Ontario K0G1V0 | K0G | | $2,599,900 | 11/8/2024 | |
551 LITTLE RIDEAU LAKE ROAD, Rideau Lakes (816 - Rideau Lakes (North Crosby) Twp), Ontario K0G1V0 | K0G | | $2,599,900 | 11/27/2024 | |
551 LITTLE RIDEAU LAKE ROAD, Leeds and Grenville, Ontario K0G1V0 | K0G | | $2,599,900 | 11/29/2024 | |
551 LITTLE RIDEAU LAKE ROAD, Rideau Lakes, Ontario K0G1V0 | K0G | | $2,599,900 | 11/30/2024 | |
880 TOWNLINE ROAD, Kemptville, Ontario K0G1J0 | K0G | | $2,450,000 | 11/4/2024 | |
880 TOWNLINE ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1J0 | K0G | | $2,450,000 | 11/27/2024 | |
880 TOWNLINE ROAD, Leeds and Grenville, Ontario K0G1J0 | K0G | | $2,450,000 | 11/29/2024 | |
880 TOWNLINE ROAD, North Grenville, Ontario K0G1J0 | K0G | | $2,450,000 | 12/4/2024 | |
905 ST LAWRENCE STREET, Merrickville, Ontario K0G1N0 | K0G | | $1,775,000 | 11/4/2024 | |
905 ST LAWRENCE STREET, Merrickville-Wolford (804 - Merrickville), Ontario K0G1N0 | K0G | | $1,775,000 | 11/27/2024 | |
905 ST LAWRENCE STREET, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,775,000 | 11/29/2024 | |
905 ST LAWRENCE STREET, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $1,775,000 | 11/30/2024 | |
2216 ALTHORPE ROAD, Tay Valley, Ontario K0G1X0 | K0G | | $1,750,000 | 12/5/2024 | |
2216 ALTHORPE ROAD, Lanark, Ontario K0G1X0 | K0G | | $1,750,000 | 11/29/2024 | |
376 NORTH SHORE ROAD, Mcdonalds Corners, Ontario K0G1M0 | K0G | | $1,649,000 | 11/11/2024 | |
376 NORTH SHORE ROAD, Lanark Highlands (914 - Lanark Highlands (Dalhousie) Twp), Ontario K0G1M0 | K0G | | $1,649,000 | 11/27/2024 | |
376 NORTH SHORE ROAD, Lanark, Ontario K0G1M0 | K0G | | $1,649,000 | 11/29/2024 | |
376 NORTH SHORE ROAD, Lanark Highlands, Ontario K0G1M0 | K0G | | $1,649,000 | 12/7/2024 | |
55 HANLON BAY ROAD, Elgin, Ontario K0G1E0 | K0G | | $1,500,000 | 11/11/2024 | |
4419 OLD KINGSTON ROAD, Rideau Lakes (819 - Rideau Lakes (South Burgess) Twp), Ontario K0G1V0 | K0G | | $1,500,000 | 11/11/2024 | |
55 HANLON BAY ROAD, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,500,000 | 11/27/2024 | |
4419 OLD KINGSTON ROAD, Leeds and Grenville, Ontario K0G1V0 | K0G | | $1,500,000 | 11/29/2024 | |
4419 OLD KINGSTON ROAD, Rideau Lakes, Ontario K0G1V0 | K0G | | $1,500,000 | 12/7/2024 | |
55 HANLON BAY ROAD, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,500,000 | 12/7/2024 | |
105 TABER HILL Lane, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,499,900 | 12/7/2024 | |
105 TABER HILL LANE, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,499,900 | 11/11/2024 | |
105 TABER HILL LANE, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,499,900 | 11/29/2024 | |
142 PADDY'S LANE, Westport, Ontario K0G1X0 | K0G | | $1,499,000 | 12/7/2024 | |
142 PADDY'S LANE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,499,000 | 11/29/2024 | |
640 MCCONNELL ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,489,000 | 11/4/2024 | |
640 MCCONNELL ROAD, Montague (902 - Montague Twp), Ontario K0G1N0 | K0G | | $1,489,000 | 11/27/2024 | |
640 MCCONNELL ROAD, Lanark, Ontario K0G1N0 | K0G | | $1,489,000 | 11/29/2024 | |
640 MCCONNELL ROAD, Montague, Ontario K0G1N0 | K0G | | $1,489,000 | 12/4/2024 | |
43 MAIN Street, Westport, Ontario K0G1X0 | K0G | | $1,450,000 | 11/30/2024 | |
43 MAIN STREET, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $1,450,000 | 11/5/2024 | |
43 MAIN STREET, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,450,000 | 11/29/2024 | |
853 HERITAGE DRIVE, Merrickville, Ontario K0G1N0 | K0G | | $1,374,000 | 11/4/2024 | |
853 HERITAGE DRIVE, Montague (902 - Montague Twp), Ontario K0G1N0 | K0G | | $1,374,000 | 11/27/2024 | |
875 CORKTOWN ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,364,900 | 11/4/2024 | |
875 CORKTOWN ROAD, Merrickville-Wolford (805 - Merrickville/Wolford Twp), Ontario K0G1N0 | K0G | | $1,364,900 | 11/27/2024 | |
875 CORKTOWN ROAD, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,364,900 | 11/29/2024 | |
875 CORKTOWN ROAD, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $1,364,900 | 12/4/2024 | |
50 BELMONTE LANE, Elgin, Ontario K0G1E0 | K0G | | $1,349,900 | 11/5/2024 | |
50 BELMONTE LANE, Rideau Lakes (818 - Rideau Lakes (Bastard) Twp), Ontario K0G1E0 | K0G | | $1,349,900 | 11/27/2024 | |
50 BELMONTE LANE, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,349,900 | 11/29/2024 | |
50 BELMONTE LANE, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,349,900 | 11/30/2024 | |
61 B JW Lane, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,345,000 | 12/7/2024 | |
61 B JW LANE, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,345,000 | 11/8/2024 | |
61 B JW LANE, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,345,000 | 11/29/2024 | |
1463 BIG RIDEAU NORTH SHORE ROAD, Perth, Ontario K0G1V0 | K0G | | $1,329,900 | 11/11/2024 | |
1463 BIG RIDEAU NORTH SHORE ROAD, Tay Valley (904 - Bathurst/Burgess & Sherbrooke (North Burgess) Twp), Ontario K0G1V0 | K0G | | $1,329,900 | 11/27/2024 | |
1463 BIG RIDEAU NORTH SHORE ROAD, Lanark, Ontario K0G1V0 | K0G | | $1,329,900 | 11/29/2024 | |
1463 BIG RIDEAU NORTH SHORE ROAD, Tay Valley, Ontario K0G1V0 | K0G | | $1,329,900 | 12/7/2024 | |
161 TAGGART LANE UNIT#B, Westport, Ontario K0G1X0 | K0G | | $1,299,999 | 11/11/2024 | |
B - 161 TAGGART LANE, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1X0 | K0G | | $1,299,999 | 11/27/2024 | |
B - 161 TAGGART LANE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,299,999 | 11/29/2024 | |
B - 161 TAGGART LANE, Rideau Lakes, Ontario K0G1X0 | K0G | | $1,299,999 | 12/7/2024 | |
223 MAIN STREET W, Merrickville, Ontario K0G1N0 | K0G | | $1,299,000 | 11/4/2024 | |
223 MAIN STREET W, Merrickville-Wolford (804 - Merrickville), Ontario K0G1N0 | K0G | | $1,299,000 | 11/27/2024 | |
223 MAIN STREET W, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,299,000 | 11/29/2024 | |
223 MAIN STREET W, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $1,299,000 | 12/4/2024 | |
101 ARTHUR ROAD, Balderson, Ontario K0G1A0 | K0G | | $1,295,000 | 11/8/2024 | |
101 ARTHUR ROAD, Tay Valley (906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp), Ontario K0G1A0 | K0G | | $1,295,000 | 11/27/2024 | |
101 ARTHUR ROAD, Lanark, Ontario K0G1A0 | K0G | | $1,295,000 | 11/29/2024 | |
101 ARTHUR ROAD, Tay Valley, Ontario K0G1A0 | K0G | | $1,295,000 | 12/7/2024 | |
3357 HIGHWAY 15, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,290,000 | 11/8/2024 | |
3357 HIGHWAY 15, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,290,000 | 11/29/2024 | |
3357 HIGHWAY 15, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,290,000 | 12/7/2024 | |
112 BROCK STREET EAST STREET, Merrickville, Ontario K0G1N0 | K0G | | $1,280,000 | 11/4/2024 | |
13708 COUNTY RD 15 ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,278,000 | 11/7/2024 | |
13708 COUNTY RD 15 ROAD, Merrickville-Wolford (805 - Merrickville/Wolford Twp), Ontario K0G1N0 | K0G | | $1,278,000 | 11/27/2024 | |
13708 COUNTY RD 15 ROAD, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,278,000 | 11/29/2024 | |
980 BLACK ROAD, Oxford Station, Ontario K0G1T0 | K0G | | $1,250,000 | 11/4/2024 | |
4537 KINGFISH BAY ROAD N, Portland, Ontario K0G1V0 | K0G | | $1,250,000 | 11/8/2024 | |
980 BLACK ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1T0 | K0G | | $1,250,000 | 11/27/2024 | |
4537 KINGFISH BAY ROAD N, Rideau Lakes (819 - Rideau Lakes (South Burgess) Twp), Ontario K0G1V0 | K0G | | $1,250,000 | 11/27/2024 | |
980 BLACK ROAD, Leeds and Grenville, Ontario K0G1T0 | K0G | | $1,250,000 | 11/29/2024 | |
4537 KINGFISH BAY ROAD N, Leeds and Grenville, Ontario K0G1V0 | K0G | | $1,250,000 | 11/29/2024 | |
980 BLACK ROAD, North Grenville, Ontario K0G1T0 | K0G | | $1,250,000 | 12/4/2024 | |
4537 KINGFISH BAY ROAD N, Rideau Lakes, Ontario K0G1V0 | K0G | | $1,250,000 | 12/7/2024 | |
13708 COUNTY RD 15 ROAD, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $1,249,900 | 12/12/2024 | |
325 HASKINS ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,200,000 | 11/4/2024 | |
1758 15, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,200,000 | 11/8/2024 | |
691 RIDEAU RIVER ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,200,000 | 11/15/2024 | |
1758 HIGHWAY 15, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,200,000 | 11/19/2024 | |
691 RIDEAU RIVER ROAD, Montague (902 - Montague Twp), Ontario K0G1N0 | K0G | | $1,200,000 | 11/27/2024 | |
325 HASKINS ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1N0 | K0G | | $1,200,000 | 11/27/2024 | |
691 RIDEAU RIVER ROAD, Lanark, Ontario K0G1N0 | K0G | | $1,200,000 | 11/29/2024 | |
325 HASKINS ROAD, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,200,000 | 11/29/2024 | |
1758 HIGHWAY 15, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,200,000 | 11/29/2024 | |
691 RIDEAU RIVER ROAD, Montague, Ontario K0G1N0 | K0G | | $1,200,000 | 11/30/2024 | |
325 HASKINS ROAD, North Grenville, Ontario K0G1N0 | K0G | | $1,200,000 | 12/4/2024 | |
1758 HIGHWAY 15, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,200,000 | 12/7/2024 | |
5 COMEAU COURT, North Grenville (801 - Kemptville), Ontario K0G1J0 | K0G | | $1,199,999 | 11/27/2024 | |
5 COMEAU COURT, Leeds and Grenville, Ontario K0G1J0 | K0G | | $1,199,999 | 11/29/2024 | |
5 COMEAU COURT, North Grenville, Ontario K0G1J0 | K0G | | $1,199,999 | 12/4/2024 | |
951 CORKTOWN ROAD, Merrickville, Ontario K0G1N0 | K0G | | $1,199,900 | 11/25/2024 | |
951 CORKTOWN ROAD, Merrickville-Wolford (805 - Merrickville/Wolford Twp), Ontario K0G1N0 | K0G | | $1,199,900 | 11/27/2024 | |
951 CORKTOWN ROAD, Leeds and Grenville, Ontario K0G1N0 | K0G | | $1,199,900 | 11/29/2024 | |
951 CORKTOWN ROAD, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $1,199,900 | 12/4/2024 | |
101 BROOKBERRY CRESCENT, Kemptville, Ontario K0G1J0 | K0G | | $1,199,000 | 11/4/2024 | |
101 BROOKBERRY CRESCENT, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1J0 | K0G | | $1,199,000 | 11/27/2024 | |
101 BROOKBERRY CRESCENT, Leeds and Grenville, Ontario K0G1J0 | K0G | | $1,199,000 | 11/29/2024 | |
101 BROOKBERRY CRESCENT, North Grenville, Ontario K0G1J0 | K0G | | $1,199,000 | 12/4/2024 | |
555 DELONG ROAD, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,175,000 | 10/31/2024 | |
00 KARDA TERRACE, North Grenville, Ontario K0G1J0 | K0G | | $1,160,000 | 12/4/2024 | |
214 BLACKHORSE DRIVE, Ottawa, Ontario K0G1J0 | K0G | | $1,149,900 | 11/8/2024 | |
214 BLACKHORSE DRIVE, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1J0 | K0G | | $1,149,900 | 11/27/2024 | |
214 BLACKHORSE DRIVE, Leeds and Grenville, Ontario K0G1J0 | K0G | | $1,149,900 | 11/29/2024 | |
214 BLACKHORSE DRIVE, North Grenville, Ontario K0G1J0 | K0G | | $1,149,900 | 12/4/2024 | |
212 FRANKS ROAD, Elgin, Ontario K0G1E0 | K0G | | $1,149,000 | 11/5/2024 | |
212 FRANKS ROAD, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $1,149,000 | 11/27/2024 | |
212 FRANKS ROAD, Leeds and Grenville, Ontario K0G1E0 | K0G | | $1,149,000 | 11/29/2024 | |
212 FRANKS ROAD, Rideau Lakes, Ontario K0G1E0 | K0G | | $1,149,000 | 12/5/2024 | |
246 HERITAGE DRIVE, Merrickville, Ontario K0G1N0 | K0G | | $1,135,000 | 11/4/2024 | |
898 KITLEY LINE 2 LINE, Elizabethtown, Ontario K0G1G0 | K0G | | $1,100,000 | 11/15/2024 | |
898 KITLEY LINE 2 LINE, Elizabethtown-Kitley (814 - Elizabethtown Kitley (Old K.) Twp), Ontario K0G1G0 | K0G | | $1,100,000 | 11/27/2024 | |
898 KITLEY LINE 2 LINE, Leeds and Grenville, Ontario K0G1G0 | K0G | | $1,100,000 | 11/29/2024 | |
898 KITLEY LINE 2 LINE, Elizabethtown-Kitley, Ontario K0G1G0 | K0G | | $1,100,000 | 11/30/2024 | |
898 KITLEY 2 LINE, Elizabethtown-Kitley, Ontario K0G1G0 | K0G | | $1,100,000 | 12/4/2024 | |
450 MAIN STREET, Oxford Mills, Ontario K0G1S0 | K0G | | $1,099,900 | 11/4/2024 | |
450 MAIN STREET, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1S0 | K0G | | $1,099,900 | 11/27/2024 | |
450 MAIN STREET, Leeds and Grenville, Ontario K0G1S0 | K0G | | $1,099,900 | 11/29/2024 | |
450 MAIN STREET, North Grenville, Ontario K0G1S0 | K0G | | $1,099,900 | 11/30/2024 | |
616 NEW YORK LANE, Balderson, Ontario K0G1A0 | K0G | | $1,099,000 | 11/11/2024 | |
11 NEW HAVEN GATE, Westport, Ontario K0G1X0 | K0G | | $1,099,000 | 12/1/2024 | |
11 NEW HAVEN GATE, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $1,099,000 | 11/27/2024 | |
11 NEW HAVEN GATE W, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $1,099,000 | 11/22/2024 | |
616 NEW YORK LANE, Tay Valley (906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp), Ontario K0G1A0 | K0G | | $1,099,000 | 11/27/2024 | |
11 NEW HAVEN GATE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,099,000 | 11/29/2024 | |
11 NEW HAVEN GATE W, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,099,000 | 11/29/2024 | |
616 NEW YORK LANE, Lanark, Ontario K0G1A0 | K0G | | $1,099,000 | 11/29/2024 | |
11 NEW HAVEN GATE W, Westport, Ontario K0G1X0 | K0G | | $1,099,000 | 12/1/2024 | |
616 NEW YORK LANE, Tay Valley, Ontario K0G1A0 | K0G | | $1,099,000 | 12/7/2024 | |
158 LESLIE DRIVE, Mcdonalds Corners, Ontario K0G1M0 | K0G | | $1,098,900 | 11/23/2024 | |
158 LESLIE DRIVE, Lanark Highlands (914 - Lanark Highlands (Dalhousie) Twp), Ontario K0G1M0 | K0G | | $1,098,900 | 11/27/2024 | |
158 LESLIE DRIVE, Lanark, Ontario K0G1M0 | K0G | | $1,098,900 | 11/29/2024 | |
158 LESLIE DRIVE, Lanark Highlands, Ontario K0G1M0 | K0G | | $1,098,900 | 12/1/2024 | |
133 HEARTHSIDE DRIVE, Westport, Ontario K0G1X0 | K0G | | $1,085,587 | 11/9/2024 | |
133 HEARTHSIDE DRIVE, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $1,085,587 | 11/26/2024 | |
313 MOORE CRESCENT, Kemptville, Ontario K0G1J0 | K0G | | $1,079,000 | 11/1/2024 | |
1592A DAVIS LOCK ROAD, Elgin, Ontario K0G1E0 | K0G | | $1,049,000 | 11/5/2024 | |
174 MCNALLY'S LANE, Rideau Lakes, Ontario K0G1X0 | K0G | | $1,030,000 | 12/7/2024 | |
174 MCNALLY'S LANE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $1,030,000 | 11/29/2024 | |
145 SUNNYSIDE ROAD, Westport, Ontario K0G1X0 | K0G | | $999,998 | 12/7/2024 | |
145 SUNNYSIDE ROAD, Leeds and Grenville, Ontario K0G1X0 | K0G | | $999,998 | 11/29/2024 | |
4733 TAYLOR KIDD BOULEVARD, Loyalist (Lennox and Addington - South), Ontario K0G1G0 | K0G | | $999,995 | 11/5/2024 | |
54 HARMONS LANE, South Frontenac (Frontenac South), Ontario K0G1X0 | K0G | | $994,900 | 12/7/2024 | |
3969 PALMER LANE, Rideau Lakes (818 - Rideau Lakes (Bastard) Twp), Ontario K0G1V0 | K0G | | $994,900 | 11/28/2024 | |
3969 PALMER LANE, Leeds and Grenville, Ontario K0G1V0 | K0G | | $994,900 | 11/29/2024 | |
3969 PALMER LANE, Rideau Lakes, Ontario K0G1V0 | K0G | | $994,900 | 12/1/2024 | |
710 COUNTY ROAD 18 ROAD, Oxford Station, Ontario K0G1T0 | K0G | | $990,000 | 11/4/2024 | |
710 COUNTY ROAD 18 ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1T0 | K0G | | $990,000 | 11/27/2024 | |
710 COUNTY ROAD 18 ROAD, Leeds and Grenville, Ontario K0G1T0 | K0G | | $990,000 | 11/29/2024 | |
710 COUNTY ROAD 18 ROAD, North Grenville, Ontario K0G1T0 | K0G | | $990,000 | 12/4/2024 | |
883 CRAIG ROAD, Oxford Mills, Ontario K0G1S0 | K0G | | $979,900 | 11/4/2024 | |
883 CRAIG ROAD, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1S0 | K0G | | $979,900 | 11/27/2024 | |
883 CRAIG ROAD, Leeds and Grenville, Ontario K0G1S0 | K0G | | $979,900 | 11/29/2024 | |
883 CRAIG ROAD, North Grenville, Ontario K0G1S0 | K0G | | $979,900 | 12/4/2024 | |
3232 HARVESTER CRESCENT, North Grenville, Ontario K0G1J0 | K0G | | $979,900 | 12/4/2024 | |
9601 HALL ROAD, Spencerville, Ontario K0G1R0 | K0G | | $975,000 | 11/4/2024 | |
9601 HALL ROAD, Augusta (809 - Augusta Twp), Ontario K0G1R0 | K0G | | $975,000 | 11/27/2024 | |
9601 HALL ROAD, Leeds and Grenville, Ontario K0G1R0 | K0G | | $975,000 | 11/29/2024 | |
9601 HALL ROAD, Augusta, Ontario K0G1R0 | K0G | | $975,000 | 12/4/2024 | |
27 SHELTER COVE DRIVE, Westport, Ontario K0G1X0 | K0G | | $964,900 | 12/7/2024 | |
27 SHELTER COVE DRIVE, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $964,900 | 11/27/2024 | |
27 SHELTER COVE DRIVE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $964,900 | 11/29/2024 | |
294 DUMBRILLE STREET, Kemptville, Ontario K0G1J0 | K0G | | $949,900 | 11/4/2024 | |
1903 HIGHWAY 15 HIGHWAY, Elgin, Ontario K0G1E0 | K0G | | $949,000 | 11/11/2024 | |
1903 HIGHWAY 15, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $949,000 | 11/26/2024 | |
1903 HIGHWAY 15, Leeds and Grenville, Ontario K0G1E0 | K0G | | $949,000 | 11/29/2024 | |
1903 HIGHWAY 15, Rideau Lakes, Ontario K0G1E0 | K0G | | $949,000 | 12/7/2024 | |
6 WHELAN STREET, Westport, Ontario K0G1X0 | K0G | | $945,000 | 12/7/2024 | |
6 WHELAN STREET, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $945,000 | 11/27/2024 | |
6 WHELAN STREET, Leeds and Grenville, Ontario K0G1X0 | K0G | | $945,000 | 11/29/2024 | |
135 SHELTER COVE DRIVE, Westport, Ontario K0G1X0 | K0G | | $940,111 | 11/9/2024 | |
56 STONEWALK DRIVE, Kemptville, Ontario K0G1J0 | K0G | | $938,000 | 11/4/2024 | |
56 STONEWALK DRIVE, North Grenville (803 - North Grenville Twp (Kemptville South)), Ontario K0G1J0 | K0G | | $938,000 | 11/27/2024 | |
56 STONEWALK DRIVE, Leeds and Grenville, Ontario K0G1J0 | K0G | | $938,000 | 11/29/2024 | |
56 STONEWALK DRIVE, North Grenville, Ontario K0G1J0 | K0G | | $938,000 | 12/4/2024 | |
114 SHELTER COVE DRIVE, Westport, Ontario K0G1X0 | K0G | | $934,900 | 12/7/2024 | |
114 SHELTER COVE DRIVE, Westport (815 - Westport), Ontario K0G1X0 | K0G | | $934,900 | 11/27/2024 | |
114 SHELTER COVE DRIVE, Leeds and Grenville, Ontario K0G1X0 | K0G | | $934,900 | 11/29/2024 | |
1757 BENNETT LAKE ROAD, Balderson, Ontario K0G1A0 | K0G | | $930,000 | 11/5/2024 | |
1757 BENNETT LAKE ROAD, Tay Valley (906 - Bathurst/Burgess & Sherbrooke (Bathurst) Twp), Ontario K0G1A0 | K0G | | $930,000 | 11/27/2024 | |
1757 BENNETT LAKE ROAD, Lanark, Ontario K0G1A0 | K0G | | $930,000 | 11/29/2024 | |
1757 BENNETT LAKE ROAD, Tay Valley, Ontario K0G1A0 | K0G | | $930,000 | 11/30/2024 | |
14 GARRISON DRIVE, Leeds and Grenville, Ontario K0G1J0 | K0G | | $929,000 | 11/29/2024 | |
14 GARRISON DRIVE, North Grenville, Ontario K0G1J0 | K0G | | $929,000 | 12/1/2024 | |
102 CHARLES HOLDEN AVENUE, Merrickville, Ontario K0G1N0 | K0G | | $920,000 | 11/21/2024 | |
102 CHARLES HOLDEN AVENUE, Merrickville-Wolford (805 - Merrickville/Wolford Twp), Ontario K0G1N0 | K0G | | $920,000 | 11/27/2024 | |
102 CHARLES HOLDEN AVENUE, Leeds and Grenville, Ontario K0G1N0 | K0G | | $920,000 | 11/29/2024 | |
102 CHARLES HOLDEN AVENUE, Merrickville-Wolford, Ontario K0G1N0 | K0G | | $920,000 | 12/4/2024 | |
739 SAND LAKE ROAD E, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $919,803 | 11/19/2024 | |
739 SAND LAKE ROAD E, Leeds and Grenville, Ontario K0G1E0 | K0G | | $919,803 | 11/29/2024 | |
739 SAND LAKE ROAD E, Rideau Lakes, Ontario K0G1E0 | K0G | | $919,803 | 12/7/2024 | |
2305E OPINICON Road, Rideau Lakes, Ontario K0G1E0 | K0G | | $900,000 | 12/7/2024 | |
2305E OPINICON ROAD, Rideau Lakes (817 - Rideau Lakes (South Crosby) Twp), Ontario K0G1E0 | K0G | | $900,000 | 11/11/2024 | |
2305E OPINICON ROAD, Leeds and Grenville, Ontario K0G1E0 | K0G | | $900,000 | 11/29/2024 | |
465 PIONEER ROAD, Merrickville, Ontario K0G1N0 | K0G | | $899,900 | 11/12/2024 | |
14 R3 ROAD, Lombardy, Ontario K0G1L0 | K0G | | $899,900 | 11/11/2024 | |
